Back to main page

2009 Stats for Jake Miura #23 (:CONFERENCE:)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP SB Sacb Sacf IBB SO CS TB HS
5 Hart Fr 2 1 0 1 1 0 0 0 0 500 500 667 0 0 0 0 0 0 0 0 1 1
7 Saugus Fr 3 1 1 1 0 1 0 0 1 333 667 500 0 0 0 0 0 0 1 0 2 2
8 Canyon Fr 3 0 1 1 1 0 0 0 2 333 333 250 333 0 1 0 1 0 0 0 1 3
10 Fr Valencia 4 0 1 1 1 0 0 0 0 250 250 250 333 0 0 0 0 0 0 0 1 4
11 Saugus Fr 4 1 1 2 2 0 0 0 0 500 500 600 500 0 0 0 0 0 1 0 2 5
13 Saugus Fr 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
17 Canyon Fr 3 1 1 1 0 0 1 0 0 333 1000 500 0 0 0 0 0 0 0 0 3 1
19 Canyon Fr 3 0 1 1 0 1 0 0 3 333 667 500 500 1 0 0 0 0 1 0 2 2
20 Fr Valencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Fr Valencia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Hart Fr 4 0 0 1 0 1 0 0 0 250 500 250 0 0 0 0 0 0 1 0 2 1
24 Hart Fr 3 1 2 1 0 1 0 0 0 333 667 500 0 0 0 0 0 0 0 0 2 2
Total for Player 40 5 8 10 5 4 1 0 6 250 400 340 200 1 1 0 1 0 6 0 16 2

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [IBB]-Intentional Walks [SO]-Total Strike Outs [CS]-Caught Stealing [TB]-Total Bases [HS]-Hitting Streak

Jake Miura: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
5 Hart Fr 7 4 0 0 0 0 1000 0 0 0 0
7 Saugus Fr 7 1 1 0 0 0 1000 0 0 0 0
8 Canyon Fr 7 8 1 0 0 0 1000 0 0 0 0
10 Fr Valencia 7 8 0 0 0 0 1000 0 0 0 0
11 Saugus Fr 7 7 0 0 1 1 875 0 0 0 0
13 Saugus Fr 7 8 0 0 0 0 1000 0 1 0 1
17 Canyon Fr 0 0 0 0 0 0 0 0 0 0 0
19 Canyon Fr 7 4 2 2 1 3 667 1 0 0 0
20 Fr Valencia 6 10 0 1 0 1 909 0 0 0 0
21 Fr Valencia 7 2 0 0 0 0 1000 0 0 0 0
23 Hart Fr 7 11 0 0 0 0 1000 1 0 0 0
24 Hart Fr 6 1 0 0 0 0 1000 0 0 0 0
Total for Player 75 64 4 3 2 5 932 2 1 0 1

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher