Back to main page

2008 Varsity 2008 Stats for Charlie Gillies #15 (:SEASON:CONFERENCE:)

Batting Report

GAME AB H 1B 2B 3B HR Avg R RBI BB SO TB Slg Obp. Avg RSP HP SB CS Sacb Sacf HS
Lancaster 1 1 1 0 0 0 1000 1 0 0 0 1 1000 1000 0 0 0 0 0 0 1
Thousand Oaks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Crespi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Saugus 1 1 1 0 0 0 1000 0 0 0 0 1 1000 1000 0 0 0 0 0 0 2
Canyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Valencia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 3 2 2 0 0 0 667 1 0 0 0 2 667 667 0 0 0 0 0 0 0

Charlie Gillies: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lancaster 1 0 0 0 0 0 0 0 0 0 0
Thousand Oaks 2 0 2 0 0 0 1000 0 0 0 0
Crespi 5 2 2 0 0 0 1000 0 0 0 0
Hart 4 1 3 0 1 1 800 0 0 0 0
Saugus 0 0 0 0 0 0 0 0 0 0 0
Canyon 5 0 1 0 0 0 1000 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0
Golden Valley 4 1 0 0 0 0 1000 0 0 0 0
Saugus 5 1 3 0 0 0 1000 0 0 0 0
Saugus 5 0 2 0 0 0 1000 0 0 0 0
Golden Valley 6 0 1 0 0 0 1000 0 0 0 0
Canyon 6 0 1 0 0 0 1000 0 0 0 0
Valencia 0 0 0 0 0 0 0 0 0 0 0
Valencia 5 0 1 0 0 0 1000 0 0 0 0
Hart 5 0 0 0 1 1 0 0 0 0 0
Total for Player 53 5 16 0 2 2 913 0 0 0 0

Charlie Gillies: Pitching Report

GAME W L S GP GS IP RS ER ERA #BAT HITS AVG TP S/B CG ND WP HP BB SO
Thousand Oaks 0 1 0 1 1 3.00 3 2 4.67 18 4 333 69 1.03 0 0 3 1 5 3
Crespi 0 0 0 1 1 6.00 1 1 1.17 22 2 105 84 1.63 0 0 0 0 2 8
Hart 0 1 0 1 1 5.33 4 1 1.31 24 5 238 87 1.56 0 0 0 1 1 2
Canyon 1 0 0 1 1 5.00 3 3 4.20 24 7 318 82 1.73 0 0 0 0 2 5
Golden Valley 1 0 0 1 1 4.00 0 0 0.00 14 1 83 59 1.36 0 0 1 1 1 4
Saugus 0 0 0 1 1 6.00 3 2 2.33 26 4 190 95 1.44 0 0 0 0 4 3
Saugus 0 0 0 1 1 5.00 0 0 0.00 24 4 235 91 1.39 0 0 0 0 5 4
Golden Valley 1 0 0 1 1 7.00 0 0 0.00 28 3 120 113 1.51 1 0 2 0 3 12
Canyon 1 0 0 1 1 7.00 0 0 0.00 27 2 95 101 1.40 1 0 0 2 3 4
Valencia 0 0 0 1 0 0.33 1 1 21.00 5 1 500 25 0.56 0 0 0 0 3 1
Valencia 0 1 0 1 1 5.33 9 6 7.88 29 6 286 114 1.07 0 0 4 0 7 5
Hart 0 1 0 1 1 5.33 4 4 5.25 27 6 273 105 1.33 0 0 2 3 2 4
Total for Player 4 4 0 12 11 59.33 28 20 2.36 268 45 209 1025 1.36 2 0 12 8 38 55

Back to main page

Created using TurboStats ProSeries