2008 Varsity 2008 Stats for Michael Browne #7 (:CONFERENCE:)
GAME | AB | H | 1B | 2B | 3B | HR | Avg | R | RBI | BB | SO | TB | Slg | Obp. | Avg RSP | HP | SB | CS | Sacb | Sacf | HS |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saugus | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 1 |
Canyon | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 0 | 1 | 333 | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 2 |
Valencia | 3 | 2 | 1 | 1 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 3 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Golden Valley | 5 | 2 | 1 | 1 | 0 | 0 | 400 | 1 | 1 | 0 | 1 | 3 | 600 | 400 | 333 | 0 | 0 | 0 | 0 | 0 | 4 |
Saugus | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 1 | 1 | 0 | 0 | 1 | 250 | 250 | 333 | 0 | 0 | 0 | 0 | 0 | 5 |
Saugus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 0 | 1 | 1 | 0 | 1 | 333 | 500 | 1000 | 0 | 2 | 0 | 0 | 0 | 1 |
Golden Valley | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 1 | 0 | 1 | 0 | 1 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canyon | 4 | 2 | 2 | 0 | 0 | 0 | 500 | 4 | 0 | 0 | 1 | 2 | 500 | 600 | 500 | 1 | 1 | 0 | 0 | 0 | 3 |
Canyon | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Valencia | 2 | 1 | 0 | 1 | 0 | 0 | 500 | 3 | 1 | 2 | 0 | 2 | 1000 | 750 | 1000 | 0 | 1 | 0 | 0 | 0 | 5 |
Valencia | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 1 | 0 | 0 | 2 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 48 | 14 | 11 | 3 | 0 | 0 | 292 | 11 | 5 | 6 | 9 | 17 | 354 | 393 | 333 | 2 | 4 | 1 | 0 | 0 | 0 |
Michael Browne: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Hart | 5 | 3 | 0 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 |
Saugus | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Canyon | 6 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 5 | 7 | 2 | 1 | 0 | 1 | 900 | 0 | 0 | 2 | 0 |
Golden Valley | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 8 | 7 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Saugus | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley | 8 | 10 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Golden Valley | 6 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Valencia | 7 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 6 | 6 | 0 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
Hart | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Hart | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
Total for Player | 96 | 87 | 9 | 3 | 0 | 3 | 970 | 1 | 2 | 5 | 2 |