2008 Varsity 2008 Stats for Cal Vogelsang #4 (:CONFERENCE:)
GAME | AB | H | 1B | 2B | 3B | HR | Avg | R | RBI | BB | SO | TB | Slg | Obp. | Avg RSP | HP | SB | CS | Sacb | Sacf | HS |
Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 1 | 3 | 0 | 1 | 1 | 333 | 250 | 500 | 0 | 0 | 1 | 0 | 1 | 1 |
Valencia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 0 | 1 | 500 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 |
Saugus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus | 3 | 1 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 0 | 1 | 3 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Golden Valley | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 1 | 2 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 2 | 0 | 1 | 0 | 2 |
Canyon | 5 | 2 | 2 | 0 | 0 | 0 | 400 | 0 | 1 | 0 | 1 | 2 | 400 | 400 | 250 | 0 | 0 | 0 | 0 | 0 | 3 |
Canyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 3 | 1 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 2 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hart | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 33 | 8 | 6 | 1 | 1 | 0 | 242 | 3 | 8 | 0 | 8 | 11 | 333 | 229 | 500 | 0 | 2 | 1 | 2 | 2 | 0 |
Cal Vogelsang: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Hart | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Saugus | 7 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon | 7 | 0 | 7 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 5 | 3 | 1 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
Golden Valley | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 8 | 2 | 4 | 1 | 0 | 1 | 857 | 0 | 0 | 0 | 0 |
Saugus | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 6 | 2 | 2 | 1 | 0 | 1 | 800 | 1 | 0 | 0 | 0 |
Canyon | 6 | 2 | 3 | 1 | 0 | 1 | 833 | 1 | 0 | 0 | 0 |
Canyon | 6 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 83 | 17 | 30 | 5 | 0 | 5 | 904 | 2 | 0 | 0 | 0 |