2007 WR Varsity 07 Stats for Charlie Gillies # (:CONFERENCE:)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Canyon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Golden Valley | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 2 | 1000 | 750 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Golden Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 2000 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hart | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 500 | 1 | 500 | 667 | 1000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 200 | 6 | 300 | 448 | 143 | 1 | 4 | 0 | 0 | 5 | 8 | 0 | 0 |
Charlie Gillies: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Canyon | 7 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
Golden Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 3 | 1 | 0 | 3 | 0 | 3 | 250 | 0 | 0 | 0 | 0 |
Valencia | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 4 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 0 | 0 | 1 | 1 | 1 | 2 | 333 | 0 | 0 | 0 | 0 |
Saugus | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Golden Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | 7 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 38 | 6 | 12 | 4 | 2 | 6 | 750 | 0 | 0 | 0 | 0 |
Charlie Gillies: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Canyon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0 | 1 | 19 | 4 | 250 | 2 | 6 | 1.26 | 86 | 0 | 0 |
Hart | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.25 | 5.33 | 4 | 5 | 27 | 7 | 292 | 3 | 2 | 1.46 | 86 | 0 | 1 |
Valencia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9.55 | 3.67 | 5 | 7 | 24 | 11 | 550 | 3 | 3 | 1.40 | 84 | 1 | 1 |
Valencia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 4.00 | 4 | 4 | 21 | 2 | 143 | 6 | 3 | 0.95 | 80 | 1 | 3 |
Saugus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.20 | 1.67 | 6 | 8 | 13 | 6 | 545 | 2 | 1 | 1.11 | 57 | 0 | 0 |
Saugus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.00 | 3 | 4 | 12 | 6 | 600 | 1 | 1 | 1.38 | 38 | 0 | 0 |
Canyon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 3.00 | 3 | 5 | 18 | 5 | 385 | 5 | 2 | 1.10 | 82 | 0 | 0 |
Hart | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.17 | 6.00 | 1 | 5 | 30 | 4 | 167 | 3 | 3 | 1.29 | 96 | 2 | 0 |
Total for Player | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 5.93 | 30.67 | 26 | 39 | 164 | 45 | 341 | 25 | 21 | 1.23 | 609 | 4 | 5 |