2007 WR Varsity 07 Stats for Tyler Sellars # (:CONFERENCE:)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Valencia | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 2000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Golden Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 200 | 3 | 300 | 357 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Tyler Sellars: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Valley | 5 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
Total for Player | 23 | 4 | 4 | 1 | 0 | 1 | 889 | 0 | 0 | 1 | 0 |
Tyler Sellars: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.33 | 1 | 1 | 7 | 3 | 500 | 0 | 0 | 2.50 | 14 | 1 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 2.67 | 1 | 1 | 12 | 4 | 333 | 0 | 1 | 1.70 | 27 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 1.00 | 3 | 3 | 8 | 3 | 500 | 1 | 1 | 1.07 | 29 | 1 | 1 |
Saugus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.30 | 3.33 | 3 | 5 | 19 | 5 | 313 | 2 | 0 | 1.68 | 51 | 1 | 0 |
Golden Valley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.80 | 5.00 | 2 | 3 | 21 | 2 | 105 | 2 | 3 | 2.04 | 73 | 0 | 1 |
Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0 | 5 | 7 | 3 | 500 | 1 | 0 | 1.36 | 26 | 0 | 0 |
Total for Player | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5.12 | 13.67 | 10 | 18 | 74 | 20 | 308 | 6 | 5 | 1.68 | 220 | 3 | 2 |