Saugus: (Away) Type: Conference Field: Saugus Weather: Sunny

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Trevor Fredrickson 4 3 1 0 1 0 0 0 250 2 500 400 0 1 1 0 0 0 2 0 0
2 Cal Vogelsang 3 2 2 2 0 0 0 0 667 2 667 750 0 2 1 0 0 0 0 0 0
3 Michael Browne 4 1 2 2 0 0 0 1 500 2 500 500 667 3 0 0 0 0 0 0 0
4 Jake Bernards 4 1 2 2 0 0 0 1 500 2 500 500 333 4 0 0 0 0 1 0 0
5 CJ Woldanski 4 1 2 2 0 0 0 1 500 2 500 500 500 5 0 0 0 0 1 0 0
6 Chris Reed 2 0 1 1 0 0 0 1 500 1 500 667 500 6 0 0 0 1 1 0 0
6 Charlie Gillies 1 1 1 1 0 0 0 0 1000 1 1000 1000 0 7 0 0 0 0 0 0 0
7 Paul Hammons 3 0 1 1 0 0 0 1 333 1 333 333 500 8 0 1 0 0 0 0 0
8 Tyler Sellars 2 0 0 0 0 0 0 1 0 0 0 250 0 0 0 0 1 1 0 0 0
9 Casey Watkins 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
10 Tom Hennelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 30 13 14 11 1 0 2 10 467 21 700 556 429 0 2 1 0 4 6 1 1
Total for Game 30 9 12 11 1 0 0 7 400 13 433 444 353 0 2 1 2 2 6 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Trevor Fredrickson 4 0 0 0 0 0 0 0 0 0 0
2 Cal Vogelsang 4 2 4 0 0 0 1000 1 0 0 0
3 Michael Browne 4 6 1 0 1 1 875 0 0 1 0
4 Jake Bernards 4 6 0 0 0 0 1000 1 0 0 0
5 CJ Woldanski 0 0 0 0 0 0 0 0 0 0 0
6 Chris Reed 3 0 0 2 0 2 0 0 0 0 0
6 Charlie Gillies 1 0 1 0 0 0 1000 0 0 0 0
7 Paul Hammons 4 2 1 0 0 0 1000 0 0 0 0
8 Tyler Sellars 4 0 0 0 0 0 0 0 0 0 0
9 Casey Watkins 4 1 1 0 0 0 1000 0 0 0 0
10 Tom Hennelly 2 0 0 0 1 1 0 0 0 0 0
11 Brett Davis 2 1 0 0 0 0 1000 0 0 0 0
Opponents 63 21 9 2 1 3 909 3 0 0 0
Total for Game 36 18 8 2 2 4 867 2 0 1 0