Saugus: (Away) Type: Conference Field: Saugus Weather: Cold

------------------------

Game Notes:

""

Player # AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
1 Cal Vogelsang 4 0 2 1 1 0 0 1 500 3 750 500 1000 1 0 0 0 0 1 0 0
2 Paul Hammons 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2 Josh Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Michael Browne 2 1 1 1 0 0 0 0 500 1 500 667 0 1 1 0 0 0 0 1 0
3 Aaron Hasson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
4 Jake Bernards 3 1 2 0 1 0 1 2 667 6 2000 667 1000 1 0 0 0 0 1 0 0
5 Charlie Gillies 1 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0
5 Tyler Sellars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
6 Chris Reed 2 0 1 0 1 0 0 0 500 2 1000 500 0 1 0 0 0 0 0 0 0
6 CJ Woldanski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Allen Sarkissian 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jared Ortiz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mitchell Thompson 1 0 1 1 0 0 0 0 1000 1 1000 1000 1000 1 0 0 0 0 0 0 0
9 Tom Hennelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brett Bradbury 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Troy Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 30 13 11 9 1 0 1 8 367 15 500 475 313 0 3 0 2 5 3 1 0
Total for Game 28 3 7 3 3 0 1 3 250 13 464 300 250 0 2 0 0 0 8 1 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Cal Vogelsang 5 1 5 1 1 2 750 0 0 0 0
2 Paul Hammons 3 3 0 0 0 0 1000 0 0 0 0
2 Josh Lee 2 0 0 0 0 0 0 0 0 0 0
3 Michael Browne 4 4 0 0 0 0 1000 0 0 1 0
3 Aaron Hasson 1 1 0 0 0 0 1000 0 0 0 0
4 Jake Bernards 5 4 1 0 0 0 1000 0 0 0 0
5 Charlie Gillies 3 1 0 3 0 3 250 0 0 0 0
5 Tyler Sellars 2 1 0 0 0 0 1000 0 0 0 0
6 Chris Reed 4 0 2 0 0 0 1000 0 0 0 0
6 CJ Woldanski 1 0 0 0 0 0 0 0 0 0 0
7 Allen Sarkissian 4 2 1 0 1 1 750 0 0 0 0
8 Jared Ortiz 0 0 0 0 0 0 0 0 0 0 0
8 Mitchell Thompson 0 0 0 0 0 0 0 0 0 0 0
9 Tom Hennelly 3 1 0 0 0 0 1000 0 0 0 0
9 Brett Bradbury 2 0 0 0 0 0 0 0 0 0 0
10 Troy Hansen 1 0 0 0 0 0 0 0 0 0 0
11 Brett Davis 5 0 1 1 0 1 500 0 0 0 0
Opponents 63 21 3 1 0 1 960 0 1 0 1
Total for Game 45 18 10 5 2 7 800 0 0 1 0