Poly: (Away) Type: Season Field: Poly Weather: Sunny
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
WR Varsity 07 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 |
Poly | 5 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
1 Cal Vogelsang | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 400 | 4 | 800 | 400 | 333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 Allen Sarkissian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
2 CJ Woldanski | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 500 | 667 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 Michael Browne | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 2 | 667 | 750 | 1000 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
3 Josh Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 Charlie Gillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
5 Jake Bernards | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 2 | 1000 | 750 | 1000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
6 Paul Hammons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 Tom Hennelly | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 1 | 250 | 250 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Trevor Fredrickson | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 2 | 667 | 750 | 1000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 Chris Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 Brett Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Casey Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 5 | 226 | 9 | 290 | 333 | 333 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | |
Total for Game | 29 | 9 | 9 | 6 | 3 | 0 | 0 | 9 | 310 | 12 | 414 | 487 | 400 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 1 |
Game Notes:
Game 4 of the Southern California Invitational Tournament.
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Cal Vogelsang | 7 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 | |
2 Allen Sarkissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 Michael Browne | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Josh Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Charlie Gillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Jake Bernards | 7 | 15 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
6 Paul Hammons | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
7 Tom Hennelly | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
8 Trevor Fredrickson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Chris Reed | 7 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
10 Brett Bradbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
12 Casey Watkins | 4 | 0 | 3 | 0 | 2 | 2 | 600 | 0 | 0 | 0 | 0 | |
Opponents | 54 | 21 | 8 | 0 | 4 | 4 | 879 | 0 | 1 | 1 | 1 | |
Total for Game | 63 | 21 | 12 | 1 | 2 | 3 | 917 | 0 | 0 | 0 | 0 |
Game Notes:
Game 4 of the Southern California Invitational Tournament.
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
4 Charlie Gillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 0 | 2 | 21 | 2 | 118 | 4 | 2 | 1.33 | 63 | 0 | 0 | |
10 Brett Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.38 | 19 | 0 | 0 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 1.00 | 3 | 3 | 11 | 5 | 455 | 0 | 0 | 2.83 | 23 | 0 | 0 | |
Opponents | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5.00 | 7.00 | 5 | 9 | 39 | 9 | 310 | 9 | 7 | 1.10 | 147 | 1 | 2 | |
Total for Game | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 7.00 | 3 | 5 | 36 | 7 | 226 | 5 | 3 | 1.56 | 105 | 0 | 0 |
Game Notes:
Game 4 of the Southern California Invitational Tournament.