Pacifica: (Away) Type: Season Field: Pacifica Weather: Sunny
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
WR Varsity 07 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
Pacifica | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
1 Cal Vogelsang | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 3 | 1000 | 600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Allen Sarkissian | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 1 | 333 | 333 | 500 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
2 Casey Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 Michael Browne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 Aaron Hasson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 Charlie Gillies | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
5 Jake Bernards | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
6 Tom Hennelly | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 2 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 Trevor Fredrickson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 CJ Woldanski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Paul Hammons | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1000 | 4 | 4000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Chris Reed | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 2 | 667 | 333 | 500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 Brett Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Josh Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 25 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 160 | 4 | 160 | 250 | 250 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | |
Total for Game | 32 | 6 | 10 | 7 | 1 | 1 | 1 | 5 | 313 | 16 | 500 | 436 | 231 | 3 | 1 | 0 | 0 | 5 | 7 | 4 | 0 |
Game Notes:
Game 3 of the Southern California Invitational Tournament.
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Cal Vogelsang | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Allen Sarkissian | 4 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Casey Watkins | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Michael Browne | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Aaron Hasson | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
4 Charlie Gillies | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
5 Jake Bernards | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
6 Tom Hennelly | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
7 Trevor Fredrickson | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
8 CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Paul Hammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Chris Reed | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
9 Brett Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 6 | 1 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
12 Josh Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 63 | 21 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 0 | 3 | |
Total for Game | 63 | 21 | 4 | 0 | 1 | 1 | 962 | 0 | 0 | 0 | 0 |
Game Notes:
Game 3 of the Southern California Invitational Tournament.
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
10 Tyler Sellars | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 0 | 0 | 24 | 4 | 182 | 2 | 2 | 1.60 | 78 | 0 | 1 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1.00 | 20 | 0 | 0 | |
Opponents | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4.00 | 7.00 | 4 | 6 | 39 | 10 | 323 | 6 | 7 | 1.53 | 129 | 1 | 0 | |
Total for Game | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7.00 | 0 | 0 | 28 | 4 | 160 | 3 | 4 | 1.45 | 98 | 0 | 1 |
Game Notes:
Game 3 of the Southern California Invitational Tournament.