Hart: (Away) Type: Conference Field: Hart Weather: Sunny
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
1 Trevor Fredrickson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 600 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
2 Cal Vogelsang | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 333 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 Michael Browne | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 Jake Bernards | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 750 | 3 | 750 | 750 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
5 CJ Woldanski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 Josh Lee | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Chris Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
6 Paul Hammons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 Allen Sarkissian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 Charlie Gillies | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 500 | 1 | 500 | 667 | 1000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 Brett Bradbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Casey Watkins | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 250 | 2 | 500 | 250 | 500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 Tom Hennelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Bobby Calzadillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 30 | 15 | 12 | 9 | 2 | 0 | 1 | 15 | 400 | 17 | 567 | 538 | 421 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | |
Total for Game | 30 | 11 | 9 | 8 | 1 | 0 | 0 | 9 | 300 | 10 | 333 | 417 | 294 | 1 | 1 | 1 | 0 | 5 | 7 | 4 | 1 |
Hart: (Away) Type: Conference Field: Hart Weather: Sunny
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Trevor Fredrickson | 6 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Cal Vogelsang | 6 | 0 | 4 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
3 Michael Browne | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
4 Jake Bernards | 6 | 10 | 0 | 1 | 1 | 2 | 833 | 1 | 0 | 0 | 0 | |
5 CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Josh Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Chris Reed | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
6 Paul Hammons | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
7 Allen Sarkissian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Charlie Gillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Brett Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Casey Watkins | 6 | 2 | 1 | 0 | 1 | 1 | 750 | 1 | 0 | 0 | 0 | |
10 Tom Hennelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | |
10 Bobby Calzadillas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 6 | 2 | 1 | 1 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | |
Opponents | 54 | 21 | 10 | 5 | 0 | 5 | 861 | 3 | 0 | 1 | 0 | |
Total for Game | 54 | 19 | 13 | 2 | 2 | 4 | 889 | 3 | 0 | 2 | 0 |
Hart: (Away) Type: Conference Field: Hart Weather: Sunny
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
1 Trevor Fredrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.45 | 3.67 | 6 | 7 | 22 | 5 | 333 | 6 | 0 | 1.06 | 66 | 0 | 0 | |
10 Tom Hennelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.50 | 5 | 0 | 0 | |
10 Tyler Sellars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0 | 5 | 7 | 3 | 500 | 1 | 0 | 1.36 | 26 | 0 | 0 | |
10 Bobby Calzadillas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 1.00 | 2 | 3 | 8 | 4 | 667 | 2 | 0 | 1.06 | 37 | 0 | 1 | |
10 Troy Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 5 | 0 | 0 | |
Opponents | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.00 | 7.00 | 7 | 11 | 37 | 9 | 300 | 5 | 7 | 1.47 | 131 | 1 | 3 | |
Total for Game | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9.33 | 6.00 | 8 | 15 | 40 | 12 | 400 | 9 | 1 | 1.17 | 139 | 0 | 1 |