Hart: (Home) Type: Conference Field: West Ranch Weather: Sunny
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Hart | 11 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
WR Varsity 07 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
1 Cal Vogelsang | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 Trevor Fredrickson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 Michael Browne | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 2 | 1000 | 750 | 1000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
4 Charlie Gillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 Paul Hammons | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Jake Bernards | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 4 | 2000 | 1000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 Chris Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Brett Bradbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Allen Sarkissian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 Jared Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 CJ Woldanski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 33 | 11 | 12 | 8 | 3 | 0 | 1 | 12 | 364 | 18 | 545 | 488 | 353 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | |
Total for Game | 26 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 231 | 9 | 346 | 310 | 125 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Game Notes:
""
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Cal Vogelsang | 6 | 2 | 3 | 1 | 0 | 1 | 833 | 0 | 0 | 0 | 0 | |
2 Trevor Fredrickson | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Michael Browne | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | |
4 Charlie Gillies | 6 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
5 Paul Hammons | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
6 Jake Bernards | 6 | 11 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
7 Chris Reed | 6 | 1 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
8 Brett Bradbury | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Allen Sarkissian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Jared Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Tyler Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Brett Davis | 6 | 0 | 2 | 2 | 0 | 2 | 500 | 0 | 0 | 0 | 0 | |
Opponents | 63 | 21 | 13 | 2 | 0 | 2 | 944 | 0 | 1 | 0 | 1 | |
Total for Game | 54 | 21 | 14 | 3 | 0 | 3 | 921 | 0 | 0 | 2 | 0 |
Game Notes:
""
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
2 Trevor Fredrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63.00 | 0.33 | 3 | 5 | 7 | 2 | 1000 | 4 | 0 | 0.68 | 32 | 0 | 0 | |
4 Charlie Gillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.25 | 5.33 | 4 | 5 | 27 | 7 | 292 | 3 | 2 | 1.46 | 86 | 0 | 1 | |
10 Tyler Sellars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.33 | 1 | 1 | 7 | 3 | 500 | 0 | 0 | 2.50 | 14 | 1 | 0 | |
Opponents | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 7.00 | 0 | 2 | 30 | 6 | 231 | 3 | 2 | 1.94 | 100 | 0 | 0 | |
Total for Game | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8.00 | 7.00 | 8 | 11 | 41 | 12 | 375 | 7 | 2 | 1.28 | 132 | 1 | 1 |
Game Notes:
""