Canyon: (Away) Type: Conference Field: Canyon Weather: Sunny
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
WR Varsity 07 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Canyon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
1 Cal Vogelsang | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 3 | 750 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 Trevor Fredrickson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 500 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 Michael Browne | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 500 | 750 | 500 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
4 Charlie Gillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
5 Jake Bernards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
6 CJ Woldanski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 1 | 333 | 500 | 500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
7 Paul Hammons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 Allen Sarkissian | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 2 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 Chris Reed | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
10 Brett Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 24 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 250 | 8 | 333 | 308 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
Total for Game | 26 | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 269 | 9 | 346 | 457 | 273 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 |
Game Notes:
""
Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
1 Cal Vogelsang | 7 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
2 Trevor Fredrickson | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
3 Michael Browne | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 | |
4 Charlie Gillies | 7 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | |
5 Jake Bernards | 7 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
6 CJ Woldanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Paul Hammons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Allen Sarkissian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Chris Reed | 7 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
10 Brett Davis | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
Opponents | 54 | 21 | 3 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 1 | |
Total for Game | 63 | 21 | 9 | 0 | 1 | 1 | 968 | 0 | 1 | 1 | 1 |
Game Notes:
""
Player | # | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
2 Trevor Fredrickson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 7 | 2 | 286 | 0 | 3 | 2.29 | 23 | 0 | 0 | |
4 Charlie Gillies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0 | 1 | 19 | 4 | 250 | 2 | 6 | 1.26 | 86 | 0 | 0 | |
Opponents | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7.00 | 2 | 3 | 36 | 7 | 269 | 8 | 8 | 1.34 | 143 | 1 | 0 | |
Total for Game | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7.00 | 0 | 1 | 26 | 6 | 261 | 2 | 9 | 1.42 | 109 | 0 | 0 |
Game Notes:
""