2007 WR JV 2007 Stats for Bobby Calzadillas # (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
La Canada JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poly JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus JV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bobby Calzadillas: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
La Canada JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poly JV | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
CV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durango | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Las Vegas | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Westlake | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Harvard Westlake | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GV JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
GV JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 22 | 5 | 2 | 1 | 0 | 1 | 875 | 0 | 0 | 0 | 0 |
Bobby Calzadillas: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
La Canada JV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.33 | 2 | 5 | 11 | 7 | 778 | 1 | 1 | 1.27 | 50 | 0 | 0 |
Poly JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 6 | 1 | 250 | 1 | 0 | 1.00 | 26 | 1 | 0 |
CV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.33 | 0 | 1 | 7 | 2 | 286 | 0 | 1 | 1.78 | 25 | 0 | 0 |
Canyon JV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.33 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 3.00 | 16 | 0 | 0 |
Saugus JV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.00 | 1 | 1 | 6 | 2 | 400 | 1 | 0 | 1.11 | 19 | 0 | 0 |
Durango | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 11 | 1 | 111 | 1 | 3 | 1.20 | 44 | 1 | 0 |
Valencia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.75 | 11 | 0 | 0 |
Harvard Westlake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.00 | 12 | 0 | 0 |
Harvard Westlake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.90 | 19 | 0 | 0 |
Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 1 | 1 | 11 | 2 | 222 | 2 | 1 | 1.38 | 38 | 0 | 0 |
GV JV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0.91 | 21 | 0 | 0 |
Saugus JV1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.78 | 25 | 1 | 0 |
Saugus JV1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.33 | 0 | 4 | 8 | 2 | 286 | 1 | 1 | 1.71 | 19 | 0 | 1 |
GV JV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.00 | 12 | 0 | 0 |
Total for Player | 14 | 0 | 3 | 2 | 4 | 0 | 0 | 1.53 | 18.33 | 4 | 12 | 89 | 17 | 236 | 12 | 16 | 1.31 | 337 | 3 | 1 |