2007 Stats for Shadoe Jewett # (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
CV Fr | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CV Fr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespi Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chaminade Fr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GV Fr | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 750 | 6 | 1500 | 750 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Saugus Fr | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 3 | 1000 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Valencia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND Fr | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 500 | 3 | 750 | 600 | 333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Valencia | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1000 | 3 | 1500 | 1000 | 1000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Valencia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 1 | 333 | 333 | 1000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GV Fr | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 2 | 667 | 667 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 800 | 6 | 1200 | 800 | 1000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 500 | 500 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ND Fr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GV Fr | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 3 | 1000 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canyon Fr | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 2 | 667 | 750 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Canyon Fr | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 750 | 3 | 750 | 750 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 667 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total for Player | 60 | 21 | 28 | 19 | 9 | 0 | 0 | 17 | 467 | 37 | 617 | 535 | 469 | 4 | 2 | 0 | 1 | 8 | 7 | 2 | 0 |
Shadoe Jewett: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
CV Fr | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
CV Fr | 5 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 3 | 0 | 3 |
Crespi Fr | 7 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 1 | 0 |
Canyon Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade Fr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GV Fr | 5 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart Fr | 6 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus Fr | 7 | 3 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
Valencia | 5 | 0 | 4 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
ND Fr | 5 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 6 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Valencia | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
GV Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus Fr | 7 | 0 | 2 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 |
Saugus Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND Fr | 6 | 3 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
GV Fr | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon Fr | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Canyon Fr | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hart Fr | 5 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 105 | 36 | 18 | 2 | 3 | 5 | 915 | 1 | 3 | 2 | 3 |
Shadoe Jewett: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
CV Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3.00 | 1 | 2 | 17 | 2 | 182 | 5 | 2 | 0.93 | 58 | 1 | 0 |
Crespi Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.33 | 0 | 4 | 22 | 5 | 278 | 4 | 5 | 1.60 | 65 | 0 | 0 |
Canyon Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3.00 | 1 | 1 | 12 | 1 | 91 | 0 | 3 | 2.08 | 37 | 1 | 0 |
Hart Fr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.23 | 4.33 | 2 | 3 | 20 | 1 | 77 | 6 | 3 | 0.76 | 72 | 0 | 1 |
Valencia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.10 | 3.33 | 1 | 3 | 20 | 8 | 571 | 3 | 0 | 1.61 | 60 | 1 | 0 |
Valencia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.40 | 5.00 | 1 | 2 | 24 | 7 | 333 | 2 | 1 | 1.22 | 82 | 1 | 0 |
GV Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 1.32 | 44 | 0 | 0 |
Saugus Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 0 | 2 | 24 | 5 | 238 | 1 | 3 | 2.15 | 63 | 1 | 0 |
Canyon Fr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.80 | 5.00 | 2 | 2 | 24 | 6 | 286 | 3 | 4 | 1.38 | 81 | 0 | 0 |
Total for Player | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 1.56 | 36.00 | 8 | 19 | 174 | 35 | 252 | 26 | 22 | 1.33 | 562 | 5 | 1 |