Back to main page

2007 Stats for Cody Howard # (:CONFERENCE:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Canyon Fr 3 3 3 2 0 0 1 3 1000 6 2000 1000 1000 1 0 0 0 0 0 1 0
GV Fr 1 1 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 2 1 0 0
Hart Fr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saugus Fr 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 3 0 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
Valencia 4 1 2 2 0 0 0 1 500 2 500 500 333 2 0 0 0 0 0 1 0
Valencia 3 0 2 2 0 0 0 0 667 2 667 667 500 3 0 0 0 0 0 0 1
GV Fr 2 2 1 0 0 0 1 3 500 4 2000 667 1000 4 0 0 0 1 0 0 0
Saugus Fr 5 1 3 1 1 1 0 1 600 6 1200 600 500 5 0 0 0 0 0 0 0
Saugus Fr 2 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 2 0 0 0
GV Fr 2 2 1 1 0 0 0 2 500 1 500 667 500 1 0 0 0 1 0 0 0
Canyon Fr 4 0 0 0 0 0 0 1 0 0 0 200 0 0 0 0 0 1 0 1 0
Canyon Fr 2 1 1 1 0 0 0 2 500 1 500 750 1000 1 0 0 0 2 0 0 0
Hart Fr 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
Hart Fr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 41 12 14 10 1 1 2 13 341 23 561 471 286 0 0 0 0 10 2 3 1

Cody Howard: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Canyon Fr 3 3 0 0 0 0 1000 0 0 0 0
GV Fr 3 1 0 0 0 0 1000 0 0 0 0
Hart Fr 6 8 0 0 0 0 1000 0 0 0 0
Saugus Fr 7 3 0 0 0 0 1000 0 0 0 0
Valencia 5 9 0 0 0 0 1000 0 0 0 0
Valencia 6 10 1 0 0 0 1000 1 0 0 0
Valencia 6 2 1 0 0 0 1000 0 0 0 0
GV Fr 2 4 0 0 0 0 1000 0 0 0 0
Saugus Fr 7 8 0 1 0 1 889 0 0 0 0
Saugus Fr 6 1 1 0 0 0 1000 0 0 0 0
GV Fr 2 6 0 0 0 0 1000 0 0 0 0
Canyon Fr 6 5 2 0 0 0 1000 0 0 0 0
Canyon Fr 4 0 3 0 0 0 1000 0 0 0 0
Hart Fr 5 3 0 0 0 0 1000 0 0 0 0
Hart Fr 3 7 0 0 0 0 1000 1 0 0 0
Total for Player 71 70 8 1 0 1 987 2 0 0 0

Cody Howard: Pitching Report

GAME GP GS W L S ND CG ERA IP ER RS #BAT HITS AVG BB SO S/B TP HP WP
GV Fr 1 1 1 0 0 0 0 0.00 3.00 0 0 9 1 111 0 2 2.56 32 0 0
Saugus Fr 1 1 0 0 0 0 0 1.75 4.00 1 2 17 3 214 3 7 1.78 75 0 1
Valencia 1 1 1 0 0 0 0 1.50 4.67 1 1 19 3 200 4 2 1.19 70 0 0
Saugus Fr 1 1 1 0 0 0 1 1.00 7.00 1 2 28 4 167 4 7 1.24 94 0 0
Canyon Fr 1 1 1 0 0 0 0 0.00 4.00 0 0 12 1 83 0 7 2.54 46 0 0
Hart Fr 1 1 0 1 0 0 0 18.67 3.00 8 10 25 11 440 0 1 2.29 69 0 2
Total for Player 6 6 5 1 0 0 1 3.00 25.67 11 15 110 23 232 11 26 1.68 386 0 3

Back to main page

Created using TurboStats ProSeries