Back to main page

2006 WR JV Stats for Paul Hammons #6 (:SEASON:)

Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg TB Slg Obp. Avg RSP HS HP Sacb Sacf BB SO SB CS
Burroughs JV 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
Knight JV 2 1 1 0 1 0 0 2 500 2 1000 500 500 1 0 0 0 0 0 0 0
Hart JV 2 0 1 1 0 0 0 0 500 1 500 500 0 2 0 0 0 0 0 0 0
Hart JV 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
ChatsworthJV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Knight JV 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 1 2 0
JVValencia 4 2 4 2 2 0 0 4 1000 6 1500 1000 1000 1 0 0 0 0 0 0 0
JVValencia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Saugus JV 3 1 1 1 0 0 0 0 333 1 333 333 0 1 0 0 0 0 0 0 0
GreenValleyJV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
SprigValleyJV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
DurangoJV 4 2 2 0 2 0 0 1 500 4 1000 500 333 1 0 0 0 0 0 0 0
SierraVistaJV 3 1 0 0 0 0 0 1 0 0 0 250 0 0 0 0 0 1 1 1 0
GreenValleyJV 2 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 2 0 0
JVValencia 2 2 1 0 1 0 0 1 500 2 1000 750 500 1 1 0 0 1 1 0 0
CVJV 2 1 1 1 0 0 0 0 500 1 500 667 1000 2 1 0 0 0 0 0 0
Saugus JV 3 1 2 1 1 0 0 2 667 3 1000 750 1000 3 0 0 0 1 0 0 0
StBonyJV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
CVJV 2 1 0 0 0 0 0 0 0 0 0 333 0 0 1 0 0 0 1 0 0
StFrancisJV 2 2 1 0 0 1 0 1 500 3 1500 500 0 1 0 0 0 0 0 0 0
StFrancisJV 0 1 0 0 0 0 0 0 0 0 0 1000 0 1 2 0 0 1 0 0 1
Saugus JV 2 2 2 1 1 0 0 0 1000 3 1500 1000 1000 2 0 0 0 1 0 0 0
AlemanyJV 3 1 1 0 1 0 0 0 333 2 667 333 0 3 0 0 0 0 0 1 0
AlemanyJV 3 1 0 0 0 0 0 0 0 0 0 250 0 0 1 0 0 0 0 0 0
Total for Player 56 20 17 7 9 1 0 12 304 28 500 443 310 0 6 1 0 8 16 4 1

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing

Paul Hammons: Fielding Report

GAME Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Burroughs JV 6 0 0 0 0 0 0 0 0 0 0
Knight JV 2 0 0 0 0 0 0 0 0 0 0
Hart JV 7 4 0 0 0 0 1000 0 0 0 0
Hart JV 1 0 0 0 0 0 0 0 0 0 0
ChatsworthJV 1 0 0 0 0 0 0 0 0 0 0
Knight JV 2 0 0 0 0 0 0 0 0 0 0
JVValencia 6 3 0 0 0 0 1000 0 0 0 0
JVValencia 6 3 0 0 0 0 1000 0 0 0 0
Saugus JV 6 1 0 0 0 0 1000 0 0 0 0
GreenValleyJV 4 3 0 0 0 0 1000 0 0 0 0
SprigValleyJV 5 1 0 0 0 0 1000 0 0 0 0
DurangoJV 6 0 0 0 0 0 0 0 0 0 0
SierraVistaJV 6 3 0 0 0 0 1000 0 0 0 0
GreenValleyJV 6 1 0 1 0 1 500 0 0 0 0
JVValencia 6 3 0 0 0 0 1000 0 0 0 0
CVJV 5 3 0 0 0 0 1000 0 0 0 0
Saugus JV 7 5 0 0 0 0 1000 0 0 0 0
StBonyJV 6 2 0 0 0 0 1000 0 0 0 0
CVJV 5 0 0 0 0 0 0 0 0 0 0
StFrancisJV 2 0 0 0 0 0 0 0 0 0 0
StFrancisJV 6 2 0 0 0 0 1000 0 0 0 0
Saugus JV 5 3 0 0 0 0 1000 0 0 0 0
AlemanyJV 6 1 0 0 0 0 1000 0 0 0 0
AlemanyJV 6 0 0 0 0 0 0 0 0 0 0
Total for Player 118 38 0 1 0 1 974 0 0 0 0

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher