2006 WR JV Stats for Charlie Gillies #15 (:SEASON:)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Burroughs JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight JV | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart JV | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 1 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ChatsworthJV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Knight JV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 1 | 500 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVValencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVValencia | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 1 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GreenValleyJV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
DurangoJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GreenValleyJV | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 2 | 1000 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JVValencia | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 750 | 4 | 1000 | 750 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVJV | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 3 | 750 | 500 | 333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus JV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 500 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CVJV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
StFrancisJV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 1 | 333 | 333 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
StFrancisJV | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 1 | 250 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saugus JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
AlemanyJV | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AlemanyJV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 43 | 10 | 14 | 11 | 3 | 0 | 0 | 5 | 326 | 17 | 395 | 396 | 333 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 0 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [TB]-Total Bases [Slg]-Slugging% [Obp.]-On Base Average [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [BB]-Walk [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing
Charlie Gillies: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Burroughs JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight JV | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart JV | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ChatsworthJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVValencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVValencia | 3 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GreenValleyJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DurangoJV | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
GreenValleyJV | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
JVValencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CVJV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saugus JV | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
CVJV | 5 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
StFrancisJV | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
StFrancisJV | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Saugus JV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AlemanyJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AlemanyJV | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Total for Player | 52 | 10 | 4 | 1 | 0 | 1 | 933 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
Charlie Gillies: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
JVValencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0 | 0 | 9 | 2 | 250 | 1 | 1 | 1.00 | 32 | 0 | 0 |
DurangoJV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.25 | 18 | 0 | 0 |
GreenValleyJV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 14 | 5 | 455 | 3 | 0 | 0.75 | 42 | 0 | 0 |
CVJV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.67 | 3 | 4 | 20 | 5 | 263 | 1 | 3 | 1.37 | 71 | 0 | 0 |
StFrancisJV | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5.00 | 0 | 0 | 19 | 3 | 176 | 2 | 6 | 1.65 | 61 | 0 | 0 |
AlemanyJV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.73 | 3.67 | 3 | 4 | 20 | 5 | 333 | 4 | 2 | 1.08 | 77 | 0 | 1 |
Total for Player | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2.14 | 19.67 | 6 | 9 | 85 | 20 | 274 | 11 | 13 | 1.18 | 301 | 0 | 1 |
"[GP]-Games Pitched [GS]-Games Started [W]-Won [L]-Loss [S]-Save [ND]-No Decision [CG]-Complete Games [ERA]-Earned Run Average [IP]-Innings Pitched [ER]-Earned Runs Allowed [RS]-Runs Allowed [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [SO]-Total Strike Outs [S/B]-Strikes/Balls [TP]-Pitches [HP]-Hit by Pitch [WP]-Wild Pitch