2006 WR Fr Stats for Kenji Corbisiero #24 (ALL)
GAME | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | TB | Slg | Obp. | Avg RSP | HS | HP | Sacb | Sacf | BB | SO | SB | CS |
Burroughs Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVFrasierMtn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrKnight | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 2 | 500 | 600 | 500 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FrKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrStBony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FrStFrancis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CrespiFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SimiFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrStBony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ChaminadeFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LoyolaFr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1000 | 2 | 2000 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrSaugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SimiFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 500 | 5 | 625 | 600 | 667 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Kenji Corbisiero: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Burroughs Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JVFrasierMtn | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
FrKnight | 4 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
FrKnight | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrStBony | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
FrStFrancis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CrespiFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SimiFr | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FrStBony | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
ChaminadeFr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrCV | 3 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
LoyolaFr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FrSaugus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SimiFr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 33 | 10 | 2 | 1 | 1 | 2 | 857 | 0 | 0 | 0 | 0 |
Kenji Corbisiero: Pitching Report
GAME | GP | GS | W | L | S | ND | CG | ERA | IP | ER | RS | #BAT | HITS | AVG | BB | SO | S/B | TP | HP | WP |
Burroughs Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.33 | 4 | 4 | 14 | 4 | 400 | 2 | 1 | 1.30 | 53 | 1 | 0 |
Notre Dame Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.00 | 1 | 2 | 12 | 4 | 364 | 1 | 1 | 1.35 | 47 | 0 | 0 |
FrKnight | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.80 | 5.00 | 2 | 2 | 21 | 5 | 250 | 1 | 7 | 1.95 | 59 | 0 | 0 |
FrStFrancis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1.31 | 30 | 1 | 0 |
CrespiFr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 7 | 1 | 143 | 0 | 2 | 1.78 | 25 | 0 | 0 |
SimiFr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.00 | 2.00 | 4 | 5 | 13 | 7 | 538 | 0 | 2 | 1.86 | 40 | 0 | 0 |
FrStBony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.33 | 0 | 0 | 9 | 3 | 375 | 1 | 2 | 1.26 | 43 | 0 | 0 |
ChaminadeFr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
FrCV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0 | 0 | 12 | 1 | 125 | 1 | 2 | 1.93 | 41 | 1 | 0 |
FrSaugus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.33 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1.63 | 21 | 0 | 0 |
SimiFr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2.33 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1.60 | 26 | 0 | 0 |
Total for Player | 11 | 2 | 2 | 0 | 5 | 0 | 1 | 3.08 | 25.00 | 11 | 13 | 109 | 25 | 266 | 9 | 25 | 1.57 | 386 | 3 | 0 |