Batting and Fielding Statistics
#15 Gillies, C.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 6 |
At-bats | 6 | 0 | 2 | 3 | 6 | 5 | 8 | 10 | 7 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .323 | 24 | 62 | 12 | 20 | 2 | 2 | 0 | 22 | .419 | 6 | 15 | .394 | .814 | 5-6 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 2 | 41 | 0 | 0 | 4 | 26 | 11.83 | 4.73 | 253 | 162 | 3.56 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 2 | 5 | 3 | .700 | 0 | 0 | 0 | 0.0 |
(3B) | 2 | 2 | 3 | .571 | ||||
(P) | 0 | 3 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12/05 | @ Calabasas Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
03/14/05 | Simi Valley Pioneers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
03/19/05 | @ Knight Hawks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
03/19/05 | @ Knight Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .600 | .333 |
03/23/05 | @ Knight J V | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .143 | .333 | .143 |
03/25/05 | Montclair Prep JV | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .455 | .556 |
03/26/05 | @ Paraclete JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .357 | .417 |
03/28/05 | @ Newbury Park | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .313 | .357 |
03/28/05 | Westlake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .353 |
03/30/05 | Chaminade | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .350 | .389 |
03/31/05 | @ Simi Valley Pioneers | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .381 | .435 | .476 |
04/05/05 | @ Saugus Centurions | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .360 | .407 | .440 |
04/06/05 | Hart Indians | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .414 | .452 | .483 |
04/08/05 | Burroughs Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .412 | .438 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .343 | .385 | .400 |
04/09/05 | @ Burbark Bulldogs | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .359 | .395 | .462 |
04/16/05 | @ Saugus B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .383 | .429 |
04/18/05 | @ C V Falcons | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .356 | .400 | .467 |
04/19/05 | Golden Valley | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .367 | .407 | .469 |
04/21/05 | @ Golden Valley | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .358 | .397 | .453 |
04/26/05 | @ C V Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .345 | .403 | .436 |
05/02/05 | Canyon Cowboys | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 | .379 | .407 |
05/04/05 | @ C V Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .391 | .400 |
05/07/05 | Saugus B | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .323 | .394 | .419 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
At-bats | 2 | 2 | 5 | 6 | 2 | 7 | 4 | 5 | 2 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 0.47 | 5 | 3 | 0 | 0 | 15.0 | 7 | 0 | 4 | 1 | 21 | 9 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 1 | 4 | 67 | .130 | 271 | 151 | 18.1 | 9.80 | 4.20 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/25/05 | Montclair Prep JV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
03/28/05 | @ Newbury Park | 3.0 | 0 | 2 | 1 | 3 | 5 | 2.33 | |
04/08/05 | Burroughs Indians | 6.2 | 4 | 1 | 0 | 2 | 7 | 0.72 | |
04/18/05 | @ C V Falcons | 3.0 | 2 | 1 | 0 | 3 | 5 | 0.55 | W 1-0 |
05/07/05 | Saugus B | 2.1 | 1 | 0 | 0 | 1 | 4 | 0.47 | W 2-0 |
Statistics powered by |
http://www.digitalscout.com |