Batting and Fielding Statistics
#14 Hammons, P.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
At-bats | 5 | 0 | 4 | 9 | 3 | 4 | 11 | 5 | 2 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .232 | 26 | 56 | 7 | 13 | 1 | 0 | 0 | 10 | .250 | 3 | 13 | .302 | .552 | 7-8 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 3 | 36 | 0 | 0 | 1 | 14 | 21.00 | 4.85 | 206 | 128 | 3.27 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
(CF) | 12 | 3 | 0 | 1.000 | ||||
(RF) | 3 | 0 | 0 | 1.000 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/08/05 | Saugus Centurions | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 |
03/10/05 | Hart Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
03/12/05 | @ Calabasas Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/12/05 | Calabasas Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/14/05 | Simi Valley Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .077 | .000 |
03/19/05 | @ Knight Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .188 | .077 |
03/19/05 | @ Knight Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 | .167 | .067 |
03/23/05 | @ Knight J V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .167 | .067 |
03/25/05 | Montclair Prep JV | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .211 | .125 |
03/26/05 | @ Paraclete JV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .238 | .167 |
03/28/05 | @ Newbury Park | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .250 | .190 |
03/28/05 | Westlake | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .208 | .259 | .208 |
03/30/05 | Chaminade | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .323 | .231 |
04/05/05 | @ Saugus Centurions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .294 | .207 |
04/06/05 | Hart Indians | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 | .263 | .182 |
04/08/05 | Burroughs Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .250 | .171 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .256 | .184 |
04/16/05 | @ Saugus B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .256 | .184 |
04/18/05 | @ C V Falcons | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .190 | .255 | .214 |
04/19/05 | Golden Valley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .280 | .244 |
04/21/05 | @ Golden Valley | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .296 | .265 |
04/26/05 | @ C V Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .293 | .264 |
05/02/05 | Canyon Cowboys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .290 | .250 |
05/04/05 | @ C V Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .302 | .250 |
05/07/05 | Saugus B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .302 | .250 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 |
At-bats | 0 | 1 | 1 | 4 | 2 | 4 | 3 | 3 | 4 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 0 | 17.68 | 7 | 2 | 0 | 0 | 6.1 | 11 | 0 | 18 | 16 | 5 | 23 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 1 | 0 | 1 | 52 | .393 | 229 | 101 | 36.2 | 5.53 | 25.42 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/05/05 | @ Burroughs Indians | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
03/08/05 | Saugus Centurions | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
03/12/05 | Calabasas Coyotes | 0.1 | 3 | 7 | 7 | 5 | 0 | 49.00 | L 0-1 |
03/14/05 | Simi Valley Pioneers | 0.1 | 1 | 2 | 2 | 4 | 0 | 47.25 | |
03/23/05 | @ Knight J V | 0.1 | 0 | 2 | 2 | 2 | 0 | 46.20 | |
04/16/05 | @ Saugus B | 3.0 | 1 | 1 | 1 | 6 | 3 | 18.00 | |
05/07/05 | Saugus B | 1.2 | 5 | 6 | 4 | 5 | 2 | 17.68 |
Statistics powered by |
http://www.digitalscout.com |