Batting and Fielding Statistics
#12 Reed, A.

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 1 0 3 0 4 3 1
At-bats 5 0 4 6 10 6 5 3 5

Batting AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Totals .261 22 46 7 12 0 0 0 5 .261 4 2 .320 .581 1-1

Other batting SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Totals 0 0 0 19 0 0 0 12 12.50 25.00 154 90 3.08

Fielding PO A E FLD% PB SBA ATT THO%
Totals 26 29 9 .859 0 0 0 0.0
(SS) 12 22 8 .810        
(2B) 14 7 1 .955        

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
03/05/05 @ Burroughs Indians 3 0 1 0 0 0 0 0 0 .333 .333 .333
03/08/05 Saugus Centurions 2 0 1 0 0 0 0 0 0 .400 .400 .400
03/10/05 Hart Indians 3 0 0 0 0 0 0 0 1 .250 .250 .250
03/12/05 @ Calabasas Coyotes 3 0 0 0 0 0 0 0 1 .182 .182 .182
03/12/05 Calabasas Coyotes 2 0 0 0 0 0 0 0 0 .154 .154 .154
03/14/05 Simi Valley Pioneers 0 0 0 0 0 0 0 0 0 .154 .154 .154
03/19/05 @ Knight Hawks 2 1 0 0 0 0 0 0 0 .133 .133 .133
03/23/05 @ Knight J V 0 0 0 0 0 0 0 0 0 .133 .133 .133
03/25/05 Montclair Prep JV 2 0 1 0 0 0 1 0 0 .176 .176 .176
03/26/05 @ Paraclete JV 2 0 0 0 0 0 0 0 0 .158 .158 .158
03/28/05 @ Newbury Park 3 0 0 0 0 0 0 0 0 .136 .136 .136
03/30/05 Chaminade 2 0 1 0 0 0 1 0 0 .167 .167 .167
03/31/05 @ Simi Valley Pioneers 3 0 0 0 0 0 0 0 0 .148 .148 .148
04/05/05 @ Saugus Centurions 3 2 3 0 0 0 0 0 0 .233 .233 .233
04/06/05 Hart Indians 3 0 2 0 0 0 1 0 0 .273 .273 .273
04/08/05 Burroughs Indians 1 0 0 0 0 0 0 1 0 .265 .286 .265
04/09/05 @ Burbark Bulldogs 1 0 0 0 0 0 0 0 0 .257 .278 .257
04/19/05 Golden Valley 2 0 0 0 0 0 0 0 0 .243 .263 .243
04/21/05 @ Golden Valley 4 1 1 0 0 0 1 0 0 .244 .262 .244
05/02/05 Canyon Cowboys 0 1 0 0 0 0 1 1 0 .244 .279 .244
05/04/05 @ C V Falcons 3 0 1 0 0 0 0 0 0 .250 .283 .250
05/07/05 Saugus B 2 2 1 0 0 0 0 2 0 .261 .320 .261

Pitching Statistics

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 3 2 1
At-bats 0 0 0 4 0 2 5 3 1

Pitching W L SV ERA G GS CG SHO IP H HR R ER SO BB
Totals 0 0 0 3.50 2 0 0 0 4.0 6 0 2 2 3 3

Other pitching WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Totals 0 0 0 0 21 .333 76 43 19.0 5.25 5.25

Date Opponent IP H R ER BB SO ERA DEC
03/12/05 Calabasas Coyotes 1.2 2 0 0 2 2 0.00  
03/26/05 @ Paraclete JV 2.1 4 2 2 1 1 3.50  


Statistics powered by
http://www.digitalscout.com