Batting and Fielding Statistics
#9 Cajigal, M.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
At-bats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 4 | .300 | .300 | 0-0 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.33 | 2.50 | 41 | 20 | 4.10 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (P) | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/05 | Saugus Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/12/05 | @ Calabasas Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
03/12/05 | Calabasas Coyotes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
03/19/05 | @ Knight Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
03/23/05 | @ Knight J V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
03/28/05 | @ Newbury Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
03/31/05 | @ Simi Valley Pioneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
04/16/05 | @ Saugus B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
05/07/05 | Saugus B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .300 | .000 |
Pitching Statistics
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
At-bats | 3 | 1 | 0 | 4 | 0 | 5 | 9 | 8 | 3 |
Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 0 | 8.53 | 6 | 1 | 0 | 0 | 10.2 | 11 | 0 | 16 | 13 | 7 | 16 |
Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 2 | 0 | 57 | .275 | 229 | 113 | 21.5 | 4.59 | 10.50 |
Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
---|---|---|---|---|---|---|---|---|---|
03/08/05 | Saugus Centurions | 1.2 | 3 | 4 | 3 | 3 | 1 | 12.60 | |
03/12/05 | @ Calabasas Coyotes | 1.2 | 1 | 3 | 3 | 2 | 0 | 12.60 | |
03/19/05 | @ Knight Hawks | 0.2 | 0 | 0 | 0 | 0 | 2 | 10.50 | |
03/23/05 | @ Knight J V | 2.2 | 1 | 2 | 2 | 5 | 1 | 8.40 | L 0-1 |
03/28/05 | @ Newbury Park | 1.0 | 3 | 4 | 3 | 3 | 1 | 10.04 | L 0-2 |
05/07/05 | Saugus B | 3.0 | 3 | 3 | 2 | 3 | 2 | 8.53 |
Statistics powered by |
http://www.digitalscout.com |