Batting and Fielding Statistics
#3 Randall, J.
Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|
Hits | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
At-bats | 2 | 0 | 1 | 7 | 0 | 2 | 1 | 2 | 1 |
Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | .200 | 15 | 25 | 5 | 5 | 0 | 0 | 0 | 4 | .200 | 6 | 9 | .375 | .575 | 1-1 |
Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | 5.33 | 3.56 | 120 | 72 | 3.75 |
Fielding | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
Totals (2B) | 19 | 15 | 1 | .971 | 0 | 0 | 0 | 0.0 |
Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12/05 | Calabasas Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
03/19/05 | @ Knight Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 |
03/19/05 | @ Knight Hawks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | .000 |
03/23/05 | @ Knight J V | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 | .167 |
03/25/05 | Montclair Prep JV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .417 | .125 |
03/26/05 | @ Paraclete JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .125 |
03/28/05 | Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .125 |
03/30/05 | Chaminade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .462 | .125 |
03/31/05 | @ Simi Valley Pioneers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .438 | .100 |
04/08/05 | Burroughs Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .412 | .091 |
04/09/05 | @ Burbark Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .381 | .071 |
04/16/05 | @ Saugus B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .056 | .320 | .056 |
04/21/05 | @ Golden Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .053 | .308 | .053 |
05/04/05 | @ C V Falcons | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .095 | .321 | .095 |
05/07/05 | Saugus B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .375 | .200 |
Statistics powered by |
http://www.digitalscout.com |