Tuesday, April 19, 2005 7:30 PM
Non-league game at Colt (Neutral site)
WR Wildcats 5, Golden Valley 4
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Golden Valley | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 2 |
WR Wildcats | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 4 |
Golden Valley | AB | R | H | BI | WR Wildcats | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#91, P | 4 | 1 | 1 | 0 | #10 Bradbury, B., 1B | 3 | 1 | 1 | 0 | |
#92, C | 3 | 0 | 0 | 0 | #18 Lee, J., RF | 3 | 2 | 2 | 0 | |
#93, 1B | 4 | 0 | 1 | 0 | #7 Browne, M., C | 3 | 1 | 1 | 0 | |
#94, 2B | 2 | 0 | 0 | 1 | #15 Gillies, C., DH-3B | 4 | 1 | 2 | 3 | |
#95, 3B | 3 | 0 | 1 | 0 | #17 Sellars, T., LF | 3 | 0 | 1 | 0 | |
#96, SS | 3 | 0 | 1 | 0 | #25 Woldanski, C., P | 2 | 0 | 1 | 1 | |
#97, LF | 2 | 1 | 0 | 0 | #13 Calzadillas, B., P | 0 | 0 | 0 | 0 | |
#98, CF | 3 | 1 | 1 | 0 | #2 Reed, C., SS | 3 | 0 | 0 | 0 | |
#99, RF | 3 | 1 | 0 | 0 | #14 Hammons, P., CF | 3 | 0 | 2 | 1 | |
Totals | 27 | 4 | 5 | 1 | #4 Davis, B., 2B | 1 | 0 | 0 | 0 | |
#12 Reed, A., 2B | 2 | 0 | 0 | 0 | ||||||
#8 Hasson, A., 3B | 0 | 0 | 0 | 0 | ||||||
Totals | 27 | 5 | 10 | 5 |
E: #96 2, #8 Hasson, A. 2, #4 Davis, B. 2 2B: #98, #18 Lee, J., #91 SB-ATT: #10 Bradbury, B. (0-1), #2 Reed, C. (1-1), #14 Hammons, P. (1-1), #7 Browne, M. (1-1), #25 Woldanski, C. (0-1), #99 (1-1)
Golden Valley | IP | H | R | ER | BB | SO | BF | WR Wildcats | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#91 (L) | 6.0 | 10 | 5 | 5 | 3 | 7 | 31 | #25 Woldanski, C. | 6.1 | 4 | 4 | 0 | 1 | 8 | 27 | |
Totals | 6.0 | 10 | 5 | 5 | 3 | 7 | 31 | #13 Calzadillas, B. (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Totals | 7.1 | 5 | 4 | 0 | 1 | 8 | 30 |
HBP: #7 Browne, M. (by #91) WP: #91 2 Pitches-strikes: #25 Woldanski, C. 89-59, #91 119-68, #13 Calzadillas, B. 5-3
Start: 7:30 PM; Game time: 2:23
Statistics powered by |
http://www.digitalscout.com |