Saturday, April 16, 2005 10:00 AM
Non-league game at Saugus
WR Wildcats 6, Saugus B 2
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
Saugus B | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
WR Wildcats | AB | R | H | BI | Saugus B | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#1 Hansen, T., CF | 4 | 1 | 0 | 0 | #91, P | 3 | 0 | 0 | 0 | |
#3 Randall, J., 2B | 4 | 0 | 0 | 0 | #92, C | 4 | 0 | 0 | 0 | |
#4 Davis, B., SS | 2 | 2 | 0 | 0 | #93, 1B | 3 | 0 | 0 | 0 | |
#13 Calzadillas, B., RF | 2 | 1 | 0 | 0 | #94, 2B | 2 | 1 | 1 | 0 | |
#6 Miller, S., 1B | 2 | 1 | 0 | 1 | #95, 3B | 1 | 0 | 0 | 1 | |
#9 Cajigal, M., LF | 3 | 0 | 0 | 1 | #96, SS | 3 | 0 | 1 | 0 | |
#8 Hasson, A., C | 4 | 1 | 1 | 1 | #97, LF | 3 | 0 | 1 | 1 | |
#11 Sreden, T., DH | 2 | 0 | 1 | 0 | #98, CF | 4 | 0 | 0 | 0 | |
#15 Gillies, C., 3B | 3 | 0 | 0 | 1 | #99, RF | 3 | 1 | 3 | 0 | |
#14 Hammons, P., P | 0 | 0 | 0 | 0 | Totals | 26 | 2 | 6 | 2 | |
#17 Sellars, T., P | 0 | 0 | 0 | 0 | ||||||
#10 Bradbury, B., P | 0 | 0 | 0 | 0 | ||||||
Totals | 26 | 6 | 2 | 4 |
E: #95 3, #17 Sellars, T. 2B: #96 SB-ATT: #4 Davis, B. (3-3), #93 (1-2), #99 (1-1), #1 Hansen, T. (2-2), #8 Hasson, A. (2-2), #11 Sreden, T. (1-1), #15 Gillies, C. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Saugus B | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Hammons, P. | 3.0 | 1 | 1 | 1 | 6 | 3 | 15 | #91 (L) | 7.0 | 2 | 6 | 5 | 11 | 8 | 37 | |
#17 Sellars, T. (W) | 3.0 | 4 | 1 | 1 | 2 | 5 | 16 | Totals | 7.0 | 2 | 6 | 5 | 11 | 8 | 37 | |
#10 Bradbury, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
Totals | 7.0 | 6 | 2 | 2 | 8 | 9 | 35 |
WP: #14 Hammons, P. Pitches-strikes: #91 141-75, #14 Hammons, P. 59-25, #17 Sellars, T. 68-42, #10 Bradbury, B. 12-9
Start: 10:00 AM; Game time: 2:21
Statistics powered by |
http://www.digitalscout.com |