Thursday, March 31, 2005 10:00 AM
Non-league game at Newbury Park (Neutral site)
Simi Valley Pioneers 12, WR Wildcats 3
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
Simi Valley Pioneers | 4 | 0 | 0 | 3 | 0 | 5 | X | 12 | 6 | 0 |
WR Wildcats | AB | R | H | BI | Simi Valley Pioneers | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#10 Bradbury, B., 1B-P | 3 | 0 | 0 | 0 | #91, P | 3 | 2 | 0 | 1 | |
#11 Sreden, T., 1B | 0 | 0 | 0 | 0 | #92, C | 2 | 2 | 1 | 4 | |
#18 Lee, J., CF | 3 | 1 | 2 | 1 | #93, 1B | 3 | 1 | 1 | 0 | |
#9 Cajigal, M., CF | 1 | 0 | 0 | 0 | #94, 2B | 3 | 1 | 1 | 1 | |
#7 Browne, M., C | 3 | 1 | 1 | 0 | #95, 3B | 4 | 1 | 1 | 3 | |
#17 Sellars, T., LF | 2 | 0 | 0 | 0 | #96, SS | 3 | 0 | 0 | 0 | |
#25 Woldanski, C., RF-1B | 3 | 0 | 1 | 1 | #97, LF | 2 | 2 | 2 | 1 | |
#15 Gillies, C., DH-3B | 3 | 0 | 3 | 1 | #98, CF | 3 | 1 | 0 | 0 | |
#12 Reed, A., SS | 3 | 0 | 0 | 0 | #99, RF | 2 | 2 | 0 | 0 | |
#8 Hasson, A., 3B-P | 3 | 0 | 0 | 0 | Totals | 25 | 12 | 6 | 10 | |
#3 Randall, J., 2B | 2 | 1 | 0 | 0 | ||||||
#13 Calzadillas, B., P | 0 | 0 | 0 | 0 | ||||||
#6 Miller, S., P | 0 | 0 | 0 | 0 | ||||||
#1 Hansen, T., RF | 0 | 0 | 0 | 0 | ||||||
Totals | 26 | 3 | 7 | 3 |
E: #25 Woldanski, C., #18 Lee, J., #8 Hasson, A., #12 Reed, A. 3B: #18 Lee, J., #92 SB-ATT: #15 Gillies, C. (0-1), #91 (1-1), #92 (1-1), #97 (1-1), #98 (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Simi Valley Pioneers | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Calzadillas, B. (L) | 3.2 | 5 | 7 | 3 | 5 | 1 | 19 | #91 | 7.0 | 7 | 3 | 3 | 3 | 4 | 29 | |
#6 Miller, S. | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | Totals | 7.0 | 7 | 3 | 3 | 3 | 4 | 29 | |
#10 Bradbury, B. | 2.1 | 0 | 4 | 1 | 6 | 3 | 14 | |||||||||
#8 Hasson, A. | 0.1 | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
Totals | 6.1 | 6 | 12 | 5 | 13 | 4 | 38 |
WP: #13 Calzadillas, B. PB: #7 Browne, M. 5 Pitches-strikes: #91 91-60, #13 Calzadillas, B. 71-34, #6 Miller, S. 4-0, #10 Bradbury, B. 60-28, #8 Hasson, A. 15-8
Start: 10:00 AM; Game time: 2:16; Attendance: 57
Statistics powered by |
http://www.digitalscout.com |