Monday, March 28, 2005 3:20 PM
Non-league game at Newbury Park
Newbury Park 8, WR Wildcats 6
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
WR Wildcats | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 5 | 3 |
Newbury Park | 2 | 0 | 0 | 1 | 5 | 0 | X | 8 | 4 | 5 |
WR Wildcats | AB | R | H | BI | Newbury Park | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#18 Lee, J., DH | 3 | 2 | 2 | 0 | #91, P | 2 | 1 | 0 | 0 | |
#10 Bradbury, B., 1B | 3 | 2 | 0 | 0 | #92, C | 1 | 1 | 0 | 0 | |
#7 Browne, M., C | 4 | 1 | 2 | 3 | #93, 1B | 3 | 1 | 1 | 0 | |
#17 Sellars, T., LF | 1 | 1 | 0 | 0 | #94, 2B | 3 | 2 | 0 | 1 | |
#25 Woldanski, C., RF | 4 | 0 | 0 | 0 | #95, 3B | 2 | 1 | 0 | 2 | |
#15 Gillies, C., P | 2 | 0 | 0 | 1 | #96, SS | 2 | 2 | 1 | 0 | |
#8 Hasson, A., 3B | 2 | 0 | 0 | 0 | #97, LF | 4 | 0 | 1 | 1 | |
#2 Reed, C., SS | 4 | 0 | 0 | 0 | #98, CF | 3 | 0 | 1 | 1 | |
#14 Hammons, P., CF | 3 | 0 | 1 | 0 | #99, RF | 3 | 0 | 0 | 0 | |
#12 Reed, A., 2B | 3 | 0 | 0 | 0 | Totals | 23 | 8 | 4 | 5 | |
#13 Calzadillas, B., 3B | 0 | 0 | 0 | 0 | ||||||
#9 Cajigal, M., P | 0 | 0 | 0 | 0 | ||||||
#24 Duncan, A., P | 0 | 0 | 0 | 0 | ||||||
Totals | 29 | 6 | 5 | 4 |
E: #13 Calzadillas, B., #95 2, #96, #98, #25 Woldanski, C. 2, #91 2B: #96, #7 Browne, M. SB-ATT: #94 (1-1), #95 (1-1), #17 Sellars, T. (2-2), #18 Lee, J. (2-2), #97 (1-1), #98 (1-1), #7 Browne, M. (1-1)
WR Wildcats | IP | H | R | ER | BB | SO | BF | Newbury Park | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Gillies, C. | 3.0 | 0 | 2 | 1 | 3 | 5 | 13 | #91 (W) | 7.0 | 5 | 6 | 5 | 4 | 0 | 34 | |
#9 Cajigal, M. (L) | 1.0 | 3 | 4 | 3 | 3 | 1 | 9 | Totals | 7.0 | 5 | 6 | 5 | 4 | 0 | 34 | |
#24 Duncan, A. | 2.0 | 1 | 2 | 2 | 2 | 0 | 12 | |||||||||
Totals | 6.0 | 4 | 8 | 6 | 8 | 6 | 34 |
HBP: #93 (by #15 Gillies, C.), #92 (by #15 Gillies, C.), #17 Sellars, T. (by #91), #94 (by #24 Duncan, A.) WP: #91 3 PB: #7 Browne, M. 3 Pitches-strikes: #91 110-61, #15 Gillies, C. 57-25, #9 Cajigal, M. 30-11, #24 Duncan, A. 39-18
Start: 3:20 PM; Game time: 2:02
Statistics powered by |
http://www.digitalscout.com |