Monday, March 14, 2005 6:00 PM
Non-league game at Colt Field
WR Wildcats 5, Simi Valley Pioneers 5
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Simi Valley Pioneers | 2 | 0 | 0 | 0 | 3 | 0 | - | 5 | 6 | 1 |
WR Wildcats | 0 | 1 | 0 | 0 | 4 | 0 | - | 5 | 4 | 5 |
Simi Valley Pioneers | AB | R | H | BI | WR Wildcats | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
#91, P | 2 | 0 | 1 | 1 | #18 Lee, J., CF-RF | 3 | 1 | 1 | 1 | |
#92, C | 2 | 1 | 0 | 0 | #10 Bradbury, B., 1B | 2 | 1 | 0 | 0 | |
#93, 1B | 4 | 1 | 1 | 0 | #17 Sellars, T., LF | 3 | 0 | 1 | 2 | |
#94, 2B | 2 | 0 | 0 | 0 | #7 Browne, M., C | 2 | 1 | 2 | 0 | |
#95, 3B | 4 | 1 | 3 | 0 | #25 Woldanski, C., DH-P | 2 | 0 | 0 | 1 | |
#96, SS | 3 | 1 | 0 | 0 | #2 Reed, C., P-SS | 2 | 1 | 0 | 1 | |
#97, LF | 2 | 1 | 0 | 0 | #14 Hammons, P., RF-P | 2 | 0 | 0 | 0 | |
#98, CF | 3 | 0 | 1 | 1 | #25 Woldanski, C., P | 0 | 0 | 0 | 0 | |
#99, RF | 2 | 0 | 0 | 0 | #8 Hasson, A., 3B | 3 | 0 | 0 | 0 | |
Totals | 24 | 5 | 6 | 2 | #4 Davis, B., 2B | 2 | 0 | 0 | 0 | |
#1 Hansen, T., CF | 0 | 0 | 0 | 0 | ||||||
#15 Gillies, C., CF | 0 | 1 | 0 | 0 | ||||||
#12 Reed, A., SS-2B | 0 | 0 | 0 | 0 | ||||||
Totals | 21 | 5 | 4 | 5 |
E: #8 Hasson, A., #18 Lee, J., #12 Reed, A., #4 Davis, B. 2, #94 2B: #18 Lee, J. SB-ATT: #99 (1-1), #7 Browne, M. (3-3), #14 Hammons, P. (0-1), #91 (0-2), #97 (1-1), #98 (1-1)
Simi Valley Pioneers | IP | H | R | ER | BB | SO | BF | WR Wildcats | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#91 | 6.0 | 4 | 5 | 5 | 5 | 7 | 27 | #2 Reed, C. | 4.2 | 4 | 3 | 1 | 3 | 1 | 23 | |
Totals | 6.0 | 4 | 5 | 5 | 5 | 7 | 27 | #14 Hammons, P. | 0.1 | 1 | 2 | 2 | 4 | 0 | 6 | |
#25 Woldanski, C. | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||
Totals | 6.0 | 6 | 5 | 3 | 8 | 1 | 33 |
HBP: #14 Hammons, P. (by #91) WP: #2 Reed, C., #91, #14 Hammons, P. 3 Pitches-strikes: #2 Reed, C. 85-43, #91 109-56, #14 Hammons, P. 27-9, #25 Woldanski, C. 17-7
Start: 6:00 PM; Game time: 2:30; Attendance: 95
Statistics powered by |
http://www.digitalscout.com |