West Ranch Roster
Number | Name | Position | Bats | Throws | Height | Weight | DOB |
---|---|---|---|---|---|---|---|
1 | Troy Hansen | ||||||
2 | Chris Reed | ||||||
3 | Justin Randall | ||||||
4 | Brett Davis | ||||||
6 | Shawn Miller | ||||||
7 | Michael Browne | ||||||
8 | Aaron Hasson | ||||||
9 | Matt Cajigal | ||||||
10 | Brett Bradbury | ||||||
11 | Travis Sreden | ||||||
12 | Andrew Reed | ||||||
13 | Bobby Calzadillas | ||||||
14 | Paul Hammons | ||||||
15 | Charlie Gillies | ||||||
17 | Tyler Sellars | ||||||
18 | Josh Lee | ||||||
24 | Alex Duncan | ||||||
25 | C J Woldanski |
Coach: Casey Burrill
Statistics powered by |
http://www.digitalscout.com |