2008 fall08 Stats for Trevor Fredrickson # (ALL)
GAME | AB | H | 1B | 2B | 3B | HR | Avg | R | RBI | BB | SO | TB | Slg | Obp. | Avg RSP | HP | SB | CS | Sacb | Sacf | HS |
Santa Barbara | 5 | 3 | 1 | 1 | 1 | 0 | 600 | 1 | 3 | 0 | 0 | 6 | 1200 | 600 | 500 | 0 | 0 | 0 | 0 | 0 | 1 |
Burroughs | 4 | 2 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 3 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
San Marcos | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 2 | 0 | 0 | 0 | 1 | 250 | 250 | 333 | 0 | 0 | 0 | 1 | 0 | 3 |
Taft | 3 | 2 | 1 | 1 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 3 | 1000 | 667 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Agoura | 3 | 2 | 2 | 0 | 0 | 0 | 667 | 0 | 2 | 0 | 0 | 2 | 667 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 5 |
El Camino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatsworth | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 1 | 0 | 0 | 1 | 1 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chatsworth | 3 | 1 | 0 | 1 | 0 | 0 | 333 | 1 | 1 | 0 | 1 | 2 | 667 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 2 |
Hart | 6 | 2 | 2 | 0 | 0 | 0 | 333 | 3 | 1 | 1 | 1 | 2 | 333 | 429 | 333 | 0 | 0 | 0 | 0 | 0 | 3 |
Alemany | 5 | 2 | 2 | 0 | 0 | 0 | 400 | 0 | 3 | 0 | 0 | 2 | 400 | 400 | 500 | 0 | 0 | 0 | 1 | 0 | 4 |
FSA | 3 | 2 | 2 | 0 | 0 | 0 | 667 | 2 | 1 | 0 | 0 | 2 | 667 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
So Cal Outlaws | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 1 | 0 | 0 | 1 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabasas | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Agoura | 4 | 1 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Agoura | 3 | 1 | 1 | 0 | 0 | 0 | 333 | 0 | 2 | 0 | 1 | 1 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 3 |
Kennedy | 5 | 2 | 1 | 1 | 0 | 0 | 400 | 2 | 2 | 0 | 0 | 3 | 600 | 400 | 667 | 0 | 0 | 0 | 0 | 0 | 4 |
Kennedy | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total for Player | 69 | 25 | 19 | 5 | 1 | 0 | 362 | 18 | 15 | 1 | 5 | 32 | 464 | 371 | 478 | 0 | 2 | 1 | 3 | 0 | 5 |
Trevor Fredrickson: Fielding Report
GAME | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
Santa Barbara | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Burroughs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Marcos | 8 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Taft | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Agoura | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
El Camino | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatsworth | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Chatsworth | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Hart | 10 | 1 | 1 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 |
Alemany | 10 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
FSA | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Wolverines | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
So Cal Outlaws | 6 | 1 | 1 | 0 | 1 | 1 | 667 | 1 | 0 | 0 | 0 |
ND | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
Calabasas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agoura | 5 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
Agoura | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 118 | 15 | 9 | 0 | 4 | 4 | 857 | 1 | 0 | 0 | 0 |
Trevor Fredrickson: Pitching Report
GAME | W | L | S | GP | GS | IP | RS | ER | ERA | #BAT | HITS | AVG | TP | S/B | CG | ND | WP | HP | BB | SO |
Santa Barbara | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0.00 | 8 | 3 | 375 | 26 | 1.89 | 0 | 0 | 0 | 0 | 0 | 2 |
Burroughs | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0.00 | 5 | 0 | 0 | 21 | 0.91 | 0 | 0 | 0 | 0 | 2 | 1 |
San Marcos | 1 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 0.00 | 10 | 2 | 200 | 40 | 3.44 | 0 | 0 | 1 | 0 | 0 | 3 |
Taft | 0 | 0 | 0 | 1 | 0 | 1.67 | 4 | 2 | 8.40 | 12 | 4 | 400 | 43 | 1.53 | 0 | 0 | 0 | 1 | 1 | 4 |
Agoura | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | 1 | 167 | 20 | 2.33 | 0 | 0 | 0 | 0 | 1 | 1 |
El Camino | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 | 1 | 3.50 | 10 | 2 | 250 | 47 | 1.76 | 0 | 0 | 1 | 0 | 2 | 4 |
Chatsworth | 0 | 0 | 0 | 1 | 0 | 2.00 | 2 | 0 | 0.00 | 11 | 2 | 250 | 37 | 1.06 | 0 | 0 | 0 | 1 | 1 | 2 |
Hart | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 | 0 | 0.00 | 9 | 2 | 286 | 34 | 1.27 | 0 | 0 | 1 | 0 | 2 | 2 |
Alemany | 1 | 0 | 0 | 1 | 1 | 2.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 21 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 23 | 1.56 | 0 | 0 | 0 | 0 | 1 | 0 |
So Cal Outlaws | 0 | 0 | 0 | 1 | 1 | 2.00 | 2 | 1 | 3.50 | 10 | 3 | 375 | 36 | 0.80 | 0 | 0 | 1 | 0 | 2 | 1 |
Calabasas | 0 | 0 | 1 | 1 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | 2 | 250 | 36 | 1.77 | 0 | 0 | 0 | 0 | 0 | 2 |
Agoura | 0 | 0 | 0 | 1 | 1 | 2.00 | 2 | 0 | 0.00 | 9 | 2 | 250 | 24 | 2.43 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy | 1 | 0 | 0 | 1 | 1 | 4.00 | 1 | 1 | 1.75 | 16 | 3 | 200 | 63 | 1.52 | 0 | 0 | 3 | 0 | 1 | 6 |
Total for Player | 4 | 0 | 1 | 14 | 5 | 29.67 | 13 | 5 | 1.18 | 127 | 26 | 236 | 471 | 1.56 | 0 | 0 | 7 | 2 | 14 | 28 |