Tuesday, April 07, 2009 4:00PM | ||||||||||||||||||||||||
|
Top of 1st - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Allen Sarkissian: | Allen Sarkissian singled. |
-- Cal Vogelsang: | Ball, Ball, Strike, Strike, Ball, Cal Vogelsang homered, Allen Sarkissian scored. |
-- Jake Bernards: | Ball, Ball, Ball, Jake Bernards walked. |
-- Casey Watkins: | Ball, Ball, Strike, Jake Bernards to second on wild pitch, Ball, Casey Watkins walked. |
-- Mitchell Thompson: | Strike, Foul, Foul, Ball, Ball, Foul, Foul, Foul, Foul, Mitchell Thompson safe at first on third baseman Player 5's fielding error, Jake Bernards to third, Casey Watkins to second. |
-- Cody Howard: | Foul, Ball, Cody Howard tripled, Jake Bernards scored, Casey Watkins scored, Mitchell Thompson scored. |
-- Chris Caldwell: | Chris Caldwell singled, Cody Howard scored. |
-- Max Blaha: | Ball, Ball, Strike, Strike, Ball, Max Blaha walked, Chris Caldwell to second. |
-- Randy Poe: | Ball, Ball, Strike, Randy Poe on base by fielder's choice, Chris Caldwell to third, Max Blaha forced out at second. |
-- Allen Sarkissian: | Strike, Ball, Foul, Ball, Ball, Allen Sarkissian safe at first on right fielder Player 9's fielding error, Chris Caldwell scored, Randy Poe to second. |
-- Cal Vogelsang: | Ball, Strike, Ball, Ball, Foul, Foul, Foul, Cal Vogelsang walked, Randy Poe to third, Allen Sarkissian to second. |
-- Jake Bernards: | Ball, Strike, Ball, Foul, Jake Bernards singled, Randy Poe scored, Allen Sarkissian scored, Cal Vogelsang to third, Jake Bernards tagged out going to second. |
-- Casey Watkins: | Casey Watkins flied out to center. |
End of Inning (9 Runs, 5 Hits, 2 Errors) |
Bottom of 1st - Liberty | |
---|---|
Ryan Keller pitching: | |
-- Player 1: | Strike, Ball, Strike, Player 1 struck out swinging. |
-- Player 2: | Strike, Foul, Foul, Foul, Player 2 grounded out to second. |
-- Player 3: | Ball, Player 3 singled. |
-- Player 4: | Strike, Strike, Ball, Player 4 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 2nd - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Mitchell Thompson: | Mitchell Thompson tripled. |
-- Cody Howard: | Ball, Ball, Cody Howard hit by pitch. |
-- Chris Caldwell: | Chris Caldwell flied out to short. |
-- Max Blaha: | Strike, Ball, Strike, Max Blaha struck out swinging. |
-- Randy Poe: | Randy Poe safe at first on shortstop Player 6's fielding error, Mitchell Thompson scored, Cody Howard to second. |
-- Allen Sarkissian: | Ball, Ball, Foul, Ball, Foul, Allen Sarkissian singled, Cody Howard scored, Randy Poe to third. |
-- Cal Vogelsang: | Foul, Cal Vogelsang flied out to short. |
End of Inning (2 Runs, 2 Hits, 1 Errors) |
Bottom of 2nd - Liberty | |
---|---|
Ryan Keller pitching: | |
-- Player 5: | Ball, Strike, Strike, Ball, Player 5 struck out swinging. |
-- Player 6: | Strike, Ball, Strike, Ball, Ball, Player 6 walked. |
-- Player 7: | Ball, Strike, Ball, Player 7 safe at first on second baseman Randy Poe's fielding error, Player 6 to second. |
-- Player 8: | Strike, Ball, Ball, Foul, Player 8 struck out swinging. |
-- Player 9: | Ball, Ball, Strike, Strike, Player 9 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Top of 3rd - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Jake Bernards: | Strike, Ball, Ball, Ball, Jake Bernards walked. |
-- Casey Watkins: | Strike, Foul, Casey Watkins singled, Jake Bernards to second. |
-- Mitchell Thompson: | Ball, Strike, Mitchell Thompson homered, Jake Bernards scored, Casey Watkins scored. |
-- Cody Howard: | Ball, Ball, Cody Howard doubled. |
-- Chris Caldwell: | Foul, Strike, Ball, Chris Caldwell struck out swinging. |
-- Max Blaha: | Strike, Strike, Max Blaha flied out to the pitcher. |
-- Randy Poe: | Ball, Ball, Ball, Strike, Randy Poe walked, Cody Howard to third on wild pitch. |
-- Jared Ortiz: | Strike, Jared Ortiz singled, Cody Howard scored, Randy Poe to second. |
-- Cal Vogelsang: | Strike, Cal Vogelsang safe at first on shortstop Player 6's fielding error, Randy Poe to third, Jared Ortiz to second. |
-- Jake Bernards: | Ball, Strike, Foul, Jake Bernards doubled, Randy Poe scored, Jared Ortiz scored, Cal Vogelsang scored. |
-- Casey Watkins: | Ball, Foul, Ball, Ball, Strike, Foul, Foul, Casey Watkins hit by pitch. |
-- Mitchell Thompson: | Mitchell Thompson flied out to center. |
End of Inning (7 Runs, 5 Hits, 1 Errors) |
Bottom of 3rd - Liberty | |
---|---|
Ryan Keller pitching: | |
-- Player 1: | Strike, Player 1 grounded out to second. |
-- Player 2: | Player 2 doubled. |
-- Player 3: | Player 3 flied out to left. |
-- Player 4: | Ball, Ball, Foul, Ball, Foul, Player 4 struck out looking. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 4th - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Cody Howard: | Strike, Ball, Ball, Cody Howard grounded out to second. |
-- Chris Caldwell: | Strike, Ball, Ball, Foul, Chris Caldwell safe at first on third baseman Player 5's fielding error. |
-- Max Blaha: | Ball, Ball, Foul, Ball, Max Blaha walked, Chris Caldwell to second. |
-- Randy Poe: | Strike, Foul, Ball, Foul, Ball, Ball, Randy Poe homered, Chris Caldwell scored, Max Blaha scored. |
-- Jared Ortiz: | Strike, Foul, Jared Ortiz doubled. |
-- Cal Vogelsang: | Cal Vogelsang doubled, Jared Ortiz scored. |
-- JC Cloney: | Strike, Ball, Ball, Strike, Ball, JC Cloney grounded out to second, Cal Vogelsang to third. |
-- Trevor Fredrickson: | Trevor Fredrickson singled, Cal Vogelsang scored. |
-- Mitchell Thompson: | Ball, Strike, Ball, Ball, Foul, Mitchell Thompson walked, Trevor Fredrickson to second. |
-- Cody Howard: | Ball, Cody Howard homered, Trevor Fredrickson scored, Mitchell Thompson scored. |
-- Chris Caldwell: | Ball, Strike, Ball, Chris Caldwell homered. |
-- Max Blaha: | Max Blaha flied out to center. |
End of Inning (9 Runs, 6 Hits, 1 Errors) |
Bottom of 4th - Liberty | |
---|---|
Ryan Keller pitching: | |
-- Player 5: | Foul, Ball, Ball, Player 5 doubled. |
-- Player 6: | Ball, Ball, Ball, Player 6 walked. |
-- Player 7: | Ball, Strike, Ball, Strike, Player 7 singled, Player 5 scored, Player 6 to second, Player 6 tagged out going to third. |
-- Player 8: | Strike, Player 8 grounded out to second, Player 7 to second. |
-- Player 9: | Strike, Ball, Strike, Player 9 struck out looking. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |