Top of 1st - Narbonne |
Trevor Fredrickson pitching: |
-- Player 1: | Strike, Ball, Player 1 grounded out to first. |
-- Player 2: | Strike, Player 2 flied out to center. |
-- Player 3: | Strike, Ball, Ball, Player 3 grounded out to third. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - Narbonne |
Trevor Fredrickson pitching: |
-- Player 4: | Strike, Ball, Foul, Foul, Player 4 struck out looking. |
-- Player 5: | Strike, Foul, Ball, Player 5 struck out swinging. |
-- Player 6: | Ball, Strike, Ball, Player 6 grounded out to third. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - wr var 2009 |
Player 1 pitching: |
-- Allen Sarkissian: | Strike, Ball, Allen Sarkissian singled. |
-- Mitchell Thompson: | Foul, Strike, Foul, Ball, Allen Sarkissian stole second, Mitchell Thompson struck out looking, Allen Sarkissian to third on shortstop Player 6's fielding error. |
-- Casey Watkins: | Casey Watkins hit sacrifice fly to right, Allen Sarkissian scored. |
-- Jared Ortiz: | Jared Ortiz grounded out to the pitcher. |
End of Inning (1 Runs, 1 Hits, 1 Errors) |
Top of 3rd - Narbonne |
Trevor Fredrickson pitching: |
-- Player 7: | Ball, Foul, Strike, Foul, Foul, Player 7 flied out to right. |
-- Player 8: | Ball, Strike, Player 8 grounded out to third. |
-- Player 9: | Strike, Ball, Player 9 grounded out to the pitcher. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 3rd - wr var 2009 |
Player 1 pitching: |
-- Max Blaha: | Ball, Ball, Ball, Max Blaha walked. |
-- Trevor Fredrickson: | Trevor Fredrickson on base by fielder's choice, Max Blaha forced out at second. |
-- Nico Rusconi: | Strike, Trevor Fredrickson stole second, Ball, Trevor Fredrickson to third on wild pitch, Nico Rusconi on base by fielder's choice, Trevor Fredrickson scored on pitcher Player 1's throwing error, Nico Rusconi to second, Nico Rusconi to third on existing error. |
-- Cal Vogelsang: | Strike, Cal Vogelsang homered, Nico Rusconi scored. |
-- Jake Bernards: | Foul, Strike, Jake Bernards flied out to left. |
-- Allen Sarkissian: | Ball, Allen Sarkissian singled. |
-- Mitchell Thompson: | Strike, Ball, Ball, Ball, Strike, Mitchell Thompson flied out to center. |
End of Inning (3 Runs, 2 Hits, 1 Errors) |
Top of 4th - Narbonne |
Trevor Fredrickson pitching: |
-- Player 1: | Ball, Player 1 grounded out to short. |
-- Player 2: | Ball, Player 2 safe at first on center fielder Allen Sarkissian's fielding error, Player 2 to second on existing error. |
-- Player 3: | Ball, Foul, Player 3 hit by pitch. |
-- Player 4: | Foul, Ball, Player 4 hit into double play to second, Player 2 to third, Player 3 forced out at second. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Bottom of 4th - wr var 2009 |
Player 1 pitching: |
-- Casey Watkins: | Strike, Ball, Strike, Foul, Ball, Casey Watkins flied out to left. |
-- Jared Ortiz: | Jared Ortiz singled. |
-- Max Blaha: | Strike, Ball, Foul, Ball, Jared Ortiz caught stealing going to second, Ball, Max Blaha singled, Max Blaha picked off at first. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Top of 5th - Narbonne |
Trevor Fredrickson pitching: |
-- Player 5: | Strike, Foul, Foul, Player 5 struck out swinging. |
-- Player 6: | Strike, Ball, Ball, Ball, Strike, Player 6 walked. |
-- Player 7: | Ball, Player 6 to second on pitcher Trevor Fredrickson's throwing error, Player 6 to third on existing error, Player 6 scored on balk, Ball, Ball, Strike, Strike, Player 7 struck out swinging. |
-- Player 8: | Ball, Strike, Foul, Ball, Player 8 struck out looking. |
End of Inning (1 Runs, 0 Hits, 1 Errors) |
Bottom of 5th - wr var 2009 |
Player 1 pitching: |
-- Trevor Fredrickson: | Strike, Ball, Foul, Trevor Fredrickson grounded out to second. |
-- Nico Rusconi: | Nico Rusconi singled. |
-- Cal Vogelsang: | Cal Vogelsang safe at first on shortstop Player 6's fielding error, Nico Rusconi to second, Nico Rusconi to third on shortstop Player 6's throwing error, Cal Vogelsang to second on existing error. |
-- Jake Bernards: | Ball, Ball, Nico Rusconi scored on wild pitch, Cal Vogelsang to third, Ball, Strike, Jake Bernards homered, Cal Vogelsang scored. |
-- Allen Sarkissian: | Ball, Ball, Allen Sarkissian grounded out to the pitcher. |
-- Mitchell Thompson: | Mitchell Thompson flied out to right. |
End of Inning (3 Runs, 2 Hits, 2 Errors) |
Bottom of 6th - wr var 2009 |
Player 1 pitching: |
-- Casey Watkins: | Ball, Ball, Ball, Casey Watkins singled. |
-- Randy Poe: | Ball, Strike, Ball, Ball, Randy Poe doubled, Casey Watkins scored. |
-- Max Blaha: | Ball, Strike, Strike, Max Blaha flied out to center. |
-- Chris Caldwell: | Strike, Foul, Randy Poe to third on pitcher Player 1's throwing error, Ball, Ball, Ball, Chris Caldwell grounded out to second, Randy Poe scored. |
-- Cody Howard: | Cody Howard flied out to center. |
End of Inning (2 Runs, 2 Hits, 1 Errors) |
Top of 7th - Narbonne |
Trevor Fredrickson pitching: |
-- Player 3: | Ball, Strike, Player 3 grounded out to third. |
-- Player 4: | Strike, Strike, Ball, Player 4 flied out to short. |
-- Player 5: | Strike, Ball, Strike, Ball, Player 5 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |