Top of 1st - Canyon |
Trevor Fredrickson pitching: |
-- Player 1: | Ball, Ball, Strike, Ball, Strike, Player 1 struck out swinging. |
-- Player 2: | Player 2 grounded out to short. |
-- Player 3: | Ball, Foul, Player 3 flied out to center. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 1st - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Nico Rusconi flied out to right. |
-- Cal Vogelsang: | Strike, Ball, Strike, Ball, Ball, Cal Vogelsang grounded out to second. |
-- Jake Bernards: | Ball, Ball, Strike, Ball, Jake Bernards walked. |
-- Allen Sarkissian: | Ball, Strike, Ball, Ball, Jake Bernards to second, Foul, Allen Sarkissian singled, Jake Bernards to third. |
-- Casey Watkins: | Ball, Ball, Foul, Strike, Casey Watkins homered, Jake Bernards scored, Allen Sarkissian scored. |
-- Mitchell Thompson: | Ball, Strike, Strike, Ball, Mitchell Thompson homered. |
-- Jared Ortiz: | Strike, Foul, Ball, Jared Ortiz grounded out to short. |
End of Inning (4 Runs, 3 Hits, 0 Errors) |
Top of 2nd - Canyon |
Trevor Fredrickson pitching: |
-- Player 4: | Ball, Ball, Foul, Ball, Strike, Player 4 flied out to left. |
-- Player 5: | Ball, Player 5 grounded out to short. |
-- Player 6: | Ball, Strike, Strike, Ball, Player 6 out dropped 3rd strike. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - wr var 2009 |
Player 1 pitching: |
-- Cody Howard: | Foul, Cody Howard flied out to center. |
-- Trevor Fredrickson: | Strike, Trevor Fredrickson flied out to center. |
-- Nico Rusconi: | Ball, Nico Rusconi singled. |
-- Cal Vogelsang: | Ball, Strike, Nico Rusconi to second, Ball, Cal Vogelsang doubled, Nico Rusconi scored. |
-- Jake Bernards: | Ball, Strike, Strike, Foul, Ball, Jake Bernards struck out swinging. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 3rd - Canyon |
Trevor Fredrickson pitching: |
-- Player 7: | Foul, Strike, Ball, Foul, Foul, Player 7 singled. |
-- Player 8: | Strike, Strike, Ball, Ball, Foul, Ball, Player 8 hit into double play to second, Player 7 forced out at second. |
-- Player 9: | Ball, Foul, Foul, Ball, Player 9 singled. |
-- Player 1: | Strike, Strike, Foul, Player 1 on base by fielder's choice, Player 9 to second. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Bottom of 3rd - wr var 2009 |
Player 1 pitching: |
-- Allen Sarkissian: | Ball, Foul, Ball, Strike, Ball, Foul, Allen Sarkissian walked, Allen Sarkissian to second. |
-- Casey Watkins: | Casey Watkins flied out to right, Allen Sarkissian to third. |
-- Mitchell Thompson: | Ball, Strike, Ball, Ball, Strike, Foul, Mitchell Thompson singled, Allen Sarkissian scored. |
-- Jared Ortiz: | Foul, Ball, Jared Ortiz singled, Mitchell Thompson to third. |
-- Cody Howard: | Strike, Ball, Ball, Ball, Jared Ortiz to second, Foul, Cody Howard singled, Mitchell Thompson scored, Jared Ortiz scored. |
-- Trevor Fredrickson: | Trevor Fredrickson safe at first on shortstop Player 6's fielding error, Cody Howard to second. |
-- Nico Rusconi: | Nico Rusconi singled, Cody Howard scored, Trevor Fredrickson to third, Nico Rusconi to second. |
-- Cal Vogelsang: | Strike, Strike, Cal Vogelsang singled, Trevor Fredrickson scored, Nico Rusconi scored, Cal Vogelsang to second. |
-- Jake Bernards: | Ball, Strike, Ball, Strike, Ball, Foul, Foul, Jake Bernards grounded out to first, Cal Vogelsang to third. |
-- Allen Sarkissian: | Foul, Ball, Allen Sarkissian safe at first on right fielder Player 9's fielding error, Cal Vogelsang scored. |
-- Casey Watkins: | Casey Watkins singled, Allen Sarkissian to third. |
-- Mitchell Thompson: | Ball, Strike, Foul, Foul, Mitchell Thompson struck out looking. |
End of Inning (7 Runs, 6 Hits, 3 Errors) |
Top of 4th - Canyon |
Trevor Fredrickson pitching: |
-- Player 2: | Player 2 grounded out to short. |
-- Player 3: | Strike, Ball, Strike, Foul, Foul, Ball, Ball, Player 3 doubled. |
-- Player 4: | Strike, Strike, Player 4 struck out looking. |
-- Player 5: | Strike, Player 5 flied out to right. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - wr var 2009 |
Player 1 pitching: |
-- Jared Ortiz: | Ball, Strike, Jared Ortiz singled. |
-- Cody Howard: | Ball, Strike, Strike, Foul, Ball, Cody Howard flied out to right. |
-- Trevor Fredrickson: | Foul, Trevor Fredrickson flied out to right. |
-- Nico Rusconi: | Foul, Ball, Strike, Nico Rusconi tripled, Jared Ortiz scored. |
-- Cal Vogelsang: | Strike, Ball, Cal Vogelsang flied out to left. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 5th - Canyon |
Trevor Fredrickson pitching: |
-- Player 6: | Ball, Strike, Player 6 singled. |
-- Player 7: | Strike, Ball, Foul, Foul, Ball, Player 6 to second, Player 7 grounded out to third, Player 6 to third. |
-- Player 8: | Ball, Ball, Player 6 scored, Ball, Strike, Player 8 walked. |
-- Player 9: | Ball, Foul, Ball, Player 9 grounded out to the pitcher, Player 8 to second. |
-- Player 1: | Ball, Ball, Ball, Strike, Strike, Player 1 struck out looking. |
End of Inning (1 Runs, 1 Hits, 0 Errors) |
Bottom of 5th - wr var 2009 |
Player 1 pitching: |
-- Jake Bernards: | Ball, Ball, Foul, Strike, Ball, Jake Bernards walked. |
-- Randy Poe: | Strike, Strike, Foul, Randy Poe flied out to first. |
-- Casey Watkins: | Ball, Ball, Casey Watkins hit into double play to short, Jake Bernards forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 6th - Canyon |
Jared Ortiz pitching: |
-- Player 2: | Strike, Ball, Ball, Strike, Player 2 flied out to first. |
-- Player 3: | Ball, Player 3 flied out to short. |
-- Player 4: | Ball, Strike, Ball, Strike, Ball, Foul, Player 4 grounded out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Ball, Ball, Strike, Strike, Mitchell Thompson singled. |
-- Ryan Keller: | Ball, Mitchell Thompson to second, Strike, Ball, Ball, Ryan Keller doubled, Mitchell Thompson scored. |
-- Cody Howard: | Strike, Ball, Foul, Ball, Ball, Cody Howard singled, Ryan Keller to third. |
-- Trevor Fredrickson: | Ball, Strike, Trevor Fredrickson grounded out to second, Ryan Keller scored, Cody Howard to second. |
-- Max Blaha: | Strike, Ball, Strike, Ball, Foul, Max Blaha struck out swinging. |
-- Cal Vogelsang: | Strike, Foul, Ball, Cal Vogelsang grounded out to the pitcher. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |