Top of 1st - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Ball, Strike, Ball, Strike, Nico Rusconi struck out swinging. |
-- Cal Vogelsang: | Strike, Strike, Ball, Foul, Ball, Foul, Ball, Cal Vogelsang homered. |
-- Jake Bernards: | Ball, Ball, Strike, Ball, Jake Bernards walked. |
-- Allen Sarkissian: | Ball, Ball, Jake Bernards to second, Strike, Foul, Ball, Allen Sarkissian flied out to center. |
-- Casey Watkins: | Casey Watkins flied out to left. |
End of Inning (1 Runs, 1 Hits, 0 Errors) |
Bottom of 1st - Saugus |
Allen Sarkissian pitching: |
-- Player 1: | Ball, Strike, Foul, Foul, Player 1 struck out swinging. |
-- Player 2: | Ball, Strike, Player 2 singled. |
-- Player 3: | Ball, Strike, Ball, Strike, Ball, Player 2 to second, Foul, Player 3 walked. |
-- Player 4: | Strike, Ball, Ball, Ball, Strike, Foul, Foul, Player 4 walked, Player 2 to third, Player 3 to second. |
-- Player 5: | Ball, Foul, Strike, Ball, Player 5 safe at first on shortstop Cal Vogelsang's fielding error, Player 2 scored, Player 3 scored, Player 4 to second. |
-- Player 6: | Strike, Ball, Player 6 hit into double play to third, Player 4 forced out at third. |
End of Inning (2 Runs, 1 Hits, 2 Errors) |
Top of 2nd - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Ball, Ball, Strike, Foul, Mitchell Thompson struck out swinging. |
-- Jared Ortiz: | Ball, Foul, Strike, Ball, Jared Ortiz doubled. |
-- Max Blaha: | Foul, Strike, Ball, Ball, Max Blaha struck out swinging. |
-- Trevor Fredrickson: | Ball, Strike, Foul, Ball, Foul, Trevor Fredrickson struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 2nd - Saugus |
Allen Sarkissian pitching: |
-- Player 7: | Strike, Strike, Player 7 struck out swinging. |
-- Player 8: | Strike, Ball, Ball, Ball, Player 8 walked. |
-- Player 9: | Ball, Foul, Player 9 singled, Player 8 to second. |
-- Player 1: | Strike, Ball, Player 8 to third, Player 9 to second, Foul, Ball, Foul, Player 1 struck out swinging. |
-- Player 2: | Strike, Player 2 flied out to left. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 3rd - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Ball, Nico Rusconi doubled. |
-- Cal Vogelsang: | Ball, Strike, Foul, Ball, Cal Vogelsang homered, Nico Rusconi scored. |
-- Jake Bernards: | Strike, Ball, Strike, Jake Bernards homered. |
-- Allen Sarkissian: | Allen Sarkissian hit by pitch. |
-- Casey Watkins: | Foul, Ball, Allen Sarkissian to second, Foul, Ball, Ball, Casey Watkins walked. |
-- Mitchell Thompson: | Strike, Mitchell Thompson flied out to third. |
-- Jared Ortiz: | Strike, Strike, Jared Ortiz hit into double play to third, Casey Watkins forced out at second. |
End of Inning (3 Runs, 3 Hits, 0 Errors) |
Bottom of 3rd - Saugus |
Allen Sarkissian pitching: |
-- Player 3: | Ball, Ball, Foul, Strike, Ball, Player 3 walked. |
-- Player 4: | Ball, Ball, Ball, Strike, Strike, Foul, Player 4 walked, Player 3 to second. |
-- Player 5: | Strike, Ball, Player 5 safe at first on second baseman Randy Poe's fielding error, Player 3 to third, Player 4 to second. |
-- Player 6: | Ball, Strike, Player 6 safe at first on first baseman Jake Bernards's fielding error, Player 3 scored, Player 4 to third, Player 5 to second. |
-- Player 7: | Strike, Ball, Player 7 singled, Player 4 scored, Player 5 scored, Player 6 to second. |
-- Player 8: | Ryan Keller relieved Allen Sarkissian, Ball, Player 8 grounded out to the pitcher, Player 6 to third, Player 7 to second. |
-- Player 9: | Strike, Strike, Ball, Player 9 on base by fielder's choice, Player 6 scored, Player 7 to third, Player 9 to second. |
-- Player 1: | Player 1 singled, Player 7 scored, Player 9 scored. |
-- Player 2: | Strike, Ball, Ball, Strike, Ball, Player 1 to second, Foul, Player 2 doubled, Player 1 scored. |
-- Player 3: | Strike, Strike, Ball, Foul, Foul, Foul, Player 3 on base dropped 3rd strike on catcher Max Blaha's throwing error, Player 2 to third. |
-- Player 4: | Ball, Player 3 to second, Ball, Strike, Strike, Player 4 struck out swinging. |
-- Player 5: | Ball, Foul, Ball, Foul, Player 5 struck out swinging. |
End of Inning (7 Runs, 3 Hits, 4 Errors) |
Top of 4th - wr var 2009 |
Player 1 pitching: |
-- Max Blaha: | Strike, Foul, Max Blaha struck out looking. |
-- Trevor Fredrickson: | Ball, Ball, Foul, Trevor Fredrickson grounded out to second. |
-- Nico Rusconi: | Ball, Nico Rusconi homered. |
-- Cal Vogelsang: | Strike, Ball, Strike, Ball, Cal Vogelsang singled. |
-- Jake Bernards: | Strike, Ball, Ball, Strike, Ball, Foul, Jake Bernards homered, Cal Vogelsang scored. |
-- Allen Sarkissian: | Ball, Strike, Ball, Foul, Allen Sarkissian singled. |
-- Casey Watkins: | Ball, Allen Sarkissian to second, Casey Watkins grounded out to short. |
End of Inning (3 Runs, 4 Hits, 0 Errors) |
Bottom of 4th - Saugus |
Ryan Keller pitching: |
-- Player 6: | Ball, Strike, Ball, Ball, Strike, Foul, Player 6 struck out swinging. |
-- Player 7: | Ball, Player 7 doubled. |
-- Player 8: | Ball, Strike, Foul, Foul, Player 8 safe at first on second baseman Randy Poe's fielding error, Player 7 scored. |
-- Player 9: | Foul, Player 9 singled, Player 8 to second. |
-- Player 1: | Ball, Ball, Ball, Player 1 walked, Player 8 to third, Player 9 to second. |
-- Player 2: | Nico Rusconi relieved Ryan Keller, Strike, Foul, Ball, Ball, Foul, Foul, Player 2 flied out to center. |
-- Player 3: | Strike, Player 3 on base by fielder's choice, Player 1 to second. |
End of Inning (1 Runs, 2 Hits, 1 Errors) |
Top of 5th - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Strike, Mitchell Thompson singled. |
-- Jared Ortiz: | Strike, Ball, Ball, Ball, Jared Ortiz walked, Mitchell Thompson to second. |
-- Max Blaha: | Ball, Ball, Ball, Max Blaha walked, Mitchell Thompson to third, Jared Ortiz to second. |
-- Trevor Fredrickson: | Strike, Ball, Ball, Strike, Ball, Foul, Trevor Fredrickson hit sacrifice fly to right, Mitchell Thompson scored, Jared Ortiz to third. |
-- Nico Rusconi: | Strike, Ball, Ball, Nico Rusconi hit sacrifice fly to left, Jared Ortiz scored. |
-- Cal Vogelsang: | Ball, Cal Vogelsang safe at first on second baseman Player 4's fielding error, Max Blaha to second. |
-- Jake Bernards: | Strike, Strike, Jake Bernards struck out swinging. |
End of Inning (2 Runs, 1 Hits, 1 Errors) |
Top of 6th - wr var 2009 |
Player 1 pitching: |
-- Allen Sarkissian: | Ball, Ball, Ball, Strike, Strike, Allen Sarkissian walked. |
-- Casey Watkins: | Strike, Foul, Casey Watkins doubled, Allen Sarkissian to third. |
-- Mitchell Thompson: | Ball, Ball, Mitchell Thompson doubled, Allen Sarkissian scored, Casey Watkins scored. |
-- Jared Ortiz: | Jared Ortiz hit by pitch. |
-- Max Blaha: | Ball, Max Blaha singled, Mitchell Thompson to third, Jared Ortiz to second. |
-- Trevor Fredrickson: | Ball, Ball, Ball, Strike, Trevor Fredrickson singled, Mitchell Thompson scored, Jared Ortiz scored, Max Blaha to second. |
-- Nico Rusconi: | Ball, Max Blaha to third, Trevor Fredrickson to second, Foul, Nico Rusconi grounded out to third. |
-- Cal Vogelsang: | Foul, Ball, Cal Vogelsang safe at first on second baseman Player 4's fielding error, Trevor Fredrickson scored. |
-- Jake Bernards: | Ball, Ball, Ball, Jake Bernards intentional walked, Cal Vogelsang to second. |
-- Allen Sarkissian: | Allen Sarkissian flied out to left. |
End of Inning (5 Runs, 4 Hits, 1 Errors) |
Top of 7th - wr var 2009 |
Player 1 pitching: |
-- Casey Watkins: | Strike, Foul, Casey Watkins singled. |
-- Mitchell Thompson: | Foul, Mitchell Thompson singled, Casey Watkins to second. |
-- Jared Ortiz: | Jared Ortiz singled, Casey Watkins to third, Mitchell Thompson to second. |
-- Max Blaha: | Ball, Strike, Ball, Foul, Ball, Max Blaha walked, Casey Watkins scored, Mitchell Thompson to third, Jared Ortiz to second. |
-- Trevor Fredrickson: | Trevor Fredrickson hit sacrifice fly to left, Mitchell Thompson scored. |
-- Nico Rusconi: | Strike, Ball, Nico Rusconi on base by fielder's choice, Jared Ortiz to third, Max Blaha to second. |
-- Cal Vogelsang: | Strike, Ball, Ball, Cal Vogelsang grounded out to short. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |
Bottom of 7th - Saugus |
Nico Rusconi pitching: |
-- Player 1: | Ball, Ball, Player 1 singled. |
-- Player 2: | Ball, Player 1 to second, Strike, Player 2 flied out to center. |
-- Player 3: | Player 3 singled, Player 1 to third. |
-- Player 4: | Strike, Foul, Ball, Player 4 singled, Player 1 scored, Player 3 to second. |
-- Player 5: | Casey Watkins relieved Nico Rusconi, Ball, Strike, Ball, Strike, Ball, Player 5 walked, Player 3 to third, Player 4 to second. |
-- Player 6: | Strike, Ball, Ball, Strike, Foul, Foul, Player 6 hit into double play to second, Player 3 forced out at home. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |