Wednesday, April 15, 2009 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 1: | Strike, Ball, Strike, Ball, Player 1 singled. |
-- Player 2: | Foul, Ball, Foul, Ball, Foul, Player 2 hit into double play to second, Player 1 forced out at second. |
-- Player 3: | Ball, Foul, Player 3 hit by pitch. |
-- Player 4: | Strike, Strike, Player 4 singled, Player 3 to second. |
-- Player 5: | Strike, Player 5 safe at first on second baseman Randy Poe's fielding error, Player 3 to third, Player 4 to second. |
-- Player 6: | Strike, Foul, Player 6 singled, Player 3 scored, Player 4 scored, Player 5 to second. |
-- Player 7: | Foul, Ball, Player 5 to third, Player 6 to second, Strike, Player 7 grounded out to first. |
End of Inning (2 Runs, 3 Hits, 1 Errors) |
Bottom of 1st - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Nico Rusconi: | Ball, Nico Rusconi grounded out to first. |
-- Cal Vogelsang: | Strike, Ball, Ball, Strike, Cal Vogelsang grounded out to first. |
-- Jake Bernards: | Foul, Ball, Foul, Jake Bernards struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 8: | Strike, Player 8 grounded out to third. |
-- Player 9: | Foul, Ball, Ball, Strike, Ball, Player 9 flied out to right. |
-- Player 1: | Strike, Ball, Ball, Strike, Player 1 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Allen Sarkissian: | Ball, Strike, Allen Sarkissian singled. |
-- Casey Watkins: | Casey Watkins hit into double play to the pitcher, Allen Sarkissian forced out at second. |
-- Mitchell Thompson: | Ball, Ball, Mitchell Thompson grounded out to third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 3rd - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 2: | Ball, Strike, Ball, Strike, Ball, Player 2 walked. |
-- Player 3: | Player 3 singled, Player 2 to second. |
-- Player 4: | Foul, Player 4 hit sacrifice bunt to the catcher, Player 2 to third, Player 3 to second. |
-- Player 5: | Strike, Player 5 flied out to right, Player 3 to third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 3rd - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Jared Ortiz: | Ball, Strike, Jared Ortiz grounded out to second. |
-- Max Blaha: | Max Blaha singled. |
-- Trevor Fredrickson: | Foul, Trevor Fredrickson hit into double play to third, Max Blaha forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 4th - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 6: | Strike, Strike, Player 6 struck out swinging. |
-- Player 7: | Player 7 grounded out to second. |
-- Player 8: | Strike, Ball, Strike, Player 8 out dropped 3rd strike. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 4th - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Nico Rusconi: | Nico Rusconi grounded out to short. |
-- Cal Vogelsang: | Cal Vogelsang doubled. |
-- Jake Bernards: | Ball, Ball, Jake Bernards tripled, Cal Vogelsang scored. |
-- Allen Sarkissian: | Strike, Allen Sarkissian grounded out to short. |
-- Casey Watkins: | Ball, Casey Watkins singled, Jake Bernards scored. |
-- Mitchell Thompson: | Mitchell Thompson doubled, Casey Watkins scored. |
-- Jared Ortiz: | Jared Ortiz grounded out to first. |
End of Inning (3 Runs, 4 Hits, 0 Errors) |
Top of 5th - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 9: | Foul, Strike, Player 9 struck out swinging. |
-- Player 1: | Player 1 flied out to left. |
-- Player 2: | Ball, Ball, Strike, Player 2 singled. |
-- Player 3: | Ball, Foul, Player 3 grounded out to short. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 5th - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Max Blaha: | Strike, Foul, Max Blaha singled. |
-- Trevor Fredrickson: | Trevor Fredrickson hit sacrifice bunt to the pitcher, Max Blaha to second. |
-- Nico Rusconi: | Ball, Ball, Ball, Foul, Nico Rusconi singled, Max Blaha to third. |
-- Cal Vogelsang: | Cal Vogelsang singled, Max Blaha scored, Nico Rusconi to second. |
-- Jake Bernards: | Ball, Strike, Jake Bernards flied out to center. |
-- Allen Sarkissian: | Foul, Allen Sarkissian flied out to left. |
End of Inning (1 Runs, 3 Hits, 0 Errors) |
Top of 6th - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 4: | Ball, Player 4 grounded out to third. |
-- Player 5: | Ball, Player 5 grounded out to second. |
-- Player 6: | Player 6 grounded out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - wr var 2009 | |
---|---|
Player 1 pitching: | |
-- Casey Watkins: | Ball, Casey Watkins grounded out to short. |
-- Mitchell Thompson: | Ball, Ball, Ball, Mitchell Thompson walked. |
-- Jared Ortiz: | Strike, Ball, Mitchell Thompson to second, Jared Ortiz singled, Mitchell Thompson scored. |
-- Max Blaha: | Ball, Ball, Strike, Foul, Ball. |
-- Trevor Fredrickson: | Trevor Fredrickson singled, Jared Ortiz to third. |
-- Nico Rusconi: | Strike, Ball, Foul, Ball, Ball, Nico Rusconi walked, Trevor Fredrickson to second. |
-- Cal Vogelsang: | Ball, Ball, Cal Vogelsang homered, Jared Ortiz scored, Trevor Fredrickson scored, Nico Rusconi scored. |
-- Jake Bernards: | Strike, Ball, Strike, Ball, Jake Bernards doubled. |
-- Allen Sarkissian: | Foul, Strike, Foul, Max Blaha struck out looking, Allen Sarkissian grounded out to second. |
End of Inning (5 Runs, 4 Hits, 0 Errors) |
Top of 7th - Saugus | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 7: | Strike, Strike, Ball, Player 7 singled. |
-- Player 8: | Strike, Strike, Player 8 struck out swinging. |
-- Player 9: | Player 9 singled, Player 7 to second. |
-- Player 1: | Strike, Player 1 flied out to right. |
-- Player 2: | Strike, Strike, Player 2 struck out looking. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |