Top of 1st - wr var 2009 |
Player 1 pitching: |
-- Jake Bernards: | Strike, Ball, Strike, Ball, Ball, Jake Bernards struck out swinging. |
-- Cal Vogelsang: | Strike, Strike, Ball, Ball, Foul, Cal Vogelsang doubled. |
-- Cody Howard: | Ball, Foul, Ball, Cody Howard grounded out to second, Cal Vogelsang to third. |
-- Casey Watkins: | Ball, Strike, Ball, Strike, Casey Watkins singled, Cal Vogelsang scored. |
-- Nico Rusconi: | Strike, Ball, Ball, Nico Rusconi doubled, Casey Watkins scored. |
-- Allen Sarkissian: | Strike, Ball, Ball, Foul, Allen Sarkissian struck out swinging. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |
Bottom of 1st - Thousand Oaks |
Ryan Keller pitching: |
-- Player 1: | Ball, Ball, Ball, Player 1 walked. |
-- Player 2: | Strike, Player 1 stole second, Strike, Ball, Player 2 struck out swinging. |
-- Player 3: | Ball, Ball, Ball, Strike, Strike, Player 3 on base by fielder's choice, Player 1 tagged out going to third, Player 3 caught stealing going to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Ball, Ball, Strike, Ball, Strike, Mitchell Thompson walked. |
-- Randy Poe: | Ball, Ball, Strike, Foul, Ball, Mitchell Thompson to second on wild pitch, Randy Poe hit sacrifice bunt to second, Mitchell Thompson to third. |
-- Max Blaha: | Ball, Ball, Ball, Strike, Strike, Max Blaha hit sacrifice fly to right, Mitchell Thompson scored. |
-- Jake Bernards: | Jake Bernards grounded out to second. |
End of Inning (1 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - Thousand Oaks |
Ryan Keller pitching: |
-- Player 4: | Player 4 homered. |
-- Player 5: | Ball, Strike, Ball, Player 5 flied out to center. |
-- Player 6: | Strike, Strike, Ball, Ball, Foul, Player 6 struck out swinging. |
-- Player 7: | Ball, Strike, Player 7 grounded out to third. |
End of Inning (1 Runs, 1 Hits, 0 Errors) |
Top of 3rd - wr var 2009 |
Player 1 pitching: |
-- Cal Vogelsang: | Ball, Foul, Ball, Cal Vogelsang flied out to right. |
-- Cody Howard: | Ball, Strike, Strike, Ball, Cody Howard singled. |
-- Casey Watkins: | Ball, Ball, Foul, Strike, Casey Watkins struck out swinging, Cody Howard stole second. |
-- Nico Rusconi: | Strike, Strike, Ball, Nico Rusconi doubled, Cody Howard scored. |
-- Allen Sarkissian: | Ball, Allen Sarkissian flied out to right. |
End of Inning (1 Runs, 1 Hits, 1 Errors) |
Bottom of 3rd - Thousand Oaks |
Ryan Keller pitching: |
-- Player 8: | Foul, Ball, Strike, Ball, Player 8 flied out to first. |
-- Player 9: | Foul, Ball, Strike, Player 9 struck out swinging. |
-- Player 1: | Ball, Strike, Ball, Strike, Player 1 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 4th - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Strike, Ball, Ball, Strike, Mitchell Thompson struck out swinging. |
-- Randy Poe: | Strike, Foul, Ball, Ball, Foul, Ball, Foul, Randy Poe flied out to short. |
-- Max Blaha: | Ball, Strike, Ball, Strike, Max Blaha struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 5th - wr var 2009 |
Player 1 pitching: |
-- Jake Bernards: | Ball, Strike, Ball, Foul, Foul, Ball, Jake Bernards grounded out to first. |
-- Cal Vogelsang: | Strike, Foul, Ball, Cal Vogelsang out dropped 3rd strike. |
-- Cody Howard: | Ball, Ball, Cody Howard flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 5th - Thousand Oaks |
Ryan Keller pitching: |
-- Player 5: | Ball, Ball, Strike, Strike, Player 5 grounded out to third. |
-- Player 6: | Ball, Foul, Ball, Ball, Player 6 walked. |
-- Player 7: | Foul, Strike, Ball, Ball, Player 7 struck out swinging. |
-- Player 8: | Ball, Ball, Ball, Strike, Player 8 walked, Player 6 to second. |
-- Player 9: | Ball, Ball, Ball, Strike, Player 9 walked, Player 6 to third, Player 8 to second. |
-- Player 1: | Cody Howard relieved Ryan Keller, Strike, Ball, Ball, Player 1 safe at first on third baseman Casey Watkins's fielding error, Player 6 scored, Player 8 scored, Player 9 to second. |
-- Player 2: | Strike, Strike, Ball, Ball, Player 2 flied out to left. |
End of Inning (2 Runs, 0 Hits, 1 Errors) |
Top of 6th - wr var 2009 |
Player 1 pitching: |
-- Casey Watkins: | Ball, Ball, Ball, Strike, Strike, Casey Watkins walked. |
-- Nico Rusconi: | Foul, Ball, Nico Rusconi flied out to center. |
-- Allen Sarkissian: | Foul, Foul, Allen Sarkissian hit into double play to second, Casey Watkins forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - Thousand Oaks |
Cody Howard pitching: |
-- Player 3: | Ball, Strike, Strike, Player 3 struck out swinging. |
-- Player 4: | Strike, Ball, Strike, Ball, Ball, Player 4 struck out looking. |
-- Player 5: | Ball, Player 5 grounded out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 7th - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Strike, Foul, Ball, Ball, Ball, Foul, Mitchell Thompson walked. |
-- Randy Poe: | Randy Poe on base by fielder's choice, Mitchell Thompson forced out at second. |
-- Trevor Fredrickson: | Trevor Fredrickson grounded out to third, Randy Poe to second. |
-- Jake Bernards: | Ball, Ball, Randy Poe to third on wild pitch, Ball, Jake Bernards intentional walked. |
-- Cal Vogelsang: | Cal Vogelsang flied out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 7th - Thousand Oaks |
Cody Howard pitching: |
-- Player 6: | Ball, Foul, Ball, Ball, Foul, Player 6 struck out swinging. |
-- Player 7: | Player 7 safe at first on pitcher Cody Howard's fielding error. |
-- Player 8: | Casey Watkins relieved Cody Howard, Strike, Foul, Ball, Player 8 struck out swinging. |
-- Player 9: | Strike, Ball, Ball, Ball, Strike, Player 9 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |