Top of 1st - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Ball, Strike, Foul, Foul, Nico Rusconi safe at first on third baseman Player 5's fielding error. |
-- Cal Vogelsang: | Strike, Ball, Ball, Strike, Nico Rusconi caught stealing going to second, Ball, Cal Vogelsang singled. |
-- Jake Bernards: | Ball, Ball, Strike, Ball, Jake Bernards walked, Cal Vogelsang to second. |
-- Casey Watkins: | Ball, Ball, Foul, Strike, Casey Watkins flied out to second. |
-- Cody Howard: | Cody Howard flied out to left. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Bottom of 1st - Canyon |
Trevor Fredrickson pitching: |
-- Player 1: | Foul, Player 1 grounded out to third. |
-- Player 2: | Strike, Strike, Player 2 struck out swinging. |
-- Player 3: | Foul, Ball, Ball, Foul, Player 3 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - wr var 2009 |
Player 1 pitching: |
-- Allen Sarkissian: | Ball, Ball, Strike, Strike, Allen Sarkissian singled. |
-- Jared Ortiz: | Ball, Jared Ortiz hit sacrifice bunt to first, Allen Sarkissian to second. |
-- Mitchell Thompson: | Strike, Strike, Ball, Mitchell Thompson flied out to left. |
-- Trevor Fredrickson: | Trevor Fredrickson grounded out to third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 2nd - Canyon |
Trevor Fredrickson pitching: |
-- Player 4: | Player 4 singled. |
-- Player 5: | Ball, Foul, Ball, Foul, Player 5 hit by pitch, Player 4 to second. |
-- Player 6: | Player 6 flied out to the pitcher, Player 4 to third on pitcher Trevor Fredrickson's throwing error, Player 5 to second on existing error. |
-- Player 7: | Foul, Ball, Foul, Player 7 struck out swinging. |
-- Player 8: | Strike, Strike, Ball, Player 8 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Top of 3rd - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Nico Rusconi singled. |
-- Cal Vogelsang: | Ball, Ball, Strike, Strike, Cal Vogelsang on base by fielder's choice, Nico Rusconi forced out at second. |
-- Jake Bernards: | Jake Bernards safe at first on second baseman Player 4's fielding error, Cal Vogelsang to second. |
-- Casey Watkins: | Ball, Ball, Foul, Ball, Foul, Casey Watkins walked, Cal Vogelsang to third, Jake Bernards to second. |
-- Cody Howard: | Cody Howard hit by pitch, Cal Vogelsang scored, Jake Bernards to third, Casey Watkins to second. |
-- Allen Sarkissian: | Strike, Ball, Foul, Ball, Ball, Allen Sarkissian on base by fielder's choice, Jake Bernards scored, Casey Watkins to third, Cody Howard to second. |
-- Jared Ortiz: | Strike, Jared Ortiz grounded out to first, Casey Watkins scored, Cody Howard to third, Allen Sarkissian to second. |
-- Mitchell Thompson: | Strike, Ball, Foul, Ball, Ball, Mitchell Thompson walked. |
-- Trevor Fredrickson: | Ball, Foul, Foul, Ball, Trevor Fredrickson flied out to center. |
End of Inning (3 Runs, 1 Hits, 1 Errors) |
Bottom of 3rd - Canyon |
Trevor Fredrickson pitching: |
-- Player 9: | Ball, Player 9 grounded out to first. |
-- Player 1: | Ball, Ball, Ball, Strike, Player 1 walked. |
-- Player 2: | Ball, Strike, Ball, Foul, Player 2 struck out swinging. |
-- Player 3: | Strike, Ball, Player 1 stole second, Ball, Foul, Foul, Player 3 grounded out to first. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 4th - wr var 2009 |
Player 1 pitching: |
-- Nico Rusconi: | Ball, Nico Rusconi singled. |
-- Cal Vogelsang: | Ball, Foul, Ball, Strike, Cal Vogelsang struck out swinging, Nico Rusconi stole second. |
-- Jake Bernards: | Strike, Strike, Ball, Ball, Ball, Jake Bernards walked. |
-- Casey Watkins: | Ball, Ball, Ball, Foul, Foul, Casey Watkins walked, Nico Rusconi to third, Jake Bernards to second. |
-- Ryan Keller: | Ball, Ball, Strike, Ryan Keller singled, Nico Rusconi scored, Jake Bernards to third, Casey Watkins to second. |
-- Allen Sarkissian: | Foul, Ball, Strike, Allen Sarkissian singled, Jake Bernards scored, Casey Watkins to third, Ryan Keller to second. |
-- Jared Ortiz: | Ball, Ball, Strike, Foul, Ball, Jared Ortiz walked, Casey Watkins scored, Ryan Keller to third, Allen Sarkissian to second. |
-- Mitchell Thompson: | Ball, Ball, Ball, Mitchell Thompson walked, Ryan Keller scored, Allen Sarkissian to third, Jared Ortiz to second. |
-- Trevor Fredrickson: | Strike, Foul, Foul, Trevor Fredrickson singled, Allen Sarkissian scored, Jared Ortiz to third, Mitchell Thompson to second. |
-- Nico Rusconi: | Strike, Ball, Nico Rusconi hit sacrifice fly to center, Jared Ortiz scored, Mitchell Thompson to third, Mitchell Thompson scored on pitcher Player 1's throwing error, Trevor Fredrickson to second on existing error, Trevor Fredrickson to third on existing error. |
-- Cal Vogelsang: | Strike, Ball, Strike, Ball, Foul, Cal Vogelsang struck out swinging. |
End of Inning (7 Runs, 4 Hits, 1 Errors) |
Bottom of 4th - Canyon |
Allen Sarkissian pitching: |
-- Player 4: | Strike, Player 4 grounded out to second. |
-- Player 5: | Foul, Player 5 singled. |
-- Player 6: | Ball, Player 6 grounded out to second, Player 5 to second. |
-- Player 7: | Strike, Ball, Strike, Player 7 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 5th - wr var 2009 |
Player 1 pitching: |
-- Jake Bernards: | Jake Bernards doubled. |
-- Chris Caldwell: | Ball, Ball, Ball, Chris Caldwell walked. |
-- Ryan Keller: | Strike, Strike, Ball, Ryan Keller struck out swinging. |
-- Allen Sarkissian: | Allen Sarkissian singled, Jake Bernards to third, Chris Caldwell to second. |
-- Jared Ortiz: | Jared Ortiz hit into double play to second, Allen Sarkissian forced out at second. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Bottom of 5th - Canyon |
Allen Sarkissian pitching: |
-- Player 8: | Player 8 singled. |
-- Player 9: | Foul, Player 9 singled, Player 8 to second. |
-- Player 1: | Foul, Strike, Foul, Foul, Player 1 hit into double play to the pitcher, Player 8 to third, Player 9 forced out at second. |
-- Player 2: | Foul, Foul, Player 2 safe at first on second baseman Chris Caldwell's fielding error, Player 8 scored. |
-- Player 3: | Ball, Ball, Ball, Player 3 walked, Player 2 to second. |
-- Player 4: | Player 4 singled, Player 2 scored, Player 3 to second. |
-- Player 5: | Ball, Player 5 grounded out to third. |
End of Inning (2 Runs, 3 Hits, 1 Errors) |
Top of 6th - wr var 2009 |
Player 1 pitching: |
-- Mitchell Thompson: | Strike, Strike, Ball, Ball, Mitchell Thompson struck out swinging. |
-- Trevor Fredrickson: | Ball, Ball, Trevor Fredrickson singled. |
-- Nico Rusconi: | Ball, Ball, Ball, Strike, Nico Rusconi tripled, Trevor Fredrickson scored. |
-- Cal Vogelsang: | Ball, Ball, Strike, Ball, Strike, Cal Vogelsang struck out swinging. |
-- Max Blaha: | Strike, Ball, Foul, Ball, Ball, Max Blaha walked. |
-- Chris Caldwell: | Strike, Strike, Ball, Foul, Chris Caldwell singled, Nico Rusconi scored, Max Blaha to second. |
-- Ryan Keller: | Strike, Ball, Ball, Strike, Ryan Keller struck out looking. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |
Bottom of 6th - Canyon |
Allen Sarkissian pitching: |
-- Player 6: | Ball, Ball, Strike, Player 6 grounded out to first. |
-- Player 7: | Strike, Ball, Ball, Player 7 grounded out to the pitcher. |
-- Player 8: | Foul, Foul, Foul, Player 8 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 7th - Canyon |
Casey Watkins pitching: |
-- Player 9: | Ball, Ball, Ball, Strike, Foul, Player 9 walked. |
-- Player 1: | Player 1 singled, Player 9 to second. |
-- Player 2: | Ball, Strike, Player 2 on base by fielder's choice, Player 9 to third, Player 1 forced out at second. |
-- Player 3: | Player 3 hit sacrifice fly to right, Player 9 scored. |
-- Player 4: | Foul, Player 4 flied out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |