Saturday, April 26, 2008 10:00AM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Harvard Westlake | |
---|---|
Allen Sarkissian pitching: | |
-- Player 1: | Ball, Strike, Foul, Player 1 struck out swinging. |
-- Player 2: | Strike, Foul, Foul, Ball, Ball, Foul, Foul, Ball, Foul, Player 2 struck out swinging. |
-- Player 3: | Ball, Ball, Foul, Player 3 flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Ball, Ball, Ball, Foul, Brett Bradbury grounded out to short. |
-- Trevor Fredrickson: | Trevor Fredrickson grounded out to second. |
-- Michael Browne: | Strike, Michael Browne grounded out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - Harvard Westlake | |
---|---|
Allen Sarkissian pitching: | |
-- Player 4: | Strike, Strike, Player 4 flied out to first. |
-- Player 5: | Player 5 grounded out to short. |
-- Player 6: | Ball, Player 6 hit by pitch. |
-- Player 7: | Ball, Ball, Ball, Strike, Player 7 singled, Player 6 to second. |
-- Player 8: | Ball, Foul, Ball, Foul, Player 8 singled, Player 6 to third, Player 7 to second. |
-- Player 9: | Ball, Strike, Ball, Ball, Strike, Foul, Player 9 grounded out to first. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Bottom of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Jake Bernards: | Ball, Ball, Strike, Foul, Jake Bernards singled. |
-- Mitchell Thompson: | Foul, Strike, Ball, Jake Bernards to second on wild pitch, Foul, Ball, Ball, Mitchell Thompson grounded out to third, Jake Bernards to third, Jake Bernards scored on first baseman Player 3's throwing error. |
-- CJ Woldanski: | Ball, Foul, Strike, CJ Woldanski singled. |
-- Paul Hammons: | Ball, Foul, Foul, Ball, Paul Hammons struck out swinging. |
-- Casey Watkins: | Strike, Casey Watkins safe at first on left fielder Player 7's fielding error, CJ Woldanski to second on existing error, CJ Woldanski to third on existing error, CJ Woldanski scored on existing error. |
-- Cal Vogelsang: | Ball, Ball, Strike, Strike, Foul, Cal Vogelsang grounded out to third. |
End of Inning (2 Runs, 2 Hits, 2 Errors) |
Top of 3rd - Harvard Westlake | |
---|---|
Allen Sarkissian pitching: | |
-- Player 1: | Foul, Ball, Foul, Player 1 struck out swinging. |
-- Player 2: | Ball, Foul, Player 2 grounded out to first. |
-- Player 3: | Ball, Player 3 flied out to center. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Ball, Brett Bradbury doubled. |
-- Trevor Fredrickson: | Trevor Fredrickson hit sacrifice bunt to third, Brett Bradbury to third. |
-- Michael Browne: | Michael Browne tripled, Brett Bradbury scored. |
-- Jake Bernards: | Ball, Foul, Ball, Ball, Foul, Jake Bernards struck out swinging. |
-- Mitchell Thompson: | Strike, Mitchell Thompson flied out to left. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 4th - Harvard Westlake | |
---|---|
Allen Sarkissian pitching: | |
-- Player 4: | Ball, Strike, Foul, Player 4 singled. |
-- Player 5: | Player 5 safe at first on first baseman Jake Bernards's throwing error, Player 4 to second. |
-- Player 6: | Foul, Player 6 hit sacrifice bunt to third, Player 4 to third, Player 5 to second. |
-- Player 7: | Ball, Player 7 flied out to first. |
-- Player 8: | Player 8 grounded out to second. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Bottom of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Strike, Ball, Strike, CJ Woldanski flied out to left. |
-- Paul Hammons: | Paul Hammons flied out to center. |
-- Casey Watkins: | Strike, Casey Watkins doubled. |
-- Cal Vogelsang: | Ball, Ball, Ball, Cal Vogelsang walked. |
-- Brett Bradbury: | Strike, Ball, Ball, Strike, Ball, Casey Watkins to third on pitcher Player 1's throwing error, Casey Watkins scored on existing error, Cal Vogelsang to second on existing error, Brett Bradbury doubled, Cal Vogelsang scored. |
-- Trevor Fredrickson: | Ball, Strike, Trevor Fredrickson grounded out to second. |
End of Inning (2 Runs, 2 Hits, 1 Errors) |
Top of 5th - Harvard Westlake | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 9: | Foul, Player 9 grounded out to the pitcher. |
-- Player 1: | Ball, Strike, Player 1 grounded out to second. |
-- Player 2: | Ball, Foul, Ball, Player 2 singled. |
-- Player 3: | Strike, Foul, Player 2 to second on shortstop Cal Vogelsang's fielding error, Foul, Foul, Ball, Player 2 stole third, Player 3 doubled, Player 2 scored. |
-- Player 4: | Foul, Foul, Player 3 stole third, Ball, Ball, Ball, Player 4 walked, Player 3 scored on wild pitch. |
-- Player 5: | Strike, Strike, Player 4 stole second, Foul, Player 5 struck out swinging. |
End of Inning (2 Runs, 2 Hits, 1 Errors) |
Bottom of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Ball, Michael Browne singled. |
-- Jake Bernards: | Strike, Michael Browne picked off at first, Ball, Ball, Foul, Jake Bernards singled. |
-- Mitchell Thompson: | Strike, Mitchell Thompson hit into double play to second, Jake Bernards forced out at second. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Top of 6th - Harvard Westlake | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 6: | Ball, Ball, Ball, Strike, Player 6 grounded out to second. |
-- Player 7: | Strike, Ball, Strike, Foul, Player 7 flied out to first. |
-- Player 8: | Ball, Strike, Player 8 grounded out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, Strike, CJ Woldanski singled. |
-- Paul Hammons: | Foul, Foul, Ball, Ball, Paul Hammons struck out swinging, CJ Woldanski caught stealing going to second. |
-- Casey Watkins: | Ball, Casey Watkins singled. |
-- Cal Vogelsang: | Cal Vogelsang flied out to right. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Top of 7th - Harvard Westlake | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 9: | Ball, Strike, Ball, Foul, Ball, Foul, Player 9 flied out to first. |
-- Player 1: | Foul, Foul, Player 1 struck out looking. |
-- Player 2: | Ball, Ball, Ball, Player 2 walked. |
-- Player 3: | Ball, Player 3 singled, Player 2 to second. |
-- Player 4: | Ball, Foul, Player 4 safe at first on third baseman Casey Watkins's fielding error, Player 2 to third on existing error, Player 3 to second on existing error. |
-- Player 5: | Strike, Ball, Strike, Player 5 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |