Wednesday, April 23, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Foul, Ball, Brett Bradbury doubled. |
-- Trevor Fredrickson: | Foul, Trevor Fredrickson on base by fielder's choice, Brett Bradbury to third. |
-- Allen Sarkissian: | Ball, Trevor Fredrickson stole second, Allen Sarkissian singled, Brett Bradbury scored, Trevor Fredrickson scored. |
-- Michael Browne: | Strike, Allen Sarkissian stole second, Strike, Michael Browne singled, Allen Sarkissian to third. |
-- Jake Bernards: | Strike, Jake Bernards hit sacrifice fly to center, Allen Sarkissian scored. |
-- CJ Woldanski: | CJ Woldanski flied out to second. |
-- Mitchell Thompson: | Strike, Michael Browne stole second, Ball, Strike, Mitchell Thompson doubled, Michael Browne scored. |
-- Paul Hammons: | Paul Hammons safe at first on pitcher Player 1's throwing error, Mitchell Thompson to third on existing error, Mitchell Thompson scored on existing error, Paul Hammons to second on existing error. |
-- Cal Vogelsang: | Ball, Strike, Foul, Cal Vogelsang singled, Paul Hammons scored, Cal Vogelsang to second on throw. |
-- Brett Bradbury: | Strike, Strike, Ball, Brett Bradbury struck out looking. |
End of Inning (6 Runs, 5 Hits, 1 Errors) |
Bottom of 1st - Canyon | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Ball, Player 1 flied out to center. |
-- Player 2: | Ball, Strike, Ball, Foul, Player 2 struck out looking. |
-- Player 3: | Strike, Strike, Ball, Player 3 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Foul, Ball, Ball, Strike, Trevor Fredrickson singled. |
-- Allen Sarkissian: | Strike, Strike, Ball, Ball, Trevor Fredrickson to second on wild pitch, Trevor Fredrickson caught stealing going to third, Ball, Allen Sarkissian walked. |
-- Michael Browne: | Michael Browne on base by fielder's choice, Allen Sarkissian forced out at second. |
-- Jake Bernards: | Strike, Ball, Jake Bernards homered, Michael Browne scored. |
-- CJ Woldanski: | Strike, Ball, Ball, Foul, CJ Woldanski homered. |
-- Mitchell Thompson: | Ball, Ball, Mitchell Thompson homered. |
-- Paul Hammons: | Strike, Ball, Ball, Ball, Paul Hammons walked. |
-- Cal Vogelsang: | Foul, Cal Vogelsang singled, Paul Hammons to second. |
-- Brett Bradbury: | Brett Bradbury flied out to right. |
End of Inning (4 Runs, 5 Hits, 0 Errors) |
Bottom of 2nd - Canyon | |
---|---|
CJ Woldanski pitching: | |
-- Player 4: | Ball, Ball, Foul, Strike, Player 4 struck out swinging. |
-- Player 5: | Strike, Foul, Ball, Player 5 struck out swinging. |
-- Player 6: | Strike, Strike, Ball, Player 6 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Ball, Foul, Trevor Fredrickson safe at first on shortstop Player 6's fielding error. |
-- Allen Sarkissian: | Foul, Ball, Allen Sarkissian hit by pitch, Trevor Fredrickson to second. |
-- Michael Browne: | Ball, Michael Browne hit by pitch, Trevor Fredrickson to third, Allen Sarkissian to second. |
-- Jake Bernards: | Foul, Strike, Ball, Jake Bernards flied out to left. |
-- CJ Woldanski: | Ball, Ball, Ball, CJ Woldanski walked, Trevor Fredrickson scored, Allen Sarkissian to third, Michael Browne to second. |
-- Mitchell Thompson: | Strike, Ball, Ball, Ball, Strike, Mitchell Thompson singled, Allen Sarkissian scored, Michael Browne to third, CJ Woldanski to second. |
-- Paul Hammons: | Paul Hammons safe at first on third baseman Player 5's fielding error, Michael Browne scored, CJ Woldanski to third, Mitchell Thompson to second. |
-- Cal Vogelsang: | Foul, Ball, Ball, Foul, Cal Vogelsang struck out swinging. |
-- Brett Bradbury: | Ball, Ball, Ball, Strike, Brett Bradbury grounded out to first. |
End of Inning (3 Runs, 1 Hits, 2 Errors) |
Bottom of 3rd - Canyon | |
---|---|
CJ Woldanski pitching: | |
-- Player 7: | Ball, Strike, Strike, Ball, Ball, Player 7 struck out looking. |
-- Player 8: | Strike, Strike, Ball, Ball, Player 8 hit by pitch. |
-- Player 9: | Ball, Foul, Strike, Player 9 hit into double play to short, Player 8 forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Strike, Strike, Ball, Chris Reed flied out to center. |
-- Allen Sarkissian: | Ball, Strike, Strike, Allen Sarkissian struck out looking. |
-- Michael Browne: | Ball, Ball, Strike, Ball, Michael Browne singled. |
-- Jake Bernards: | Jake Bernards doubled, Michael Browne scored, Jake Bernards tagged out going to third. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Bottom of 4th - Canyon | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Player 1 flied out to center. |
-- Player 2: | Strike, Player 2 doubled. |
-- Player 3: | Player 3 singled, Player 2 to third. |
-- Player 4: | Player 4 singled, Player 2 scored, Player 3 to second. |
-- Player 5: | Strike, Foul, Ball, Ball, Player 5 struck out swinging. |
-- Player 6: | Ball, Strike, Player 6 singled, Player 3 scored, Player 4 to second. |
-- Player 7: | Strike, Ball, Ball, Player 7 flied out to short. |
End of Inning (2 Runs, 4 Hits, 0 Errors) |
Top of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, Strike, Strike, Ball, Foul, Ball, CJ Woldanski walked. |
-- Mitchell Thompson: | Strike, Ball, Ball, Ball, Mitchell Thompson walked, CJ Woldanski to second. |
-- Paul Hammons: | Foul, Ball, Strike, Foul, Paul Hammons struck out looking. |
-- Cal Vogelsang: | Foul, Strike, Cal Vogelsang flied out to center. |
-- Josh Lee: | Josh Lee on base by fielder's choice, Mitchell Thompson forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 5th - Canyon | |
---|---|
CJ Woldanski pitching: | |
-- Player 8: | Ball, Ball, Player 8 doubled. |
-- Player 9: | Ball, Strike, Strike, Player 9 singled, Player 8 to third. |
-- Player 1: | Player 1 singled, Player 8 scored, Player 9 to second. |
-- Player 2: | Ball, Player 2 singled, Player 9 forced out at third, Player 1 to second. |
-- Player 3: | Player 3 safe at first on shortstop Cal Vogelsang's fielding error, Player 1 to third, Player 2 to second. |
-- Player 4: | Ball, Strike, Ball, Ball, Strike, Foul, Player 4 hit sacrifice fly to center, Player 1 scored. |
-- Player 5: | Ball, Strike, Strike, Player 5 doubled, Player 2 scored, Player 3 scored. |
-- Player 6: | Bobby Calzadillas relieved CJ Woldanski, Ball, Player 5 to third on balk, Player 6 singled, Player 5 scored. |
-- Player 7: | Strike, Strike, Ball, Foul, Ball, Ball, Player 7 walked, Player 6 to second. |
-- Player 8: | Strike, Ball, Player 8 flied out to center. |
End of Inning (5 Runs, 6 Hits, 1 Errors) |
Top of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Ball, Strike, Chris Reed grounded out to short. |
-- Allen Sarkissian: | Allen Sarkissian singled, Allen Sarkissian to second on third baseman Player 5's throwing error. |
-- Michael Browne: | Ball, Foul, Ball, Strike, Ball, Michael Browne struck out swinging. |
-- Jake Bernards: | Strike, Foul, Ball, Ball, Ball, Allen Sarkissian to third on wild pitch, Jake Bernards struck out swinging. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Bottom of 6th - Canyon | |
---|---|
Tom Hennelly pitching: | |
-- Player 9: | Player 9 grounded out to third. |
-- Player 1: | Player 1 singled. |
-- Player 2: | Ball, Foul, Strike, Ball, Ball, Player 2 grounded out to first, Player 1 to second. |
-- Player 3: | Ball, Player 3 singled, Player 1 scored, Player 3 tagged out going to second. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 7th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Tom Hennelly: | Ball, Ball, Ball, Strike, Tom Hennelly safe at first on third baseman Player 5's throwing error, Tom Hennelly to second on existing error. |
-- Casey Watkins: | Strike, Casey Watkins singled. |
-- Paul Hammons: | Foul, Strike, Paul Hammons flied out to center. |
-- Cal Vogelsang: | Strike, Ball, Ball, Ball, Strike, Cal Vogelsang flied out to left. |
-- Brett Bradbury: | Ball, Ball, Strike, Brett Bradbury singled, Tom Hennelly to third, Casey Watkins to second. |
-- Chris Reed: | Chris Reed grounded out to short. |
End of Inning (0 Runs, 2 Hits, 1 Errors) |
Bottom of 7th - Canyon | |
---|---|
Tom Hennelly pitching: | |
-- Player 4: | Player 4 grounded out to short. |
-- Player 5: | Ball, Ball, Player 5 singled. |
-- Player 6: | Strike, Player 6 flied out to second. |
-- Player 7: | Ball, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Player 7 walked, Player 5 to second, Player 5 to third on wild pitch. |
-- Player 8: | Foul, Ball, Ball, Foul, Ball, Foul, Player 8 grounded out to short. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |