Friday, April 18, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 1: | Ball, Foul, Strike, Ball, Ball, Player 1 grounded out to second. |
-- Player 2: | Strike, Strike, Ball, Player 2 struck out swinging. |
-- Player 3: | Foul, Ball, Ball, Strike, Player 3 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Ball, Strike, Ball, Brett Bradbury grounded out to short. |
-- Allen Sarkissian: | Foul, Ball, Ball, Strike, Ball, Allen Sarkissian struck out swinging. |
-- Michael Browne: | Ball, Strike, Ball, Ball, Michael Browne walked. |
-- CJ Woldanski: | Ball, Michael Browne to second on wild pitch, Ball, Ball, Strike, Strike, CJ Woldanski flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 2nd - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 4: | Strike, Strike, Player 4 struck out swinging. |
-- Player 5: | Ball, Ball, Ball, Strike, Player 5 walked. |
-- Player 6: | Strike, Ball, Ball, Strike, Ball, Player 6 struck out looking. |
-- Player 7: | Ball, Ball, Player 7 grounded out to third. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Mitchell Thompson: | Mitchell Thompson doubled. |
-- Trevor Fredrickson: | Foul, Ball, Trevor Fredrickson hit by pitch. |
-- Paul Hammons: | Ball, Strike, Strike, Ball, Paul Hammons on base by fielder's choice, Mitchell Thompson to third, Trevor Fredrickson forced out at second. |
-- Cal Vogelsang: | Ball, Cal Vogelsang singled, Mitchell Thompson scored, Paul Hammons to second. |
-- Casey Watkins: | Ball, Strike, Ball, Ball, Paul Hammons stole third, Cal Vogelsang stole second, Casey Watkins walked. |
-- Brett Bradbury: | Strike, Brett Bradbury on base by fielder's choice, Paul Hammons forced out at home, Cal Vogelsang to third, Casey Watkins to second. |
-- Allen Sarkissian: | Ball, Strike, Allen Sarkissian grounded out to short. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 3rd - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 8: | Strike, Ball, Ball, Strike, Ball, Player 8 walked. |
-- Player 9: | Strike, Strike, Ball, Player 9 struck out swinging. |
-- Player 1: | Strike, Ball, Player 1 singled, Player 8 to second. |
-- Player 2: | Strike, Ball, Ball, Strike, Foul, Player 2 hit into double play to second, Player 1 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Michael Browne grounded out to the pitcher. |
-- CJ Woldanski: | Ball, Ball, CJ Woldanski flied out to short. |
-- Mitchell Thompson: | Strike, Strike, Ball, Mitchell Thompson flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 4th - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 3: | Strike, Ball, Player 3 grounded out to second. |
-- Player 4: | Ball, Ball, Player 4 safe at first on first baseman CJ Woldanski's fielding error. |
-- Player 5: | Strike, Strike, Ball, Player 4 to second on wild pitch, Ball, Ball, Player 4 to third on wild pitch, Player 5 walked. |
-- Player 6: | Strike, Strike, Foul, Player 6 struck out swinging. |
-- Player 7: | Strike, Ball, Strike, Foul, Player 7 struck out looking. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Bottom of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Ball, Strike, Trevor Fredrickson singled. |
-- Paul Hammons: | Ball, Paul Hammons singled, Trevor Fredrickson to second. |
-- Cal Vogelsang: | Cal Vogelsang hit sacrifice bunt to third, Trevor Fredrickson scored, Paul Hammons to second. |
-- Casey Watkins: | Foul, Casey Watkins flied out to right, Paul Hammons to third. |
-- Brett Bradbury: | Ball, Brett Bradbury singled, Paul Hammons scored, Brett Bradbury to second on second baseman Player 4's fielding error. |
-- Allen Sarkissian: | Ball, Ball, Strike, Strike, Ball, Allen Sarkissian singled, Brett Bradbury to third. |
-- Michael Browne: | Ball, Allen Sarkissian stole second, Michael Browne grounded out to short. |
End of Inning (2 Runs, 4 Hits, 1 Errors) |
Top of 5th - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 8: | Ball, Player 8 singled. |
-- Player 9: | Ball, Foul, Strike, Ball, Player 9 struck out swinging. |
-- Player 1: | Player 1 flied out to center. |
-- Player 2: | Player 2 on base by fielder's choice, Player 8 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, Ball, Ball, Strike, CJ Woldanski doubled. |
-- Mitchell Thompson: | Ball, Ball, Ball, Strike, Foul, Mitchell Thompson struck out swinging. |
-- Trevor Fredrickson: | Ball, Ball, Trevor Fredrickson flied out to center, CJ Woldanski to third. |
-- Paul Hammons: | Ball, Strike, Ball, Ball, Paul Hammons walked. |
-- Cal Vogelsang: | Ball, Paul Hammons stole second, Ball, Ball, Strike, Cal Vogelsang safe at first on first baseman Player 3's fielding error, CJ Woldanski scored, Paul Hammons scored, Cal Vogelsang stole second. |
-- Casey Watkins: | Ball, Casey Watkins singled, Cal Vogelsang scored, Casey Watkins to second on left fielder Player 7's fielding error. |
-- Brett Bradbury: | Ball, Ball, Strike, Strike, Ball, Brett Bradbury singled, Casey Watkins scored. |
-- Josh Lee: | Ball, Strike, Brett Bradbury to second on wild pitch, Strike, Josh Lee grounded out to third. |
End of Inning (4 Runs, 3 Hits, 2 Errors) |
Top of 6th - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 3: | Ball, Ball, Strike, Strike, Foul, Player 3 struck out swinging. |
-- Player 4: | Strike, Player 4 safe at first on second baseman Casey Watkins's fielding error. |
-- Player 5: | Ball, Foul, Player 5 on base by fielder's choice, Player 4 forced out at second. |
-- Player 6: | Ball, Player 6 safe at first on shortstop Cal Vogelsang's fielding error, Player 5 to second, Player 5 to third on existing error. |
-- Player 7: | Strike, Strike, Foul, Ball, Player 7 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 2 Errors) |
Bottom of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Michael Browne singled. |
-- CJ Woldanski: | Ball, Ball, Ball, CJ Woldanski flied out to right. |
-- Chris Reed: | Strike, Ball, Strike, Chris Reed flied out to left. |
-- Tom Hennelly: | Strike, Foul, Ball, Ball, Ball, Tom Hennelly singled, Michael Browne to second, Michael Browne to third on left fielder Player 7's fielding error, Michael Browne scored on existing error, Tom Hennelly to second on left fielder Player 7's fielding error, Tom Hennelly to third on existing error. |
-- Andrew Reed: | Strike, Ball, Ball, Ball, Andrew Reed singled, Tom Hennelly scored. |
-- Travis Sreden: | Ball, Strike, Travis Sreden grounded out to second. |
End of Inning (2 Runs, 3 Hits, 2 Errors) |
Top of 7th - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 8: | Ball, Strike, Ball, Ball, Strike, Player 8 struck out swinging. |
-- Player 9: | Strike, Ball, Strike, Foul, Player 9 struck out swinging. |
-- Player 1: | Ball, Ball, Player 1 singled, Player 1 picked off at first. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |