Wednesday, April 16, 2008 3:15PM | ||||||||||||||||||||||||||||||||||||
|
Top of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Strike, Ball, Foul, Ball, Ball, Brett Bradbury singled. |
-- Allen Sarkissian: | Ball, Foul, Ball, Strike, Allen Sarkissian struck out swinging. |
-- Michael Browne: | Foul, Strike, Ball, Ball, Ball, Michael Browne walked, Brett Bradbury to second. |
-- Mitchell Thompson: | Strike, Ball, Ball, Brett Bradbury caught stealing going to third, Michael Browne stole second, Strike, Foul, Mitchell Thompson flied out to center. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 1st - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Ball, Player 1 flied out to the catcher. |
-- Player 2: | Strike, Player 2 singled. |
-- Player 3: | Ball, Ball, Strike, Foul, Foul, Player 3 doubled, Player 2 to third. |
-- Player 4: | Foul, Player 4 singled, Player 2 scored, Player 3 to third. |
-- Player 5: | Strike, Player 4 caught stealing going to second, Strike, Player 5 struck out looking. |
End of Inning (1 Runs, 3 Hits, 0 Errors) |
Top of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, Ball, CJ Woldanski safe at first on third baseman Player 5's fielding error. |
-- Jake Bernards: | Strike, Ball, Strike, Ball, Jake Bernards singled, CJ Woldanski forced out at second. |
-- Tom Hennelly: | Strike, Strike, Ball, Tom Hennelly struck out swinging. |
-- Trevor Fredrickson: | Ball, Jake Bernards to second on wild pitch, Foul, Trevor Fredrickson flied out to center. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Bottom of 2nd - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 6: | Ball, Player 6 flied out to center. |
-- Player 7: | Ball, Player 7 singled. |
-- Player 8: | Ball, Strike, Strike, Foul, Ball, Ball, Player 8 struck out swinging. |
-- Player 9: | Strike, Strike, Player 9 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Casey Watkins: | Strike, Ball, Ball, Ball, Foul, Foul, Casey Watkins singled. |
-- Brett Bradbury: | Brett Bradbury flied out to the catcher. |
-- Allen Sarkissian: | Strike, Strike, Ball, Allen Sarkissian grounded out to the pitcher, Casey Watkins to second. |
-- Michael Browne: | Michael Browne singled, Casey Watkins scored. |
-- Mitchell Thompson: | Strike, Ball, Strike, Ball, Michael Browne stole second, Ball, Foul, Mitchell Thompson struck out swinging. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Bottom of 3rd - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Ball, Ball, Player 1 singled. |
-- Player 2: | Ball, Ball, Ball, Strike, Player 2 walked, Player 1 to second. |
-- Player 3: | Foul, Ball, Strike, Foul, Ball, Ball, Player 3 on base by fielder's choice, Player 1 to third, Player 2 forced out at second. |
-- Player 4: | Player 4 hit into double play to short, Player 3 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Strike, CJ Woldanski grounded out to third. |
-- Jake Bernards: | Ball, Jake Bernards grounded out to the pitcher. |
-- Tom Hennelly: | Tom Hennelly singled. |
-- Trevor Fredrickson: | Strike, Trevor Fredrickson grounded out to the pitcher. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 5: | Ball, Player 5 flied out to left. |
-- Player 6: | Player 6 grounded out to short. |
-- Player 7: | Strike, Player 7 singled. |
-- Player 8: | Ball, Ball, Strike, Strike, Player 8 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Casey Watkins: | Casey Watkins singled, Casey Watkins to second on left fielder Player 7's fielding error. |
-- Brett Bradbury: | Brett Bradbury hit sacrifice bunt to third, Casey Watkins to third. |
-- Allen Sarkissian: | Ball, Ball, Strike, Allen Sarkissian singled, Casey Watkins scored. |
-- Michael Browne: | Ball, Foul, Michael Browne hit into double play to short, Allen Sarkissian forced out at second. |
End of Inning (1 Runs, 2 Hits, 1 Errors) |
Bottom of 5th - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 9: | Player 9 singled. |
-- Player 1: | Ball, Ball, Player 9 stole second, Player 1 singled, Player 9 scored. |
-- Player 2: | Player 2 flied out to center. |
-- Player 3: | Player 3 hit into double play to short, Player 1 forced out at second. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Mitchell Thompson: | Ball, Foul, Mitchell Thompson grounded out to third. |
-- CJ Woldanski: | Ball, Strike, Ball, Strike, Foul, Ball, Foul, Foul, CJ Woldanski flied out to center. |
-- Jake Bernards: | Ball, Ball, Strike, Strike, Ball, Jake Bernards walked. |
-- Tom Hennelly: | Strike, Foul, Tom Hennelly grounded out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 4: | Foul, Player 4 flied out to first. |
-- Player 5: | Strike, Ball, Foul, Ball, Foul, Ball, Foul, Player 5 struck out swinging. |
-- Player 6: | Player 6 flied out to right. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 7th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Ball, Strike, Ball, Trevor Fredrickson grounded out to short. |
-- Casey Watkins: | Ball, Foul, Strike, Ball, Foul, Casey Watkins struck out looking. |
-- Brett Bradbury: | Ball, Strike, Strike, Foul, Brett Bradbury out dropped 3rd strike. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 7th - Golden Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 7: | Strike, Strike, Ball, Player 7 grounded out to short. |
-- Player 8: | Strike, Ball, Ball, Strike, Foul, Ball, Player 8 walked. |
-- Player 9: | Foul, Foul, Ball, Foul, Foul, Foul, Player 9 struck out looking. |
-- Player 1: | Player 1 on base by fielder's choice, Player 8 forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 8th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Allen Sarkissian: | Foul, Ball, Strike, Ball, Foul, Ball, Allen Sarkissian flied out to right. |
-- Michael Browne: | Ball, Strike, Michael Browne flied out to first. |
-- Mitchell Thompson: | Mitchell Thompson singled. |
-- CJ Woldanski: | Strike, Ball, Mitchell Thompson to second on wild pitch, Ball, Ball, Strike, CJ Woldanski singled, Mitchell Thompson to third. |
-- Jake Bernards: | Jake Bernards singled, Mitchell Thompson scored, CJ Woldanski to second. |
-- Paul Hammons: | Ball, CJ Woldanski stole third, Jake Bernards stole second, Ball, Paul Hammons singled, CJ Woldanski scored, Jake Bernards to third. |
-- Trevor Fredrickson: | Foul, Strike, Paul Hammons to second on balk, Jake Bernards scored on existing error, Foul, Foul, Foul, Foul, Ball, Foul, Trevor Fredrickson doubled, Paul Hammons scored. |
-- Casey Watkins: | Ball, Ball, Strike, Casey Watkins singled, Trevor Fredrickson scored, Casey Watkins stole second. |
-- Brett Bradbury: | Strike, Strike, Brett Bradbury struck out looking. |
End of Inning (5 Runs, 6 Hits, 0 Errors) |
Bottom of 8th - Golden Valley | |
---|---|
Allen Sarkissian pitching: | |
-- Player 2: | Ball, Foul, Strike, Ball, Ball, Foul, Player 2 walked. |
-- Player 3: | Foul, Ball, Strike, Ball, Foul, Ball, Player 3 walked, Player 2 to second. |
-- Player 4: | Ball, Player 4 singled, Player 2 to third, Player 3 to second. |
-- Player 5: | Trevor Fredrickson relieved Allen Sarkissian, Ball, Player 5 singled, Player 2 scored, Player 3 to third, Player 4 to second. |
-- Player 6: | Strike, Ball, Strike, Ball, Player 6 struck out looking. |
-- Player 7: | Strike, Strike, Ball, Ball, Player 7 struck out looking. |
-- Player 8: | Foul, Strike, Ball, Player 8 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |