Tuesday, March 04, 2008 3:00PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Ball, Strike, Ball, Strike, Foul, Player 1 struck out swinging. |
-- Player 2: | Strike, Foul, Player 2 homered. |
-- Player 3: | Ball, Ball, Player 3 safe at first on center fielder Brett Bradbury's fielding error, Player 3 to second on existing error. |
-- Player 4: | Player 4 grounded out to first. |
-- Player 5: | Strike, Ball, Ball, Player 5 flied out to center. |
End of Inning (1 Runs, 1 Hits, 1 Errors) |
Bottom of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Foul, Ball, Brett Bradbury singled. |
-- Trevor Fredrickson: | Trevor Fredrickson flied out to left, Brett Bradbury to second. |
-- Michael Browne: | Strike, Ball, Foul, Foul, Foul, Foul, Foul, Michael Browne struck out swinging. |
-- Jake Bernards: | Ball, Jake Bernards singled, Brett Bradbury scored. |
-- Casey Watkins: | Ball, Strike, Strike, Casey Watkins grounded out to second. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 2nd - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 6: | Strike, Player 6 flied out to right. |
-- Player 7: | Ball, Player 7 grounded out to second. |
-- Player 8: | Strike, Strike, Ball, Player 8 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, Strike, CJ Woldanski grounded out to second. |
-- Cal Vogelsang: | Strike, Strike, Cal Vogelsang flied out to the pitcher. |
-- Chris Reed: | Strike, Ball, Ball, Strike, Foul, Ball, Chris Reed struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 3rd - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 9: | Strike, Ball, Ball, Ball, Strike, Player 9 singled. |
-- Player 1: | Player 1 hit sacrifice bunt to third, Player 9 to second. |
-- Player 2: | Ball, Ball, Ball, Player 9 was awarded third, Player 9 caught stealing going home, Player 2 lined out to third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Allen Sarkissian: | Strike, Allen Sarkissian tripled. |
-- Brett Bradbury: | Strike, Ball, Ball, Brett Bradbury singled, Allen Sarkissian scored, Brett Bradbury stole second. |
-- Trevor Fredrickson: | Strike, Strike, Ball, Trevor Fredrickson out dropped 3rd strike. |
-- Michael Browne: | Foul, Strike, Brett Bradbury stole third, Ball, Foul, Ball, Ball, Michael Browne singled, Brett Bradbury scored. |
-- Jake Bernards: | Ball, Strike, Ball, Michael Browne stole second, Jake Bernards flied out to center, Michael Browne to third. |
-- Casey Watkins: | Casey Watkins safe at first on third baseman Player 5's fielding error, Michael Browne scored. |
-- CJ Woldanski: | Ball, Casey Watkins stole second, Ball, Ball, Strike, Strike, Foul, CJ Woldanski walked. |
-- Cal Vogelsang: | Cal Vogelsang flied out to first. |
End of Inning (3 Runs, 3 Hits, 1 Errors) |
Top of 4th - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 3: | Ball, Strike, Ball, Player 3 singled. |
-- Player 4: | Ball, Strike, Ball, Foul, Ball, Player 4 struck out looking. |
-- Player 5: | Player 5 hit into double play to second, Player 3 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Ball, Strike, Ball, Ball, Chris Reed walked. |
-- Allen Sarkissian: | Ball, Ball, Allen Sarkissian hit by pitch, Chris Reed to second. |
-- Brett Bradbury: | Ball, Ball, Chris Reed to third on wild pitch, Allen Sarkissian to second on wild pitch, Ball, Brett Bradbury walked. |
-- Trevor Fredrickson: | Trevor Fredrickson hit sacrifice fly to left, Chris Reed scored. |
-- Michael Browne: | Ball, Michael Browne grounded out to second, Allen Sarkissian to third, Brett Bradbury to second. |
-- Jake Bernards: | Foul, Strike, Ball, Jake Bernards grounded out to second. |
End of Inning (1 Runs, 0 Hits, 0 Errors) |
Top of 5th - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 6: | Player 6 safe at first on shortstop Cal Vogelsang's fielding error. |
-- Player 7: | Foul, Ball, Foul, Player 7 flied out to right. |
-- Player 8: | Ball, Strike, Foul, Player 8 grounded out to second, Player 6 to second. |
-- Player 9: | Player 9 singled, Player 6 to third. |
-- Player 1: | Ball, Strike, Ball, Strike, Player 1 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |
Bottom of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Casey Watkins: | Ball, Casey Watkins flied out to left. |
-- CJ Woldanski: | Strike, Strike, Ball, CJ Woldanski struck out looking. |
-- Cal Vogelsang: | Strike, Ball, Strike, Ball, Ball, Cal Vogelsang doubled. |
-- Chris Reed: | Chris Reed flied out to center. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 6th - Harvard Westlake | |
---|---|
CJ Woldanski pitching: | |
-- Player 2: | Ball, Ball, Strike, Strike, Player 2 struck out swinging. |
-- Player 3: | Ball, Ball, Ball, Player 3 walked. |
-- Player 4: | Paul Hammons relieved CJ Woldanski, Strike, Ball, Ball, Strike, Player 4 struck out swinging. |
-- Player 5: | Ball, Ball, Ball, Strike, Strike, Player 5 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Allen Sarkissian: | Strike, Strike, Ball, Ball, Allen Sarkissian singled. |
-- Brett Bradbury: | Ball, Brett Bradbury grounded out to third, Allen Sarkissian to second. |
-- Trevor Fredrickson: | Trevor Fredrickson singled, Allen Sarkissian to third, Allen Sarkissian scored on catcher Player 2's throwing error, Trevor Fredrickson to second on existing error. |
-- Michael Browne: | Michael Browne doubled, Trevor Fredrickson scored. |
-- Jake Bernards: | Jake Bernards grounded out to first, Michael Browne to third. |
-- Casey Watkins: | Ball, Strike, Strike, Ball, Foul, Casey Watkins safe at first on shortstop Player 6's fielding error, Michael Browne scored. |
-- Paul Hammons: | Paul Hammons singled, Casey Watkins to second. |
-- Cal Vogelsang: | Strike, Cal Vogelsang singled, Casey Watkins scored, Paul Hammons to third. |
-- Chris Reed: | Strike, Strike, Ball, Foul, Ball, Ball, Chris Reed singled, Paul Hammons scored, Cal Vogelsang to third. |
-- Allen Sarkissian: | Strike, Strike, Allen Sarkissian grounded out to second. |
End of Inning (5 Runs, 6 Hits, 2 Errors) |
Top of 7th - Harvard Westlake | |
---|---|
Paul Hammons pitching: | |
-- Player 6: | Player 6 singled. |
-- Player 7: | Player 7 hit into double play to left, Player 6 forced out at second. |
-- Player 8: | Strike, Ball, Player 8 grounded out to second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |