Friday, March 28, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 1: | Player 1 grounded out to third. |
-- Player 2: | Ball, Strike, Ball, Strike, Ball, Player 2 grounded out to the pitcher. |
-- Player 3: | Ball, Strike, Ball, Strike, Player 3 grounded out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Ball, Ball, Ball, Brett Bradbury walked. |
-- Allen Sarkissian: | Allen Sarkissian singled, Brett Bradbury to second. |
-- Michael Browne: | Ball, Michael Browne doubled, Brett Bradbury scored, Allen Sarkissian to third. |
-- Jake Bernards: | Strike, Ball, Foul, Ball, Ball, Jake Bernards singled, Allen Sarkissian scored, Michael Browne scored, Jake Bernards to second on throw. |
-- Mitchell Thompson: | Ball, Ball, Foul, Ball, Strike, Mitchell Thompson walked. |
-- Trevor Fredrickson: | Trevor Fredrickson singled, Jake Bernards to third, Mitchell Thompson to second. |
-- Chris Reed: | Ball, Strike, Ball, Ball, Chris Reed walked, Jake Bernards scored, Mitchell Thompson to third, Trevor Fredrickson to second. |
-- Casey Watkins: | Foul, Strike, Foul, Casey Watkins struck out swinging. |
-- Cal Vogelsang: | Ball, Cal Vogelsang hit sacrifice fly to left, Mitchell Thompson scored. |
-- Brett Bradbury: | Strike, Ball, Strike, Brett Bradbury singled, Trevor Fredrickson scored, Chris Reed to second. |
-- Allen Sarkissian: | Ball, Ball, Strike, Allen Sarkissian on base by fielder's choice, Chris Reed forced out at third. |
End of Inning (6 Runs, 5 Hits, 0 Errors) |
Top of 2nd - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 4: | Player 4 doubled. |
-- Player 5: | Ball, Player 4 to third on wild pitch, Strike, Ball, Strike, Foul, Player 5 struck out swinging. |
-- Player 6: | Ball, Ball, Strike, Foul, Ball, Player 6 struck out swinging. |
-- Player 7: | Strike, Strike, Player 7 hit by pitch. |
-- Player 8: | Player 8 on base by fielder's choice, Player 7 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Michael Browne flied out. |
-- Jake Bernards: | Strike, Jake Bernards grounded out to second. |
-- Mitchell Thompson: | Mitchell Thompson flied out to right. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 3rd - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 9: | Ball, Ball, Ball, Strike, Player 9 walked. |
-- Player 1: | Ball, Strike, Ball, Strike, Foul, Player 1 hit into double play to third, Player 9 forced out at second. |
-- Player 2: | Strike, Ball, Ball, Ball, Player 2 grounded out to third. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Trevor Fredrickson singled. |
-- Chris Reed: | Ball, Foul, Foul, Ball, Ball, Trevor Fredrickson stole second, Chris Reed singled, Trevor Fredrickson to third. |
-- Casey Watkins: | Ball, Ball, Ball, Strike, Casey Watkins walked, Chris Reed to second. |
-- Cal Vogelsang: | Cal Vogelsang singled, Trevor Fredrickson scored, Chris Reed to third, Casey Watkins to second. |
-- Brett Bradbury: | Strike, Ball, Strike, Ball, Brett Bradbury flied out to second. |
-- Allen Sarkissian: | Strike, Strike, Ball, Ball, Allen Sarkissian doubled, Chris Reed scored, Casey Watkins scored, Cal Vogelsang to third. |
-- Michael Browne: | Strike, Michael Browne grounded out to short. |
-- Jake Bernards: | Strike, Strike, Ball, Jake Bernards singled, Cal Vogelsang scored, Allen Sarkissian scored, Jake Bernards to second on throw. |
-- Mitchell Thompson: | Foul, Ball, Strike, Mitchell Thompson hit by pitch. |
-- Trevor Fredrickson: | Strike, Trevor Fredrickson singled, Jake Bernards scored, Mitchell Thompson to second. |
-- Chris Reed: | Ball, Ball, Ball, Strike, Chris Reed singled, Mitchell Thompson scored, Trevor Fredrickson to second. |
-- Casey Watkins: | Strike, Ball, Ball, Casey Watkins flied out to left. |
End of Inning (7 Runs, 7 Hits, 0 Errors) |
Top of 4th - Golden Valley | |
---|---|
Charlie Gillies pitching: | |
-- Player 3: | Strike, Ball, Foul, Foul, Player 3 struck out swinging. |
-- Player 4: | Ball, Strike, Player 4 grounded out to short. |
-- Player 5: | Ball, Ball, Foul, Ball, Strike, Player 5 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Cal Vogelsang: | Ball, Strike, Strike, Ball, Cal Vogelsang flied out to right. |
-- Brett Bradbury: | Ball, Strike, Foul, Ball, Brett Bradbury flied out to third. |
-- Josh Lee: | Strike, Strike, Ball, Ball, Josh Lee struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 5th - Golden Valley | |
---|---|
Tom Hennelly pitching: | |
-- Player 6: | Ball, Ball, Strike, Strike, Player 6 struck out swinging. |
-- Player 7: | Player 7 lined out to third. |
-- Player 8: | Strike, Ball, Strike, Player 8 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Ball, Michael Browne singled. |
-- CJ Woldanski: | Strike, Strike, Ball, CJ Woldanski flied out to second. |
-- Mitchell Thompson: | Strike, Strike, Mitchell Thompson struck out swinging. |
-- Paul Hammons: | Strike, Ball, Ball, Michael Browne to second on wild pitch, Paul Hammons grounded out to first. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 6th - Golden Valley | |
---|---|
Tom Hennelly pitching: | |
-- Player 9: | Strike, Ball, Ball, Ball, Foul, Player 9 singled. |
-- Player 1: | Ball, Player 1 singled, Player 9 to third. |
-- Player 2: | Player 2 singled, Player 9 scored, Player 1 to second. |
-- Player 3: | Ball, Strike, Ball, Player 1 to third on wild pitch, Player 2 to second on wild pitch, Strike, Foul, Foul, Foul, Player 3 grounded out to short, Player 1 scored, Player 2 to third. |
-- Player 4: | Foul, Ball, Ball, Ball, Player 4 walked. |
-- Player 5: | Ball, Strike, Ball, Player 5 grounded out to third, Player 2 scored, Player 4 forced out at second. |
End of Inning (3 Runs, 3 Hits, 0 Errors) |
Bottom of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Travis Sreden: | Strike, Ball, Ball, Strike, Ball, Foul, Travis Sreden singled. |
-- Tom Hennelly: | Ball, Ball, Strike, Ball, Foul, Tom Hennelly homered, Travis Sreden scored. |
-- Andrew Reed: | Ball, Strike, Andrew Reed singled. |
-- Brett Bradbury: | Ball, Ball, Ball, Strike, Brett Bradbury singled, Andrew Reed to second. |
-- Josh Lee: | Foul, Josh Lee singled, Andrew Reed scored, Brett Bradbury to third. |
-- Michael Browne: | Ball, Strike, Strike, Ball, Michael Browne struck out looking. |
-- CJ Woldanski: | Strike, Ball, Ball, Foul, CJ Woldanski flied out to left, Josh Lee to second on wild pitch. |
-- Mitchell Thompson: | Mitchell Thompson flied out to left. |
End of Inning (3 Runs, 5 Hits, 0 Errors) |
Top of 7th - Golden Valley | |
---|---|
Chris Barthel pitching: | |
-- Player 6: | Strike, Ball, Strike, Player 6 flied out to the pitcher. |
-- Player 7: | Foul, Player 7 flied out to center. |
-- Player 8: | Ball, Ball, Strike, Ball, Foul, Player 8 struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |