Wednesday, March 26, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Brett Bradbury grounded out to short. |
-- Trevor Fredrickson: | Strike, Trevor Fredrickson flied out to center. |
-- Michael Browne: | Strike, Ball, Michael Browne singled. |
-- Jake Bernards: | Ball, Strike, Ball, Strike, Ball, Foul, Jake Bernards struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 1st - Valencia | |
---|---|
Allen Sarkissian pitching: | |
-- Player 1: | Player 1 hit by pitch. |
-- Player 2: | Ball, Ball, Strike, Player 1 picked off at first, Strike, Ball, Player 2 walked. |
-- Player 3: | Ball, Foul, Foul, Ball, Player 2 caught stealing going to second, Player 3 struck out looking. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Top of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | Ball, CJ Woldanski grounded out to third. |
-- Allen Sarkissian: | Foul, Ball, Ball, Foul, Ball, Allen Sarkissian out dropped 3rd strike. |
-- Chris Reed: | Ball, Strike, Chris Reed safe at first on third baseman Player 5's fielding error. |
-- Casey Watkins: | Foul, Strike, Ball, Casey Watkins flied out to center. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Bottom of 2nd - Valencia | |
---|---|
Allen Sarkissian pitching: | |
-- Player 4: | Foul, Strike, Ball, Player 4 singled. |
-- Player 5: | Player 5 hit sacrifice bunt to the pitcher, Player 4 to second. |
-- Player 6: | Ball, Ball, Ball, Player 6 walked. |
-- Player 7: | Foul, Foul, Ball, Player 7 struck out looking. |
-- Player 8: | Foul, Player 8 on base by fielder's choice, Player 4 forced out at third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Cal Vogelsang: | Foul, Ball, Strike, Foul, Ball, Cal Vogelsang flied out to right. |
-- Brett Bradbury: | Ball, Strike, Strike, Ball, Ball, Brett Bradbury walked. |
-- Trevor Fredrickson: | Ball, Trevor Fredrickson singled, Brett Bradbury to third, Trevor Fredrickson to second on throw. |
-- Michael Browne: | Strike, Foul, Ball, Foul, Michael Browne grounded out to the pitcher. |
-- Jake Bernards: | Ball, Strike, Strike, Ball, Foul, Ball, Jake Bernards struck out looking. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 3rd - Valencia | |
---|---|
Allen Sarkissian pitching: | |
-- Player 9: | Foul, Ball, Strike, Ball, Foul, Player 9 struck out swinging. |
-- Player 1: | Foul, Strike, Ball, Ball, Foul, Foul, Foul, Ball, Player 1 safe at first on shortstop Cal Vogelsang's fielding error. |
-- Player 2: | Strike, Ball, Foul, Foul, Ball, Player 1 caught stealing going to second, Foul, Ball, Foul, Foul, Player 2 grounded out to second. |
End of Inning (0 Runs, 0 Hits, 1 Errors) |
Top of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | CJ Woldanski hit by pitch. |
-- Allen Sarkissian: | Ball, Ball, Foul, Allen Sarkissian on base by fielder's choice, CJ Woldanski forced out at second. |
-- Chris Reed: | Strike, Allen Sarkissian stole second, Strike, Foul, Ball, Chris Reed struck out swinging. |
-- Casey Watkins: | Foul, Ball, Foul, Foul, Foul, Ball, Foul, Foul, Casey Watkins struck out swinging. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 4th - Valencia | |
---|---|
Allen Sarkissian pitching: | |
-- Player 3: | Ball, Ball, Player 3 grounded out to third. |
-- Player 4: | Foul, Ball, Ball, Foul, Player 4 singled. |
-- Player 5: | Ball, Ball, Strike, Foul, Player 5 singled, Player 4 to second. |
-- Player 6: | Player 6 hit by pitch, Player 4 to third, Player 5 to second. |
-- Player 7: | Ball, Ball, Strike, Ball, Player 7 walked, Player 4 scored, Player 5 to third, Player 6 to second. |
-- Player 8: | Trevor Fredrickson relieved Allen Sarkissian, Player 8 grounded out to first, Player 5 scored, Player 6 to third, Player 7 to second. |
-- Player 9: | Ball, Strike, Ball, Strike, Player 9 struck out looking. |
End of Inning (2 Runs, 2 Hits, 0 Errors) |
Top of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Cal Vogelsang: | Cal Vogelsang grounded out to third. |
-- Brett Bradbury: | Strike, Ball, Ball, Foul, Ball, Brett Bradbury struck out looking. |
-- Trevor Fredrickson: | Ball, Foul, Ball, Foul, Trevor Fredrickson grounded out to second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 5th - Valencia | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 1: | Strike, Player 1 doubled. |
-- Player 2: | Ball, Foul, Strike, Ball, Ball, Player 2 struck out swinging. |
-- Player 3: | Player 3 hit by pitch. |
-- Player 4: | Strike, Foul, Player 4 struck out swinging. |
-- Player 5: | Ball, Player 1 to third on wild pitch, Player 3 to second on existing error, Player 1 scored on balk, Player 3 to third on existing error, Foul, Player 5 singled, Player 3 scored, Player 5 picked off at first. |
End of Inning (2 Runs, 2 Hits, 0 Errors) |
Top of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Michael Browne doubled. |
-- Jake Bernards: | Strike, Ball, Ball, Ball, Strike, Jake Bernards walked. |
-- CJ Woldanski: | Strike, Ball, Foul, CJ Woldanski struck out swinging, Michael Browne caught stealing going to third. |
-- Allen Sarkissian: | Ball, Ball, Foul, Allen Sarkissian doubled, Jake Bernards to third. |
-- Chris Reed: | Foul, Strike, Chris Reed struck out swinging. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Bottom of 6th - Valencia | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 6: | Foul, Strike, Ball, Ball, Player 6 struck out swinging. |
-- Player 7: | Strike, Player 7 grounded out to short. |
-- Player 8: | Ball, Player 8 flied out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 7th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Paul Hammons: | Foul, Ball, Ball, Strike, Foul, Foul, Ball, Foul, Paul Hammons struck out swinging. |
-- Cal Vogelsang: | Strike, Strike, Cal Vogelsang struck out looking. |
-- Brett Bradbury: | Foul, Ball, Brett Bradbury singled. |
-- Trevor Fredrickson: | Ball, Strike, Strike, Ball, Foul, Trevor Fredrickson grounded out to the pitcher. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |