Saturday, February 23, 2008 2:00PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Ball, Brett Bradbury grounded out to short. |
-- Casey Watkins: | Ball, Ball, Ball, Strike, Casey Watkins walked. |
-- Jake Bernards: | Strike, Strike, Jake Bernards hit into double play to second, Casey Watkins forced out at second. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 1st - Simi Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 1: | Strike, Ball, Strike, Foul, Ball, Player 1 grounded out to first. |
-- Player 2: | Ball, Strike, Ball, Ball, Foul, Foul, Player 2 singled. |
-- Player 3: | Ball, Foul, Ball, Ball, Player 3 walked, Player 2 to second. |
-- Player 4: | Strike, Ball, Ball, Foul, Foul, Foul, Ball, Foul, Player 4 hit into triple play to second, Player 3 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Ball, Ball, Michael Browne grounded out to short. |
-- Cal Vogelsang: | Strike, Ball, Cal Vogelsang singled. |
-- Tom Hennelly: | Strike, Foul, Foul, Tom Hennelly struck out swinging. |
-- Allen Sarkissian: | Ball, Ball, Allen Sarkissian hit by pitch, Cal Vogelsang to second. |
-- Chris Reed: | Ball, Ball, Strike, Strike, Ball, Chris Reed struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 2nd - Simi Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 5: | Strike, Ball, Ball, Player 5 homered. |
-- Player 6: | Player 6 singled. |
-- Player 7: | Strike, Player 7 hit sacrifice bunt to first, Player 6 to second. |
-- Player 8: | Player 8 flied out to center. |
-- Player 9: | Player 9 singled, Player 6 scored. |
-- Player 1: | Ball, Ball, Player 1 flied out to left. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |
Top of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Mitchell Thompson: | Strike, Strike, Ball, Mitchell Thompson struck out looking. |
-- Brett Bradbury: | Strike, Brett Bradbury flied out to left. |
-- Casey Watkins: | Ball, Ball, Ball, Casey Watkins walked. |
-- Jake Bernards: | Ball, Ball, Strike, Jake Bernards flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 3rd - Simi Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 2: | Ball, Ball, Strike, Foul, Player 2 flied out to right. |
-- Player 3: | Strike, Player 3 singled. |
-- Player 4: | Ball, Strike, Player 4 flied out to first. |
-- Player 5: | Strike, Ball, Foul, Ball, Foul, Player 5 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Michael Browne singled. |
-- Cal Vogelsang: | Cal Vogelsang flied out to center, Michael Browne to second on wild pitch. |
-- Tom Hennelly: | Ball, Ball, Ball, Tom Hennelly walked. |
-- Allen Sarkissian: | Ball, Ball, Michael Browne to third on wild pitch, Tom Hennelly to second on existing error, Strike, Strike, Allen Sarkissian hit sacrifice fly to right, Michael Browne scored, Tom Hennelly tagged out going to third. |
End of Inning (1 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - Simi Valley | |
---|---|
CJ Woldanski pitching: | |
-- Player 6: | Player 6 singled. |
-- Player 7: | Foul, Strike, Foul, Ball, Player 6 stole second, Foul, Player 7 flied out to center. |
-- Player 8: | Ball, Player 8 flied out to left. |
-- Player 9: | Strike, Player 9 grounded out to first. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Strike, Ball, Chris Reed flied out to right. |
-- Mitchell Thompson: | Mitchell Thompson doubled. |
-- Brett Bradbury: | Ball, Strike, Brett Bradbury flied out to left. |
-- Casey Watkins: | Ball, Strike, Ball, Strike, Foul, Foul, Foul, Casey Watkins hit by pitch. |
-- Jake Bernards: | Ball, Jake Bernards flied out to center. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 5th - Simi Valley | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 1: | Ball, Foul, Player 1 flied out to short. |
-- Player 2: | Ball, Strike, Strike, Ball, Ball, Player 2 walked. |
-- Player 3: | Foul, Ball, Ball, Strike, Player 2 caught stealing going to second, Foul, Ball, Player 3 out dropped 3rd strike. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Foul, Strike, Ball, Ball, Ball, Michael Browne walked. |
-- Cal Vogelsang: | Strike, Ball, Cal Vogelsang hit sacrifice bunt to the pitcher, Michael Browne to second. |
-- Tom Hennelly: | Strike, Strike, Ball, Tom Hennelly struck out swinging. |
-- Allen Sarkissian: | Allen Sarkissian flied out to short. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 6th - Simi Valley | |
---|---|
Trevor Fredrickson pitching: | |
-- Player 4: | Strike, Strike, Foul, Foul, Ball, Foul, Ball, Player 4 singled. |
-- Player 5: | Player 5 grounded out to the pitcher, Player 4 to second. |
-- Player 6: | Player 6 grounded out to third. |
-- Player 7: | Ball, Ball, Ball, Strike, Player 7 walked, Player 4 to third on wild pitch. |
-- Player 8: | Ball, Ball, Strike, Foul, Ball, Player 7 to second on wild pitch, Player 8 walked. |
-- Player 9: | Chris Reed relieved Trevor Fredrickson, Strike, Ball, Strike, Ball, Ball, Player 9 struck out swinging. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 7th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Ball, Strike, Ball, Strike, Foul, Chris Reed doubled. |
-- Mitchell Thompson: | Foul, Strike, Ball, Foul, Mitchell Thompson struck out swinging. |
-- Brett Bradbury: | Strike, Brett Bradbury flied out to left. |
-- Casey Watkins: | Ball, Foul, Chris Reed to third on pitcher Player 1's throwing error, Casey Watkins flied out to center. |
End of Inning (0 Runs, 1 Hits, 1 Errors) |