Saturday, February 23, 2008 11:30AM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Strike, Ball, Ball, Brett Bradbury singled. |
-- Casey Watkins: | Casey Watkins singled, Brett Bradbury to third. |
-- Jake Bernards: | Foul, Foul, Jake Bernards struck out swinging, Casey Watkins stole second. |
-- Michael Browne: | Ball, Strike, Michael Browne hit into double play to second, Casey Watkins forced out at third. |
End of Inning (0 Runs, 2 Hits, 0 Errors) |
Bottom of 1st - Burroughs | |
---|---|
Allen Sarkissian pitching: | |
-- Player 1: | Strike, Ball, Foul, Ball, Ball, Foul, Foul, Player 1 walked. |
-- Player 2: | Ball, Player 2 on base by fielder's choice, Player 1 to second. |
-- Player 3: | Ball, Ball, Player 3 singled, Player 1 to third, Player 2 to second. |
-- Player 4: | Ball, Strike, Player 4 flied out to short. |
-- Player 5: | Foul, Strike, Player 5 hit into double play to third, Player 3 forced out at second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Cal Vogelsang: | Ball, Strike, Ball, Ball, Cal Vogelsang walked. |
-- CJ Woldanski: | Ball, Ball, CJ Woldanski grounded out to third, Cal Vogelsang to second. |
-- Paul Hammons: | Foul, Strike, Paul Hammons struck out swinging. |
-- Chris Reed: | Strike, Foul, Ball, Chris Reed singled, Cal Vogelsang scored. |
-- Trevor Fredrickson: | Ball, Strike, Strike, Foul, Ball, Chris Reed to second on passed ball, Ball, Trevor Fredrickson doubled, Chris Reed scored. |
-- Brett Bradbury: | Brett Bradbury safe at first on first baseman Player 3's fielding error, Trevor Fredrickson to third, Trevor Fredrickson scored on existing error. |
-- Casey Watkins: | Ball, Strike, Brett Bradbury stole second, Ball, Ball, Strike, Foul, Casey Watkins singled, Brett Bradbury scored. |
-- Jake Bernards: | Ball, Ball, Strike, Jake Bernards doubled, Casey Watkins scored. |
-- Michael Browne: | Foul, Strike, Ball, Michael Browne singled, Jake Bernards to third. |
-- Cal Vogelsang: | Strike, Ball, Cal Vogelsang flied out to right. |
End of Inning (5 Runs, 5 Hits, 1 Errors) |
Bottom of 2nd - Burroughs | |
---|---|
Allen Sarkissian pitching: | |
-- Player 6: | Ball, Player 6 grounded out to short. |
-- Player 7: | Strike, Ball, Player 7 flied out to third. |
-- Player 8: | Player 8 grounded out to the pitcher. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- CJ Woldanski: | CJ Woldanski flied out to third. |
-- Paul Hammons: | Ball, Strike, Ball, Strike, Paul Hammons struck out swinging. |
-- Chris Reed: | Ball, Foul, Ball, Strike, Chris Reed struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 3rd - Burroughs | |
---|---|
Allen Sarkissian pitching: | |
-- Player 9: | Strike, Strike, Ball, Ball, Player 9 flied out to center. |
-- Player 1: | Player 1 grounded out to second. |
-- Player 2: | Strike, Ball, Strike, Player 2 grounded out to the pitcher. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Trevor Fredrickson: | Ball, Foul, Trevor Fredrickson singled. |
-- Brett Bradbury: | Ball, Brett Bradbury hit sacrifice bunt to the pitcher, Trevor Fredrickson to second. |
-- Casey Watkins: | Ball, Strike, Ball, Foul, Trevor Fredrickson picked off at second, Casey Watkins flied out to center. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - Burroughs | |
---|---|
Allen Sarkissian pitching: | |
-- Player 3: | Ball, Strike, Ball, Strike, Ball, Player 3 flied out to first. |
-- Player 4: | Ball, Strike, Player 4 grounded out to first. |
-- Player 5: | Strike, Strike, Foul, Player 5 grounded out to first. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Jake Bernards: | Ball, Ball, Ball, Jake Bernards walked. |
-- Michael Browne: | Strike, Strike, Michael Browne struck out swinging. |
-- Cal Vogelsang: | Strike, Ball, Strike, Jake Bernards stole second, Cal Vogelsang struck out swinging. |
-- CJ Woldanski: | Ball, Strike, Ball, CJ Woldanski flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 5th - Burroughs | |
---|---|
Allen Sarkissian pitching: | |
-- Player 6: | Foul, Strike, Ball, Ball, Player 6 struck out looking. |
-- Player 7: | Ball, Player 7 singled. |
-- Player 8: | Strike, Ball, Player 8 grounded out to the catcher, Player 7 to second. |
-- Player 9: | Tom Hennelly relieved Allen Sarkissian, Player 9 homered, Player 7 scored. |
-- Player 1: | Strike, Strike, Ball, Ball, Foul, Ball, Player 1 flied out to left. |
End of Inning (2 Runs, 2 Hits, 0 Errors) |
Top of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Mitchell Thompson: | Ball, Mitchell Thompson flied out to first. |
-- Chris Reed: | Foul, Strike, Ball, Chris Reed doubled. |
-- Trevor Fredrickson: | Ball, Foul, Trevor Fredrickson grounded out to short. |
-- Brett Bradbury: | Strike, Ball, Ball, Strike, Ball, Foul, Brett Bradbury walked. |
-- Casey Watkins: | Strike, Ball, Ball, Ball, Casey Watkins singled, Chris Reed scored, Brett Bradbury to second. |
-- Jake Bernards: | Strike, Ball, Ball, Ball, Strike, Foul, Brett Bradbury stole third, Jake Bernards singled, Brett Bradbury scored, Casey Watkins to second. |
-- Michael Browne: | Strike, Ball, Michael Browne singled, Casey Watkins scored, Jake Bernards to second. |
-- Cal Vogelsang: | Strike, Cal Vogelsang doubled, Jake Bernards scored, Michael Browne scored. |
-- CJ Woldanski: | Ball, Ball, Ball, Strike, CJ Woldanski walked. |
-- Mitchell Thompson: | Strike, Ball, Cal Vogelsang to third on wild pitch, CJ Woldanski to second on existing error, Strike, Ball, Ball, Mitchell Thompson struck out swinging. |
End of Inning (5 Runs, 5 Hits, 0 Errors) |
Bottom of 6th - Burroughs | |
---|---|
Tom Hennelly pitching: | |
-- Player 2: | Player 2 flied out to short. |
-- Player 3: | Strike, Strike, Ball, Ball, Ball, Player 3 walked. |
-- Player 4: | Strike, Ball, Strike, Player 4 struck out swinging. |
-- Player 5: | Ball, Ball, Strike, Strike, Player 5 singled, Player 3 to third. |
-- Player 6: | Ball, Ball, Ball, Strike, Strike, Foul, Player 6 walked, Player 5 to second. |
-- Player 7: | Player 7 grounded out to second. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Top of 7th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Strike, Ball, Ball, Ball, Chris Reed walked. |
-- Trevor Fredrickson: | Ball, Strike, Ball, Strike, Ball, Trevor Fredrickson on base by fielder's choice, Chris Reed forced out at second. |
-- Brett Bradbury: | Ball, Trevor Fredrickson to second on wild pitch, Strike, Strike, Ball, Foul, Foul, Foul, Ball, Brett Bradbury grounded out to second, Trevor Fredrickson to third. |
-- Charlie Gillies: | Ball, Strike, Ball, Strike, Ball, Foul, Charlie Gillies flied out to center. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Bottom of 7th - Burroughs | |
---|---|
Tom Hennelly pitching: | |
-- Player 8: | Strike, Ball, Ball, Ball, Strike, Foul, Player 8 struck out swinging. |
-- Player 9: | Foul, Ball, Ball, Player 9 flied out to right. |
-- Player 1: | Player 1 grounded out to short. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |