Friday, March 21, 2008 3:15PM | |||||||||||||||||||||||||||||||||
|
Top of 1st - Canyon | |
---|---|
Charlie Gillies pitching: | |
-- Player 1: | Strike, Strike, Player 1 struck out looking. |
-- Player 2: | Strike, Strike, Ball, Player 2 grounded out to second. |
-- Player 3: | Strike, Strike, Ball, Player 3 doubled. |
-- Player 4: | Ball, Ball, Player 4 grounded out to short. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 1st - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Ball, Ball, Ball, Strike, Brett Bradbury safe at first on second baseman Player 4's fielding error. |
-- Trevor Fredrickson: | Trevor Fredrickson singled, Brett Bradbury to second. |
-- Michael Browne: | Strike, Ball, Michael Browne singled, Brett Bradbury scored, Trevor Fredrickson to second. |
-- Jake Bernards: | Ball, Strike, Ball, Trevor Fredrickson to third on wild pitch, Michael Browne to second on existing error, Ball, Strike, Foul, Jake Bernards walked. |
-- Allen Sarkissian: | Strike, Allen Sarkissian on base by fielder's choice, Trevor Fredrickson scored, Michael Browne to third, Jake Bernards forced out at second. |
-- Chris Reed: | Ball, Ball, Allen Sarkissian stole second, Ball, Strike, Chris Reed on base by fielder's choice, Michael Browne tagged out going home, Allen Sarkissian to third. |
-- Paul Hammons: | Paul Hammons singled, Allen Sarkissian scored, Chris Reed to second. |
-- Casey Watkins: | Casey Watkins doubled, Chris Reed scored, Paul Hammons to third. |
-- Cal Vogelsang: | Strike, Ball, Ball, Cal Vogelsang singled, Paul Hammons scored, Casey Watkins scored, Cal Vogelsang caught stealing going to second. |
End of Inning (6 Runs, 5 Hits, 1 Errors) |
Top of 2nd - Canyon | |
---|---|
Charlie Gillies pitching: | |
-- Player 5: | Strike, Strike, Player 5 struck out swinging. |
-- Player 6: | Ball, Ball, Strike, Player 6 singled. |
-- Player 7: | Strike, Strike, Player 7 struck out swinging. |
-- Player 8: | Strike, Strike, Ball, Ball, Player 8 grounded out to short. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 2nd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Brett Bradbury: | Strike, Ball, Ball, Strike, Ball, Brett Bradbury doubled. |
-- Trevor Fredrickson: | Strike, Foul, Trevor Fredrickson flied out to left. |
-- Michael Browne: | Ball, Foul, Foul, Ball, Michael Browne grounded out to third, Brett Bradbury to third. |
-- Jake Bernards: | Ball, Foul, Jake Bernards doubled, Brett Bradbury scored. |
-- Allen Sarkissian: | Ball, Strike, Ball, Allen Sarkissian grounded out to short. |
End of Inning (1 Runs, 2 Hits, 0 Errors) |
Top of 3rd - Canyon | |
---|---|
Charlie Gillies pitching: | |
-- Player 9: | Ball, Player 9 flied out to right. |
-- Player 1: | Strike, Ball, Ball, Strike, Player 1 grounded out to short. |
-- Player 2: | Ball, Ball, Ball, Strike, Player 2 walked. |
-- Player 3: | Ball, Ball, Ball, Strike, Player 3 walked, Player 2 to second. |
-- Player 4: | Strike, Player 4 singled, Player 2 scored, Player 3 to third. |
-- Player 5: | Ball, Ball, Foul, Ball, Player 5 flied out to center. |
End of Inning (1 Runs, 1 Hits, 0 Errors) |
Bottom of 3rd - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Chris Reed: | Ball, Ball, Ball, Strike, Chris Reed walked. |
-- Paul Hammons: | Ball, Paul Hammons singled, Chris Reed to third. |
-- Casey Watkins: | Ball, Casey Watkins on base by fielder's choice, Chris Reed scored, Paul Hammons forced out at second. |
-- Cal Vogelsang: | Strike, Ball, Strike, Casey Watkins stole second, Ball, Foul, Cal Vogelsang struck out looking. |
-- Brett Bradbury: | Ball, Strike, Strike, Brett Bradbury singled, Casey Watkins scored. |
-- Trevor Fredrickson: | Strike, Trevor Fredrickson doubled, Brett Bradbury scored. |
-- Michael Browne: | Michael Browne grounded out to the pitcher. |
End of Inning (3 Runs, 3 Hits, 0 Errors) |
Top of 4th - Canyon | |
---|---|
Charlie Gillies pitching: | |
-- Player 6: | Strike, Strike, Player 6 struck out swinging. |
-- Player 7: | Ball, Player 7 doubled. |
-- Player 8: | Foul, Player 8 grounded out to short, Player 7 to third. |
-- Player 9: | Player 9 grounded out to third. |
End of Inning (0 Runs, 1 Hits, 0 Errors) |
Bottom of 4th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Jake Bernards: | Ball, Foul, Ball, Ball, Jake Bernards walked. |
-- Allen Sarkissian: | Ball, Jake Bernards to second on passed ball, Foul, Strike, Allen Sarkissian singled, Jake Bernards to third. |
-- Chris Reed: | Ball, Ball, Ball, Strike, Chris Reed walked, Allen Sarkissian to second. |
-- Paul Hammons: | Paul Hammons safe at first on second baseman Player 4's throwing error, Jake Bernards scored, Allen Sarkissian scored, Chris Reed to second. |
-- Casey Watkins: | Strike, Ball, Casey Watkins flied out to right, Chris Reed to third. |
-- Cal Vogelsang: | Foul, Foul, Cal Vogelsang hit sacrifice fly to center, Chris Reed scored. |
-- Brett Bradbury: | Strike, Ball, Brett Bradbury singled, Paul Hammons to third. |
-- Mitchell Thompson: | Mitchell Thompson flied out to center. |
End of Inning (3 Runs, 2 Hits, 1 Errors) |
Top of 5th - Canyon | |
---|---|
Charlie Gillies pitching: | |
-- Player 1: | Player 1 singled. |
-- Player 2: | Ball, Player 2 doubled, Player 1 to third. |
-- Player 3: | Strike, Strike, Player 3 singled, Player 1 scored, Player 2 scored. |
-- Player 4: | Ball, Ball, Strike, Strike, Player 4 grounded out to the pitcher, Player 3 to second. |
-- Player 5: | Ball, Ball, Ball, Strike, Strike, Player 5 grounded out to short, Player 3 to third. |
-- Player 6: | Strike, Strike, Ball, Player 6 struck out swinging. |
End of Inning (2 Runs, 3 Hits, 0 Errors) |
Bottom of 5th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Michael Browne: | Ball, Ball, Ball, Strike, Michael Browne walked. |
-- Jake Bernards: | Ball, Ball, Strike, Jake Bernards hit into double play to the pitcher, Michael Browne forced out at second. |
-- Josh Lee: | Ball, Ball, Strike, Ball, Strike, Josh Lee flied out to left. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |
Top of 6th - Canyon | |
---|---|
Tom Hennelly pitching: | |
-- Player 7: | Ball, Player 7 grounded out to short. |
-- Player 8: | Ball, Foul, Ball, Ball, Strike, Player 8 singled, Player 8 to second on center fielder Brett Bradbury's fielding error. |
-- Player 9: | Strike, Ball, Strike, Ball, Player 9 out dropped 3rd strike, Player 8 to third on throw. |
-- Player 1: | Player 1 singled, Player 8 scored. |
-- Player 2: | Ball, Ball, Strike, Strike, Foul, Foul, Ball, Player 2 flied out to center. |
End of Inning (1 Runs, 2 Hits, 1 Errors) |
Bottom of 6th - Wr Var 2008 | |
---|---|
Player 1 pitching: | |
-- Andrew Reed: | Ball, Ball, Strike, Andrew Reed grounded out to second. |
-- CJ Woldanski: | CJ Woldanski singled. |
-- Casey Watkins: | Strike, Ball, Strike, Foul, Casey Watkins on base by fielder's choice, CJ Woldanski forced out at second. |
-- Cal Vogelsang: | Ball, Ball, Ball, Cal Vogelsang safe at first on second baseman Player 4's fielding error, Casey Watkins to second. |
-- Brett Bradbury: | Ball, Strike, Ball, Strike, Ball, Brett Bradbury walked, Casey Watkins to third, Cal Vogelsang to second. |
-- Mitchell Thompson: | Mitchell Thompson tripled, Casey Watkins scored, Cal Vogelsang scored, Brett Bradbury scored. |
-- Zack Crawford: | Zack Crawford grounded out to third. |
End of Inning (3 Runs, 2 Hits, 1 Errors) |
Top of 7th - Canyon | |
---|---|
Chris Reed pitching: | |
-- Player 3: | Ball, Ball, Strike, Player 3 grounded out to short. |
-- Player 4: | Ball, Ball, Foul, Ball, Player 4 walked. |
-- Player 5: | Foul, Player 5 grounded out to second, Player 4 to second. |
-- Player 6: | Ball, Ball, Player 4 to third on wild pitch, Strike, Foul, Player 6 struck out looking. |
End of Inning (0 Runs, 0 Hits, 0 Errors) |